If the season ended today Browns would have the first pick

Pick |
Team |
W |
L |
T |
PCT |
SOS |
Note |
1. | Cleveland Browns | 0 | 4 | 0 | 0.000 | 0.6 | |
2. | San Diego Chargers | 1 | 3 | 0 | 0.250 | 0.313 | |
3. | Detroit Lions | 1 | 3 | 0 | 0.250 | 0.333 | |
4. | Indianapolis Colts | 1 | 3 | 0 | 0.250 | 0.438 | |
5. | Jacksonville Jaguars | 1 | 3 | 0 | 0.250 | 0.467 | |
6. | Miami Dolphins | 1 | 3 | 0 | 0.250 | 0.5 | |
7. | Arizona Cardinals | 1 | 3 | 0 | 0.250 | 0.563 | Coin Flip |
8. | New Orleans Saints | 1 | 3 | 0 | 0.250 | 0.563 | Coin Flip |
9. | New York Jets | 1 | 3 | 0 | 0.250 | 0.563 | Coin Flip |
10. | San Francisco 49ers | 1 | 3 | 0 | 0.250 | 0.625 | |
11. | Chicago Bears | 1 | 3 | 0 | 0.250 | 0.667 | |
12. | Tampa Bay Buccaneers | 1 | 3 | 0 | 0.250 | 0.688 | Coin Flip |
13. | Tennessee Titans | 1 | 3 | 0 | 0.250 | 0.688 | Coin Flip |
14. | Carolina Panthers | 1 | 3 | 0 | 0.250 | 0.75 | |
15. | Buffalo Bills | 2 | 2 | 0 | 0.500 | 0.5 | Coin Flip |
16. | Kansas City Chiefs | 2 | 2 | 0 | 0.500 | 0.5 | Coin Flip |
17. | Washington Redskins | 2 | 2 | 0 | 0.500 | 0.5 | Coin Flip |
18. | Cincinnati Bengals | 2 | 2 | 0 | 0.500 | 0.563 | |
19. | New York Giants | 2 | 2 | 0 | 0.500 | 0.625 | |
20. | Green Bay Packers | 2 | 1 | 0 | 0.667 | 0.5 | |
21. | Baltimore Ravens | 3 | 1 | 0 | 0.750 | 0.375 | Wildcard |
22. | Dallas Cowboys | 3 | 1 | 0 | 0.750 | 0.375 | Wildcard |
23. | Seattle Seahawks | 3 | 1 | 0 | 0.750 | 0.375 | Wildcard |
24. | Oakland Raiders | 3 | 1 | 0 | 0.750 | 0.5 | Wildcard |
25. | Atlanta Falcons | 3 | 1 | 0 | 0.750 | 0.375 | NFC South Winner |
26. | Los Angeles Rams | 3 | 1 | 0 | 0.750 | 0.375 | NFC West Winner |
27. | Houston Texans | 3 | 1 | 0 | 0.750 | 0.438 | AFC South Winner |
28. | New England Patriots | 3 | 1 | 0 | 0.750 | 0.438 | AFC East Winner |
29. | Pittsburgh Steelers | 3 | 1 | 0 | 0.750 | 0.6 | AFC North Winner |
30. | Philadelphia Eagles | 3 | 0 | 0 | 1.000 | 0.333 | NFC East Winner |
31. | Denver Broncos | 4 | 0 | 0 | 1.000 | 0.313 | AFC West Winner |
32. | Minnesota Vikings | 4 | 0 | 0 | 1.000 | 0.4 | NFC North Winner |

NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com