If Cal QB Jared Goff is taken first overall he will be the second #Cal QB drafted first overall
The NFL Draft is approaching, we are just a few days away, and the Los Angeles Rams have the first pick in the NFL Draft. If Jared Goff from Cal is drafted first overall he will be the second California quarterback taken with the first overall pick. The other is Falcons former quarterback Steve Bartkowski in 1975.
Bartkowski was a consensus All-American his senior season in 1974 at the University of California, Berkeley when he led the nation in passing. In 1972, Bartkowski threw for 944 yards with four touchdowns and 13 interceptions. In 1973, he threw for 910 yards with four touchdowns and seven interceptions while continuing to split time with QB Vince Ferragamo as he did in the previous season. In 1974 Bartkowski threw for 2,580 yards,12 touchdowns, and seven interceptions. He completed 182 passes out of 325 attempts.
Bartkowski is one of ten quarterbacks in NFL history who have achieved consecutive 30-touchdown passing seasons (1980 and 1981) at least one time in their career. Bartkowski was selected to the Pro Bowl after both the 1980 and 1981 seasons and was selected 2nd Team All-NFC following the 1980 campaign. Bartkowski led the NFL in passing in 1983 with a passer rating of 97.6.
While Bartkowski is not a household name, Goff still has pretty big shoes to fill, do you agree?
First Picks |
|||||||
Year | Rd | Pick | Player | Name | Team | Pos. | College |
---|---|---|---|---|---|---|---|
2015 | 1 | 1 | 1 | Jameis Winston | Buccaneers | QB | Florida State |
2014 | 1 | 1 | 1 | Jadeveon Clowney | Texans | DE | South Carolina |
2013 | 1 | 1 | 1 | Eric Fisher | Chiefs | T | Central Michigan |
2012 | 1 | 1 | 1 | Andrew Luck | Colts | QB | Stanford |
2011 | 1 | 1 | 1 | Cam Newton | Panthers | QB | Auburn |
2010 | 1 | 1 | 1 | Sam Bradford | Rams | QB | Oklahoma |
2009 | 1 | 1 | 1 | Matthew Stafford | Lions | QB | Georgia |
2008 | 1 | 1 | 1 | Jake Long | Dolphins | T | Michigan |
2007 | 1 | 1 | 1 | JaMarcus Russell | Raiders | QB | Louisiana State |
2006 | 1 | 1 | 1 | Mario Williams | Texans | DE | North Carolina State |
2005 | 1 | 1 | 1 | Alex Smith | 49ers | QB | Utah |
2004 | 1 | 1 | 1 | Eli Manning | Chargers | QB | Mississippi |
2003 | 1 | 1 | 1 | Carson Palmer | Bengals | QB | USC |
2002 | 1 | 1 | 1 | David Carr | Texans | QB | Fresno State |
2001 | 1 | 1 | 1 | Michael Vick | Falcons | QB | Virginia Tech |
2000 | 1 | 1 | 1 | Courtney Brown | Browns | DE | Penn State |
1999 | 1 | 1 | 1 | Tim Couch | Browns | QB | Kentucky |
1998 | 1 | 1 | 1 | Peyton Manning | Colts | QB | Tennessee |
1997 | 1 | 1 | 1 | Orlando Pace | Rams | T | Ohio State |
1996 | 1 | 1 | 1 | Keyshawn Johnson | Jets | WR | USC |
1995 | 1 | 1 | 1 | Ki-Jana Carter | Bengals | RB | Penn State |
1994 | 1 | 1 | 1 | Dan Wilkinson | Bengals | DT | Ohio State |
1993 | 1 | 1 | 1 | Drew Bledsoe | Patriots | QB | Washington State |
1992 | 1 | 1 | 1 | Steve Emtman | Colts | DT | Washington |
1991 | 1 | 1 | 1 | Russell Maryland | Cowboys | DT | Miami (FL) |
1990 | 1 | 1 | 1 | Jeff George | Colts | QB | Illinois |
1989 | 1 | 1 | 1 | Troy Aikman | Cowboys | QB | UCLA |
1988 | 1 | 1 | 1 | Aundray Bruce | Falcons | LB | Auburn |
1987 | 1 | 1 | 1 | Vinny Testaverde | Buccaneers | QB | Miami (FL) |
1986 | 1 | 1 | 1 | Bo Jackson | Buccaneers | RB | Auburn |
1985 | 1 | 1 | 1 | Bruce Smith | Bills | DE | Virginia Tech |
1984u | 1 | 1 | 1 | Steve Young | Buccaneers | QB | Brigham Young |
1984 | 1 | 1 | 1 | Irving Fryar | Patriots | WR | Nebraska |
1983 | 1 | 1 | 1 | John Elway | Colts | QB | Stanford |
1982 | 1 | 1 | 1 | Kenneth Sims | Patriots | DT | Texas |
1981 | 1 | 1 | 1 | George Rogers | Saints | RB | South Carolina |
1980 | 1 | 1 | 1 | Billy Sims | Lions | RB | Oklahoma |
1979 | 1 | 1 | 1 | Tom Cousineau | Bills | LB | Ohio State |
1978 | 1 | 1 | 1 | Earl Campbell | Oilers | RB | Texas |
1977 | 1 | 1 | 1 | Ricky Bell | Buccaneers | RB | USC |
1976 | 1 | 1 | 1 | Lee Roy Selmon | Buccaneers | DE | Oklahoma |
1975 | 1 | 1 | 1 | Steve Bartkowski | Falcons | QB | California |
1974 | 1 | 1 | 1 | Ed (Too Tall) Jones | Cowboys | DE | Tennessee State |
1973 | 1 | 1 | 1 | John Matuszak | Oilers | DE | Tampa |
1972 | 1 | 1 | 1 | Walt Patulski | Bills | DE | Notre Dame |
1971 | 1 | 1 | 1 | Jim Plunkett | Patriots | QB | Stanford |
1970 | 1 | 1 | 1 | Terry Bradshaw | Steelers | QB | Louisiana Tech |
1969 | 1 | 1 | 1 | O.J. Simpson | Bills | RB | USC |
1968 | 1 | 1 | 1 | Ron Yary | Vikings | T | USC |
1967 | 1 | 1 | 1 | Charles (Bubba) Smith | Colts | DT | Michigan State |
1966 | 1 | 1 | 1 | Jim Grabowski | Dolphins | RB | Illinois |
1966 | 1 | 1 | 1 | Tommy Nobis | Falcons | LB | Texas |
1965 | 1 | 1 | 1 | Tucker Frederickson | Giants | RB | Auburn |
1965 | 1 | 1 | 1 | Joe Namath | Jets | QB | Alabama |
1964 | 1 | 1 | 1 | Bob Brown | Broncos | T | Nebraska |
1964 | 1 | 1 | 1 | Dave Parks | 49ers | WR | Texas Tech |
1963 | 1 | 1 | 1 | Terry Baker | Rams | QB | Oregon State |
1963 | 1 | 1 | 1 | Buck Buchanan | Chiefs | DT | Grambling State |
1962 | 1 | 1 | 1 | Ernie Davis | Redskins | RB | Syracuse |
1962 | 1 | 1 | 1 | Roman Gabriel | Raiders | QB | North Carolina State |
1961 | 1 | 1 | 1 | Bob Gaiters | Broncos | RB | New Mexico State |
1961 | 1 | 1 | 1 | Tommy Mason | Vikings | RB | Tulane |
1960 | 1 | 1 | 1 | Billy Cannon | Rams | RB | Louisiana State |
1959 | 1 | 1 | 1 | Randy Duncan | Packers | QB | Iowa |
1958 | 1 | 1 | 1 | King Hill | Cardinals | QB | Rice |
1957 | 1 | 1 | 1 | Paul Hornung | Packers | RB | Notre Dame |
1956 | 1 | 1 | 1 | Gary Glick | Steelers | QB | Colorado State |
1955 | 1 | 1 | 1 | George Shaw | Colts | QB | Oregon |
1954 | 1 | 1 | 1 | Bobby Garrett | Browns | QB | Stanford |
1953 | 1 | 1 | 1 | Harry Babcock | 49ers | E | Georgia |
1952 | 1 | 1 | 1 | Billy Wade | Rams | QB | Vanderbilt |
1951 | 1 | 1 | 1 | Kyle Rote | Giants | B | Southern Methodist |
1950 | 1 | 1 | 1 | Leon Hart | Lions | E | Notre Dame |
1949 | 1 | 1 | 1 | Chuck Bednarik | Eagles | C | Pennsylvania |
1948 | 1 | 1 | 1 | Harry Gilmer | Redskins | QB | Alabama |
1947 | 1 | 1 | 1 | Bob Fenimore | Bears | B | Oklahoma State |
1946 | 1 | 1 | 1 | Frank (Boley) Dancewicz | Yanks | QB | Notre Dame |
1945 | 1 | 1 | 1 | Charley Trippi | Cardinals | B | Georgia |
1944 | 1 | 1 | 1 | Angelo Bertelli | Yanks | QB | Notre Dame |
1943 | 1 | 1 | 1 | Frank Sinkwich | Lions | RB | Georgia |
1942 | 1 | 1 | 1 | Bill Dudley | Steelers | B | Virginia |
1941 | 1 | 1 | 1 | Tom Harmon | Bears | B | Michigan |
1940 | 1 | 1 | 1 | George Cafego | Cardinals | B | Tennessee |
1939 | 1 | 1 | 1 | Ki Aldrich | Cardinals | C | Texas Christian |
1938 | 1 | 1 | 1 | Corbett Davis | Rams | B | Indiana |
1937 | 1 | 1 | 1 | Sam Francis | Eagles | B | Nebraska |
1936 | 1 | 1 | 1 | Jay Berwanger | Eagles | B | Chicago |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com