Birmingham Iron vs. Salt Lake Stallions AAF Week 2 Game Stats

The AAF has been impressive and our friends at No Extra Points have been compiling statistics for the 2019 Inaugural season of the Alliance of America Football League. I wanted to post the stats here and give No Extra Points a ton of credit. They have been amazing at getting the stats and making them available for all the AAF fans. Today some players who really shine were Karter Schult the former Northern Iowa defensive lineman who was around the ball all game tallying two sacks and Jeremy Faulk who had two interceptions today. Make sure you please check out our friends at No Extra Points because they are doing a great job.
Salt Lake Stallions – Passing
| C/ATT | YDS | YPA | TD | INT | 2PT | |
|---|---|---|---|---|---|---|
| Austin Allen | 15/31 | 114 | 3.7 | 0 | 0 | 0 |
| Austin Rehkow | 0/1 | 0 | 0.0 | 0 | 0 | 0 |
Birmingham Iron – Passing
| C/ATT | YDS | YPA | TD | INT | 2PT | |
|---|---|---|---|---|---|---|
| Luis Perez | 24/38 | 184 | 4.8 | 0 | 0 | 0 |
Salt Lake Stallions – Rushing
| CAR | YDS | YPC | LNG | TD | 2PT | |
|---|---|---|---|---|---|---|
| Joel Bouagnon | 11 | 70 | 6.4 | 24 | 1 | 0 |
| Branden Oliver | 14 | 59 | 4.2 | 19 | 0 | 0 |
| De’Mornay Pierson-El | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Austin Allen | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Matt Asiata | 2 | 4 | 2.0 | 2 | 0 | 0 |
| Terrell Newby | 2 | 0 | 0.0 | 2 | 0 | 0 |
Birmingham Iron – Rushing
| CAR | YDS | YPC | LNG | TD | 2PT | |
|---|---|---|---|---|---|---|
| Trent Richardson | 19 | 41 | 2.2 | 9 | 1 | 0 |
| Luis Perez | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Ty Isaac | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Jacob Hagen | 1 | 0 | 0.0 | 0 | 0 | 0 |
Salt Lake Stallions – Receiving
| REC | TGTS | YDS | LNG | YAC | TD | 2PT | |
|---|---|---|---|---|---|---|---|
| De’Mornay Pierson-El | 4 | 6 | 28 | 18 | 8 | 0 | 0 |
| Branden Oliver | 2 | 2 | 21 | 20 | 21 | 0 | 0 |
| Jordan Leslie | 1 | 2 | 13 | 13 | 0 | 0 | 0 |
| Anthony Denham | 1 | 6 | 11 | 11 | 1 | 0 | 0 |
| Joel Bouagnon | 1 | 1 | 11 | 11 | 14 | 0 | 0 |
| Adonis Jennings | 2 | 7 | 10 | 6 | 0 | 0 | 0 |
| Austin Traylor | 1 | 1 | 9 | 9 | 6 | 0 | 0 |
| Nick Truesdell | 2 | 2 | 7 | 5 | 2 | 0 | 0 |
| Terrell Newby | 1 | 1 | 4 | 4 | 6 | 0 | 0 |
| Sam Mobley | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Birmingham Iron – Receiving
| REC | TGTS | YDS | LNG | YAC | TD | 2PT | |
|---|---|---|---|---|---|---|---|
| Trent Richardson | 6 | 7 | 50 | 23 | 45 | 0 | 0 |
| Quinton Patton | 3 | 7 | 44 | 18 | 0 | 0 | 0 |
| L’Damian Washington | 3 | 4 | 27 | 12 | 10 | 0 | 0 |
| Weslye Saunders | 3 | 3 | 21 | 9 | 16 | 0 | 0 |
| DeVozea Felton | 2 | 3 | 16 | 11 | 13 | 0 | 0 |
| Tobias Palmer | 1 | 3 | 10 | 10 | 9 | 0 | 0 |
| Connor Davis | 2 | 4 | 7 | 4 | 0 | 0 | 0 |
| Ladarius Perkins | 2 | 2 | 5 | 4 | 8 | 0 | 0 |
| Ty Isaac | 2 | 3 | 4 | 4 | 7 | 0 | 0 |
| Quan Bray | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Salt Lake Stallions – Defense
| TACKLES | MISC | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACKS | QB HTS | PD | INT | FF | FUM | |
| Karter Schult | 6 | 6 | 3 | 2.0 | 4 | 0 | 0 | 1 | 0 |
| Gionni Paul | 6 | 6 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Will Davis | 5 | 5 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 |
| C.J. Smith | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Cody Brown | 4 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Tenny Palepoi | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Reilly | 3 | 3 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 |
| Chris Odom | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Greer Martini | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Mike Purcell | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Eddy Wilson | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Micah Hannemann | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Birmingham Iron – Defense
| TACKLES | MISC | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACKS | QB HTS | PD | INT | FF | FUM | |
| Beniquez Brown | 6 | 6 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Jeremy Faulk | 4 | 4 | 1 | 1.0 | 2 | 2 | 0 | 0 | 0 |
| Matthew Wells | 4 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jack Tocho | 4 | 4 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| Jonathan Massaquoi | 4 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Jamar Summers | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Casey Sayles | 2 | 2 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Max Redfield | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Devin Taylor | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Campbell | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Johnny Maxey | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Joe Powell | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Ryan White | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Ike Spearman | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
Salt Lake Stallions – Kicking
| FG | LONG | BLOCKED | PTS | |
|---|---|---|---|---|
| Taylor Bertolet | 1 / 4 | 53 | 0 | 3 |
Birmingham Iron – Kicking
| FG | LONG | BLOCKED | PTS | |
|---|---|---|---|---|
| Nick Novak | 0 / 1 | 0 | 0 | 0 |
Salt Lake Stallions – Punting
| NO | YDS | YDS NET | LNG | |
|---|---|---|---|---|
| Austin Rehkow | 5 | 205 | 186 | 46 |
Birmingham Iron – Punting
| NO | YDS | YDS NET | LNG | |
|---|---|---|---|---|
| Colton Schmidt | 6 | 250 | 229 | 52 |

NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com
