NFL Draft Diamonds

NFL Draft, NFL Trade Rumors, Scouting Reports & More

2026 NFL Draft order: Giants and Raiders are fighting for the Top Spot

2026 NFL Draft order: Giants and Raiders are fighting for the Top Spot
2026 NFL Draft order: Giants and Raiders are fighting for the Top Spot
  1. New York Giants: 2-13 record; .530 strength of schedule
  2. Las Vegas Raiders 2-13; .543 SOS
  3. Cleveland Browns: 3-12, .490 SOS
  4. New York Jets: 3-12, .536 SOS
  5. Tennessee Titans: 3-12, .574 SOS
  6. Arizona Cardinals: 3-12; .575 SOS
  7. Washington Commanders: 4-11; .502 SOS
  8. New Orleans Saints: 5-10; .494 SOS
  9. Cincinnati Bengals: 5-10; .516 SOS
  10. Miami Dolphins: 6-9; .488 SOS
  11. Atlanta Falcons (pick belongs to Los Angeles Rams): 6-9; .500 SOS
  12. Kansas City Chiefs: 6-9; .518 SOS
  13. Dallas Cowboys: 6-8-1; .443 SOS
  14. Baltimore Ravens: 7-8; .504 SOS
  15. Minnesota Vikings: 7-8; .520 SOS
  16. Tampa Bay Buccaneers: 7-8, .528 SOS
  17. Detroit Lions: 8-7; .492 SOS
  18. Indianapolis Colts (pick belongs to Jets): 8-6; .531 SOS
  19. Carolina Panthers: 8-7, .510 SOS
  20. Pittsburgh Steelers: 9-6; .508 SOS
  21. Green Bay Packers (pick belongs to Cowboys): 9-5-1; .484 SOS
  22. Philadelphia Eagles: 10-5; .478 SOS
  23. Houston Texans: 10-5; .542 SOS
  24. Buffalo Bills: 11-4, .460 SOS
  25. San Francisco 49ers: 10-4, .496 SOS
  26. Los Angeles Chargers: 11-4; .459 SOS
  27. Jacksonville Jaguars (pick belongs to Browns): 11-4; .496 SOS
  28. Los Angeles Rams: 11-4, .531 SOS
  29. Chicago Bears: 11-4; .448 SOS
  30. New England Patriots: 12-3; .380 SOS
  31. Denver Broncos: 12-3; .433 SOS
  32. Seattle Seahawks: 12-3; .500 SOS

Leave a Reply