NFL Draft Diamonds

NFL Draft, NFL Trade Rumors, Scouting Reports & More

2025 NFL Draft Order | Raiders Tumble to Sixth Overall After Beating Jaguars

2025 NFL Draft Order | Raiders Tumble to Sixth Overall After Beating Jaguars
2025 NFL Draft Order | Raiders Tumble to Sixth Overall After Beating Jaguars

Coach Antonio Pierce and the Raiders players were celebrating the success of their 19-14 victory as if it came with some sort of championship! Many were not happy though, including their fanbase.

The Raiders held the first pick in April if they would have lost out, but with them winning their draft stock tumbled.

The Raiders are now 3-13 and that puts them in a five-team tie for the second overall selection with two games remaining in the season.

The Raiders, Titans, Jaguars, Browns, and Patriots all have 3-12 records. And according to the tiebreakers as they currently sit, the Raiders are in the No. 6 overall draft slot.

That means the Raiders, desperate to land a quarterback in the next draft to avoid being in a similar spot one year from now, deeply damaged their chances with this victory.

Here is the NFL Draft Order for the 2025 NFL Draft after the Raiders win.

  1. New York Giants: 2-13 record; .555 strength of schedule
  2. New England Patriots: 3-12; .463 SOS
  3. Jacksonville Jaguars: 3-12; .480 SOS
  4. Tennessee Titans: 3-12; .512 SOS
  5. Cleveland Browns: 3-12; .532 SOS
  6. Las Vegas Raiders: 3-12; .543 SOS
  7. Carolina Panthers: 4-11; .498 SOS
  8. New York Jets: 4-11; .502 SOS
  9. Chicago Bears: 4-11; .557 SOS
  10. New Orleans Saints: 5-9; .504 SOS
  11. San Francisco 49ers: 6-9; .563 SOS
  12. Miami Dolphins: 7-8; .417 SOS
  13. Indianapolis Colts: 7-8; .461 SOS
  14. Cincinnati Bengals: 7-8; .478 SOS
  15. Dallas Cowboys: 7-8; .516 SOS
  16. Arizona Cardinals: 7-8; .532 SOS
  17. Seattle Seahawks: 8-7; .508 SOS
  18. Tampa Bay Buccaneers: 8-7; .510 SOS
  19. Atlanta Falcons: 8-7; .518 SOS
  20. Los Angeles Chargers: 9-6; .472 SOS
  21. Houston Texans: 9-6; .484 SOS
  22. Denver Broncos: 9-6; .496 SOS
  23. Los Angeles Rams: 9-6; .506 SOS
  24. Washington Commanders: 10-5; .437 SOS
  25. Pittsburgh Steelers: 10-5; .490 SOS
  26. Baltimore Ravens: 10-5; .529 SOS
  27. Green Bay Packers: 10-4; .535 SOS
  28. Philadelphia Eagles: 12-3; .455 SOS
  29. Buffalo Bills: 12-3; .459 SOS
  30. Minnesota Vikings: 13-2; .474 SOS
  31. Detroit Lions: 13-2; .526 SOS
  32. Kansas City Chiefs: 14-1; .488 SOS

Leave a Reply