Should the NFL retire the number 12 for every team?
Yesterday, Tom Brady retired from the NFL and Taylor Lewan had an interesting take and I wanted to see what you think.
Should the NFL retire the number 12 for the entire league? I mean in the NBA, Michael Jordan’s 23 is not even retired by the entire league. It is however, retired by another team he never played for.
Michael Jordan had his no. 23 retired by both the Bulls and Heat. Jordan is one of two players to have his jersey retired by a team he never played for, alongside Pete Maravich. Bob Lanier had his no. 16 retired by both the Pistons and Bucks.
Do you think the idea is corny? Let us know.
Player | No. | Team |
Larry Wilson | 8 | Arizona Cardinals |
Pat Tillman | 40 | |
Stan Mauldin | 77 | |
J. V. Cain | 88 | |
Marshall Goldberg* | 99 | |
Jim Kelly | 12 | Buffalo Bills |
Thurman Thomas | 34 | |
Bruce Smith | 78 | |
Sam Mills | 51 | Carolina Panthers |
Bronko Nagurski | 3 | Chicago Bears |
George McAfee | 5 | |
George Halas | 7 | |
Willie Galimore | 28 | |
Walter Payton | 34 | |
Gale Sayers | 40 | |
Brian Piccolo | 41 | |
Sid Luckman | 42 | |
Dick Butkus | 51 | |
Bill Hewitt | 56 | |
Bill George | 61 | |
Bulldog Turner | 66 | |
Red Grange | 77 | |
Mike Ditka | 89 | |
Bob Johnson | 54 | Cincinnati Bengals |
Otto Graham | 14 | Cleveland Browns |
Jim Brown | 32 | |
Ernie Davis | 45 | |
Don Fleming | 46 | |
Lou Groza | 76 | |
John Elway | 7 | Denver Broncos |
Frank Tripucka* | 18 | |
Floyd Little | 44 | |
Dutch Clark | 7 | Detroit Lions |
Lem Barney | 20 | |
Billy Sims | ||
Barry Sanders | ||
Bobby Layne | 22 | |
Doak Walker | 37 | |
Joe Schmidt | 56 | |
Chuck Hughes | 85 | |
Tony Canadeo | 3 | Green Bay Packers |
Brett Favre | 4 | |
Don Hutson | 14 | |
Bart Starr | 15 | |
Ray Nitschke | 66 | |
Reggie White | 92 | |
Peyton Manning | 18 | Indianapolis Colts |
Johnny Unitas | 19 | |
Buddy Young | 22 | |
Lenny Moore | 24 | |
Art Donovan | 70 | |
Jim Parker | 77 | |
Raymond Berry | 82 | |
Gino Marchetti | 89 | |
Tony Boselli | 71 | Jacksonville Jaguars |
Jan Stenerud | 3 | Kansas City Chiefs |
Len Dawson | 16 | |
Emmitt Thomas | 18 | |
Abner Haynes | 28 | |
Stone Johnson | 33 | |
Mack Lee Hill | 36 | |
Derrick Thomas | 58 | |
Willie Lanier | 63 | |
Bobby Bell | 78 | |
Buck Buchanan | 86 | |
Dan Fouts | 14 | Los Angeles Chargers |
Lance Alworth | 19 | |
LaDainian Tomlinson | 21 | |
Junior Seau | 55 | |
Bob Waterfield | 7 | Los Angeles Rams |
Marshall Faulk | 28 | |
Eric Dickerson | 29 | |
Merlin Olsen | 74 | |
Deacon Jones | 75 | |
Jackie Slater | 78 | |
Isaac Bruce | 80 | |
Jack Youngblood | 85 | |
Bob Griese | 12 | Miami Dolphins |
Dan Marino | 13 | |
Larry Csonka | 39 | |
Fran Tarkenton | 10 | Minnesota Vikings |
Mick Tingelhoff | 53 | |
Jim Marshall | 70 | |
Korey Stringer | 77 | |
Cris Carter | 80 | |
Alan Page | 88 | |
Gino Cappelletti | 20 | New England Patriots |
Mike Haynes | 40 | |
Steve Nelson | 57 | |
John Hannah | 73 | |
Bruce Armstrong | 78 | |
Jim Lee Hunt | 79 | |
Bob Dee | 89 | |
Jim Taylor | 31 | New Orleans Saints |
Doug Atkins | 81 | |
Ray Flaherty | 1 | New York Giants |
Tuffy Leemans | 4 | |
Mel Hein | 7 | |
Eli Manning | 10 | |
Phil Simms | 11 | |
Ward Cuff | 14 | |
Y. A. Tittle | ||
Frank Gifford | 16 | |
Al Blozis | 32 | |
Joe Morrison | 40 | |
Charlie Conerly | 42 | |
Ken Strong | 50 | |
Lawrence Taylor | 56 | |
Michael Strahan | 92 | |
Joe Namath | 12 | New York Jets |
Don Maynard | 13 | |
Curtis Martin | 28 | |
Joe Kłecko | 73 | |
Dennis Byrd | 90 | |
Donovan McNabb | 5 | Philadelphia Eagles |
Steve Van Buren | 15 | |
Brian Dawkins | 20 | |
Tom Brookshier | 40 | |
Pete Retzlaff | 44 | |
Chuck Bednarik | 60 | |
Al Wistert | 70 | |
Reggie White | 92 | |
Jerome Brown | 99 | |
Franco Harris | 32 | Pittsburgh Steelers |
Ernie Stautner | 70 | |
Joe Greene | 75 | |
Steve Young | 8 | San Francisco 49ers |
John Brodie* | 12 | |
Joe Montana | 16 | |
Joe Perry | 34 | |
Jimmy Johnson | 37 | |
Hugh McElhenny | 39 | |
Ronnie Lott | 42 | |
Charlie Krueger | 70 | |
Leo Nomellini | 73 | |
Bob St. Clair | 79 | |
Jerry Rice | 80 | |
Dwight Clark | 87 | |
Kenny Easley | 45 | Seattle Seahawks |
Walter Jones | 71 | |
Steve Largent* | 80 | |
Cortez Kennedy | 96 | |
Fans (12th man) | 12 | |
Derrick Brooks | 55 | Tampa Bay Buccaneers |
Lee Roy Selmon | 63 | |
Warren Sapp | 99 | |
Warren Moon | 1 | Tennessee Titans |
Steve McNair | 9 | |
Eddie George | 27 | |
Earl Campbell | 34 | |
Jim Norton | 43 | |
Mike Munchak | 63 | |
Elvin Bethea | 65 | |
Bruce Matthews | 74 | |
Sonny Jurgensen | 9 | Washington Commanders |
Sean Taylor | 21 | |
Sammy Baugh | 33 | |
Bobby Mitchell | 49 |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com