XFL Special Teams Leaders through 5 weeks

RETURN YARDS
Player | Team | Yards | |
1 | Levonte Whitfield | LA Wildcats | 314 |
2 | John Santiago | SEA Dragons | 304 |
3 | Keith Mumphery | STL BattleHawks | 303 |
4 | Ajene Harris | HOU Roughnecks | 234 |
5 | Austin Duke | NY Guardians | 218 |
FIELD GOALS MADE
Player | Team | FGM | |
1 | Austin MacGinnis | DAL Renegades | 8 |
2 | Taylor Russolino | STL BattleHawks | 7 |
3 | Andrew Franks | TB Vipers | 6 |
4 | Ty Rausa | DC Defenders | 6 |
5 | Matt McCrane | NY Guardians | 5 |
PUNTING AVERAGE
Player | Team | Avg. | |
1 | Marquette King | STL BattleHawks | 46.7 |
2 | Hunter Niswander | DC Defenders | 46.7 |
3 | Drew Galitz | DAL Renegades | 44.3 |
4 | Jake Schum | TB Vipers | 42.9 |
5 | Justin Vogel | NY Guardians | 42.1 |

NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com