XFL Special Teams Leaders: Battlehawks P Marquette King is booming the ball in the XFL
RETURN YARDS
Team | Player | Yards | |
1 | St. Louis BattleHawks | Keith Mumphery | 168 |
2 | New York Guardians | Austin Duke | 150 |
3 | LA Wildcats | Levonte Whitfield | 141 |
4 | LA Wildcats | Martez Carter | 135 |
5 | Seattle Dragons | John Santiago | 117 |
FIELD GOALS MADE
Team | Player | FGM | |
1 | Dallas Renegades | Austin MacGinnis | 5 |
2 | DC Defenders | Ty Rausa | 5 |
3 | Tampa Bay Vipers | Andrew Franks | 2 |
4 | LA Wildcats | Nick Novak | 2 |
5 | Houston Roughnecks | Sergio Castillo | 2 |
PUNTING AVERAGE
Team | Player | Avg. | |
1 | St. Louis BattleHawks | Marquette King | 47.2 |
2 | Dallas Renegades | Drew Galitz | 45.3 |
3 | DC Defenders | Hunter Niswander | 45.3 |
4 | Houston Roughnecks | Austin Rehkow | 44.8 |
5 | New York Guardians | Justin Vogel | 43.2 |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com