XFL Roster: Dallas Renegades 52 man roster announced
No. | Name | Pos. | Ht. | Wt. | College | |
1 | Jazz | Ferguson | WR | 6-5 | 218 | Northwestern State |
2 | Drew | Galitz | P | 6-0 | 191 | Baylor |
3 | Flynn | Nagel | WR | 5-11 | 195 | Northwestern |
7 | Eric | Dungey | QB | 6-3 | 236 | Syracuse |
8 | Austin | MacGinnis | K | 5-11 | 176 | Kentucky |
9 | Philip | Nelson | QB | 6-2 | 209 | East Carolina |
11 | Joshua | Crockett | WR | 6-2 | 192 | Central Oklahoma |
12 | Landry | Jones | QB | 6-4 | 234 | Oklahoma |
13 | Jeff | Badet | WR | 5-11 | 178 | Oklahoma |
16 | Jerrod | Heard | WR | 6-2 | 203 | Texas |
18 | Freddie | Martino | WR | 6-0 | 208 | North Greenville |
20 | Tenny | Adewusi | S | 6-0 | 205 | Delaware |
21 | Micah | Abernathy | S | 6-0 | 198 | Tennessee |
22 | Marquis | Young | RB | 6-0 | 216 | Massachusetts |
23 | Josh | Thornton | CB | 5-11 | 183 | Southern Utah |
24 | Treston | Decoud | CB | 6-2 | 208 | Oregon State |
25 | Lance | Dunbar | RB | 5-9 | 192 | North Texas |
26 | Donatello | Brown | CB | 6-0 | 185 | Valdosta State |
27 | Austin | Walter | RB | 5-8 | 197 | Rice |
28 | Josh | Hawkins | CB | 5-10 | 190 | East Carolina |
31 | Derron | Smith | S | 6-0 | 197 | Fresno State |
34 | Cameron | Artis-Payne | RB | 5-10 | 215 | Auburn |
40 | Tre | Watson | LB | 6-1 | 240 | Maryland |
41 | Dashaun | Phillips | CB | 5-11 | 191 | Tarleton State |
43 | Christian | Kuntz | LB | 6-2 | 237 | Duquesne |
44 | Hau’oli | Kikaha | OB | 6-3 | 250 | Washington |
45 | Doyin | Jibowu | S | 6-1 | 196 | Fort Hays State |
46 | Tegray | Scales | LB | 6-1 | 236 | Indiana |
47 | Tobenna | Okeke | OLB | 6-3 | 251 | Fresno State |
48 | Greer | Martini | LB | 6-4 | 233 | Notre Dame |
49 | Donald | Parham | TE | 6-8 | 257 | Stetson |
50 | Reshard | Cliett | LB | 6-2 | 243 | South Florida |
51 | Ray Ray | Davison | LB | 6-3 | 231 | California |
52 | John | Keenoy | OG | 6-3 | 295 | Western Michigan |
55 | James | Folston | OB | 6-4 | 238 | Pittsburgh |
57 | Frank | Alexander | DE | 6-4 | 282 | Oklahoma |
58 | Asantay | Brown | LB | 6-0 | 229 | Western Michigan |
59 | Johnathan | Calvin | OB | 6-3 | 254 | Mississippi State |
61 | Maurquice | Shakir | OG | 6-3 | 311 | Middle Tennessee |
62 | Darius | James | OT | 6-4 | 315 | Auburn |
64 | Salesi | Uhatafe | OG | 6-4 | 332 | Utah |
65 | Alex | Balducci | OC | 6-4 | 300 | Oregon |
66 | Josh | Allen | OG | 6-2 | 280 | UL Monroe |
70 | Willie | Beavers | OT | 6-5 | 320 | Western Michigan |
71 | Justin | Evans | OT | 6-6 | 335 | South Carolina State |
77 | Pace | Murphy | OT | 6-6 | 310 | Northwestern State |
80 | Sean | Price | TE/H | 6-3 | 252 | South Florida |
86 | Julian | Allen | TE/H | 6-2 | 244 | Southern Mississippi |
91 | Tomasi | Laulile | DT | 6-3 | 318 | BYU |
93 | Tony | Guerad | DT | 6-4 | 326 | UCF |
96 | Winston | Craig | DE | 6-3 | 299 | Richmond |
98 | Gelen | Robinson | DE | 6-1 | 302 | Purdue |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com