XFL Roster: Tampa Bay Vipers 52 man roster announced
No. | Name | Pos. | Ht. | Wt. | College |
3 | Andrew Franks | K | 6-1 | 205 | Rensselaer Polytechnic |
4 | Taylor Cornelius | QB | 6-6 | 232 | Oklahoma State |
8 | Chase Litton | QB | 6-5 | 230 | Marshall |
9 | Quinton Flowers | QB/RB | 5-10 | 211 | South Florida |
10 | Jake Schum | P | 5-11 | 212 | Buffalo |
11 | Aaron Murray | QB | 6-1 | 207 | Georgia |
13 | Donteea Dye | WR | 5-10 | 195 | Heidelberg |
14 | Stacy Coley | WR | 6-0 | 195 | Miami (FL) |
15 | Seantavius Jones | WR | 6-4 | 209 | Valdosta State |
17 | Jalen Tolliver | WR | 6-3 | 209 | Arkansas-Monticello |
18 | Reece Horn | WR | 6-3 | 213 | Indianapolis |
19 | Tanner McEvoy | WR | 6-6 | 230 | Wisconsin |
20 | Tarvarus McFadden | DB | 6-2 | 205 | Florida State |
21 | Robert Priester | S | 5-9 | 181 | Wyoming |
22 | Rannell Hall | DB | 6-0 | 200 | Central Florida |
23 | Anthoula Kelly | DB | 5-10 | 183 | Fresno State |
24 | De’Veon Smith | RB | 5-11 | 225 | Michigan |
27 | Micah Hannemann | S | 6-0 | 190 | Brigham Young |
28 | Bryce Canady | CB | 6-0 | 193 | Florida International |
29 | Jacques Patrick | RB | 6-3 | 235 | Florida State |
30 | Demontre Hurst | CB | 5-10 | 183 | Oklahoma |
31 | Corey Moore | DB | 6-2 | 200 | Georgia |
32 | Jalen Collins | CB | 6-1 | 203 | Louisiana State |
33 | Shelton Lewis | CB | 6-0 | 185 | Florida Atlantic |
34 | Mack Brown | RB | 5-11 | 213 | Florida |
35 | Marcelis Branch | S | 5-11 | 190 | Robert Morris |
41 | Terrance Plummer | LB | 6-1 | 234 | Central Florida |
42 | Nick Moore | LS | 6-3 | 245 | Georgia |
43 | Emmanuel Beal | LB | 6-0 | 223 | Oklahoma |
45 | Lucas Wacha | LB | 6-1 | 230 | Wyoming |
49 | Nikita Whitlock | DT | 5-10 | 250 | Wake Forest |
50 | John Yarbrough | OC | 6-4 | 300 | Richmond |
53 | Deiontrez Mount | DE | 6-5 | 253 | Louisville |
56 | Ike Spearman | LB | 6-0 | 233 | Eastern Michigan |
63 | Jordan McCray | OC | 6-3 | 322 | Central Florida |
67 | Jerald Foster | OG | 6-3 | 335 | Nebraska |
71 | Isaiah Williams | OT | 6-3 | 306 | Akron |
73 | Martez Ivey | OT | 6-5 | 315 | Florida |
75 | Andrew Tiller | OG | 6-5 | 334 | Syracuse |
76 | Daronte Bouldin | OG | 6-6 | 331 | Mississippi |
78 | Marquis Lucas | OT | 6-4 | 315 | West Virginia |
80 | DeAndre Goolsby | TE | 6-5 | 240 | Florida |
81 | Daniel Williams | WR | 6-3 | 201 | Jackson State |
83 | Ryan Davis | WR | 5-10 | 189 | Auburn |
85 | Nick Truesdell | TE | 6-5 | 249 | Grand Rapids Jr. Co. |
86 | Colin Thompson | TE | 6-4 | 258 | Temple |
91 | Bobby Richardson | DE | 6-3 | 286 | Indiana |
92 | Josh Banks | DT | 6-4 | 290 | Wake Forest |
95 | CeCe Jefferson | DE | 6-1 | 266 | Florida |
96 | Jason Neill | DE | 6-3 | 278 | Texas-San Antonio |
97 | Ricky Walker | DT | 6-2 | 295 | Virginia Tech |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com