XFL Roster: St. Louis Battlehawks 52 man roster announced
No. | Name | Pos. | Ht. | Wt. | College |
00 | Payne, Jake | DT | 6’4 | 300 | Shenandoah |
2 | Washington, L’Damian | WR | 6’4 | 216 | Missouri |
4 | Fitzgerald, Nick | QB | 6’5 | 227 | Mississippi State |
5 | Russolino, Taylor | K | 6’0 | 170 | Millsaps |
6 | Heinicke, Taylor | QB | 6’1 | 205 | Old Dominion |
7 | King, Marquette | P | 6’0 | 192 | Fort Valley State |
10 | Ta’amu, Jordan | QB | 6’2 | 221 | Mississippi |
14 | Agudosi, Carlton | WR | 6’6 | 220 | Rutgers |
15 | Pierson-El, De’Mornay | WR | 5’9 | 194 | Nebraska |
17 | Mumphery, Keith | WR | 6’0 | 210 | Michigan State |
20 | Tillery, Lenard | RB | 5’9 | 201 | Southern University |
23 | Robinson, Kenny | S | 6’2 | 198 | West Virginia |
21 | Jones-Quartey, Harold | DB | 5’11” | 215 | Findlay |
24 | Jones, Matt | RB | 6’2 | 227 | Florida |
22 | White, Ryan | CB | 5’11” | 196 | Auburn |
25 | Hill, Will | S | 6’1 | 202 | Florida |
26 | McCoil, Dexter | S | 6’4 | 224 | Tulsa |
28 | Nelson, Robert | CB | 5’10 | 174 | Arizona State |
29 | Rivers, David | CB | 6’0 | 185 | Youngstown State |
31 | Caldwell, Trey | CB | 5’8 | 188 | Louisiana-Monroe |
33 | Michael, Christine | RB | 5’10 | 220 | Texas A&M |
35 | Wade, D’Montre | CB | 6’0 | 200 | Murray State |
36 | Ford, Keith | RB | 5’10 | 219 | Texas A&M |
41 | Hillary, Darius | DB | 5’10 | 183 | Wisconsin |
42 | Jones, Shaq | DE | 6’2 | 248 | Alabama-Birmingham |
44 | Powell, Joe | S | 6’2 | 235 | Globe Tech |
48 | Carew, Tanner | LS | 6’1 | 245 | Oregon |
53 | President, Gimel | DE | 6’4 | 275 | Illinois |
54 | Hendrix, Dewayne | DL | 6’4 | 269 | Pittsburgh |
55 | Ankrah, Andrew | DE | 6’3 | 216 | James Madison |
56 | Hoskins, Ro’Derrick | LB | 6’2 | 230 | Florida State |
57 | Garvin, Terence | LB | 6’3 | 242 | West Virginia |
58 | Beauharnais, Steve | LB | 6’0 | 240 | Rutgers |
61 | Reagan, Bruno | OT | 6’3 | 322 | Vanderbilt |
64 | Miller, Michael | OG | 6’4 | 298 | Washburn |
66 | Allen, Dejon | OG | 6’3 | 290 | Hawaii |
67 | Folkerts, Brian | OG | 6’4 | 310 | Washburn |
69 | McDonald, Andrew | OT | 6’5 | 316 | Indiana |
72 | Campos, Jake | OG | 6’7 | 320 | Iowa State |
73 | McCants, Matt | OT | 6’5 | 309 | Alabama-Birmingham |
75 | Wallace, Brian | OL | 6’5 | 326 | Arkansas |
76 | Perkins, Kent | OT | 6’5 | 311 | Texas |
82 | Hunt, Cole | TE | 6’6 | 254 | Texas Christian |
83 | Saxton, Wes | TE | 6’4 | 240 | South Alabama |
84 | Russell, Alonzo | WR | 6’4 | 218 | Toledo |
85 | Lucas, Marcus | WR | 6’5 | 220 | Missouri |
87 | Reilly, Brandon | WR | 6’1 | 202 | Nebraska |
90 | Sayles, Casey | DT | 6’3 | 289 | Ohio |
94 | Soulek, Kellen | DT | 6’4 | 310 | South Dakota State |
95 | Ward, Channing | DT | 6’4 | 260 | Mississippi |
96 | Lambert, Davonte | DT | 6’1 | 279 | Auburn |
98 | Clarke, Will | DL | 6’6 | 271 | West Virginia |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com