XFL Roster: LA Wildcats 52 man roster announced
No. | Name | Pos. | Ht. | Wt. | College | |
2 | McClendon | Jalan | QB | 6-4 | 222 | Baylor |
3 | Kanoff | Chad | QB | 6-4 | 205 | Princeton |
6 | Schmidt | Colton | P | 5-11 | 224 | California-Davis |
8 | Johnson | Josh | QB | 6-3 | 205 | San Diego |
9 | Novak | Nick | K | 5-11 | 202 | Maryland |
10 | Whitfield | Kermit | WR | 5-7 | 185 | Florida State |
11 | Spruce | Nelson | WR | 6-1 | 206 | Colorado |
15 | McBride | Tre | WR | 6-0 | 200 | William & Mary |
17 | Greene | Jalen | WR | 6-1 | 205 | Utah State |
18 | Jennings | Adonis | WR | 6-2 | 203 | Temple |
20 | Dunlap | Jaylen | CB | 6-0 | 186 | Illinois |
21 | Diggs | Mar’Sean | SAF | 6-1 | 218 | Alabama-Birmingham |
22 | Couplin | Jerome | SAF | 6-1 | 213 | William & Mary |
23 | Stevens | Mike | CB | 5-11 | 185 | North Carolina State |
24 | Rose | Larry | RB | 5-9 | 192 | New Mexico State |
25 | Tatum | Roman | CB | 5-1 | 174 | Southern Illinois |
26 | Springs | Arrion | CB | 5-11 | 208 | Oregon |
27 | Miller | Harlan | CB | 5-11 | 182 | Southeast Louisiana |
28 | Carter | Martez | RB | 5-7 | 210 | Grambling State |
29 | Tocho | Jack | SAF | 6-0 | 202 | North Carolina State |
32 | Wiley | LaDarius | SAF | 6-1 | 209 | Vanderbilt |
33 | Harris | Dujuan | RB | 5-7 | 206 | Troy |
34 | Hood | Elijah | RB | 5-11 | 232 | North Carolina |
36 | Dixon | Ahmad | SAF | 6-0 | 212 | Baylor |
44 | Mays | Willie | LB | 6-4 | 242 | Tiffin |
45 | Navarro | Ryan | LS | 6-0 | 234 | Oregon State |
50 | Gause | Quentin | LB | 6-0 | 232 | Rutgers |
52 | Williams | Tre’ | LB | 6-2 | 236 | Auburn |
54 | Jones | Taiwan | LB | 6-2 | 245 | Michigan State |
56 | Siragusa | Nico | OG | 6-4 | 319 | San Diego State |
57 | Smith | Will | LB | 6-2 | 231 | Texas Tech |
59 | Lauina | Fred | OG | 6-3 | 315 | Oregon State |
62 | Wallace | Dwayne | OT | 6-3 | 327 | Kansas |
66 | Vahe | Patrick | OG | 6-2 | 325 | Texas |
70 | McKenzie | Kahlil | OG | 6-3 | 320 | Tennessee |
72 | Norton | Storm | OT | 6-8 | 308 | Toledo |
73 | Robinson | Jaelin | OT | 6-5 | 336 | Temple |
74 | Roemer | Tyler | OT | 6-6 | 315 | San Diego State |
75 | Maiava | Lene | OT | 6-5 | 311.6 | Arizona |
77 | Oakman | Shawn | DE | 6-9 | 280 | Baylor |
80 | Blacknall | Saeed | WR | 6-2 | 209 | Penn State |
82 | Barnes | Brandon | TE | 6-4 | 255 | Alabama State |
84 | Smallwood | Jordan | WR | 6-2 | 225 | Oklahoma |
88 | Hampton | De’Quan | WR | 6-3 | 223 | Southern California |
90 | Henderson | Roderick | DE | 6-9 | 287 | Baylor |
91 | Roberts | Boogie | DT | 6-2 | 289 | San Jose State |
93 | Sanders | Trevon | DT | 6-2 | 327 | Troy |
94 | Reed | Cedric | DE | 6-5 | 259 | Texas |
95 | Hughes | Montori | DT | 6-4 | 350 | Tennessee-Martin |
96 | Johnson | Anthony | LB | 6-2 | 308 | Louisiana State |
98 | Taylor | Devin | DE | 6-8 | 267 | South Carolina |
99 | Brady | Latarius | DT | 6-2 | 281 | Memphis |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com