XFL Week 1 Injury Report

WEEK 1
Sat. Feb. 8: Seattle Dragons at DC Defenders, 2 pm ET (ABC)
TEAM | PLAYER | POS. | INJURY | PRACTICE STATUS | GAME STATUS |
---|---|---|---|---|---|
SEA | Isaiah Battle | OT | Ankle | Did not participate | — |
SEA | Cam Clear | TE | — | Did not participate | — |
SEA | Tyson Graham | S | Hand | Did not participate | — |
SEA | Will Sutton | DT | Illness | Did not participate | — |
SEA | Kasen Williams | WR | Quad | Did not participate | — |
SEA | Jeremy Clark | CB | Ankle | Limited participation | — |
SEA | Mohammed Seisay | CB | Groin | Limited participation | — |
DC | DeAndre Thompkins | WR | Foot | Did not participate | — |
DC | Scooby Wright | LB | Knee | Did not participate | — |
DC | Shamarko Thomas | S | Thigh | Limited participation | — |
DC | Tavaris Barnes | DE | Arm | Full participation | — |
DC | Matt Elam | S | Thigh | Full participation | — |
DC | Dorian Johnson | G | Shoulder | Full participation | — |
DC | Brad Slyve | DB | Thigh | Full participation | — |
Sat. Feb. 8: LA Wildcats at Houston Roughnecks, 5 pm ET (FOX)
TEAM | NAME | POS. | INJURY | PRATICE STATUS | GAME STATUS |
---|---|---|---|---|---|
LA | Josh Johnson | QB | Thigh | Did not participate | — |
LA | Tre McBride | WR | Thigh | Limited participation | — |
LA | Colton Schmidt | P | Leg | Limited participation | — |
LA | Devin Taylor | DE | Hip | Limited participation | — |
LA | Dwayne Wallace | OT | Back | Limited participation | — |
HOU | James Butler | RB | Ankle | Full participation | — |
HOU | Isame Faciane | OL | Ankle | Full particpation | — |
HOU | Nick Holley | RB | Knee | Full participation | — |
HOU | Marqueston Huff | S | Hamstring | Full participation | — |
HOU | Savion Smith | CB | Calf | Full participation | — |
Sun. Feb. 9: Tampa Bay Vipers at New York Guardians, 2 pm ET (FOX)
TEAM | NAME | POS. | INJURY | PRACTICE STATUS | GAME STATUS |
---|---|---|---|---|---|
TB | DeAndre Goolsby | TE | Neck | Did not participate | — |
TB | Jason Neill | DL | Groin | Limited participation | — |
NY | Joe Horn | WR | Ankle | Limited participation | — |
NY | DeJuan Neal | CB | Thigh | Limited participation | — |
NY | Joey Mbu | DT | Knee | Full participation | — |
NY | Mekale McKay | WR | Ankle | Full participation | — |
Sun. Feb. 9: St. Louis BattleHawks at Dallas Renegades, 5 pm ET (ESPN)
TEAM | NAME | POS. | INJURY | PRACTICE STATUS | GAME STATUS |
---|---|---|---|---|---|
STL | Will Clarke | DE | Calf | Limited participation | — |
STL | Cole Hunt | TE | Hamstring | Limited participation | — |
DAL | Jazz Ferguson | WR | Hand | Did not participate | — |
DAL | Julian Allen | TE | Hand | Limited participation | — |
DAL | Tony Guerad | DT | Shoulder | Limited participation | — |
DAL | Doyin Jibowu | DB | Thigh | Limited participation | — |
DAL | Landry Jones | QB | Knee | Limited participation | — |

NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com