Colts kicker Adam Vinatieri is 4 field goals away from fifth place All-Time

| NFL Career Leaders for Total Field Goals Made | |||
|---|---|---|---|
| 1 | Morten Andersen | 565 | |
| 2 | Gary Anderson | 538 | |
| 3 | Jason Hanson | 495 | |
| 4 | John Carney | 478 | |
| 5 | Matt Stover | 471 | |
| 6 | Adam Vinatieri | 468 | (needs 4 to move into 5th place) |
| 7 | John Kasay | 461 | |
| 8 | Jason Elam | 436 | |
| 9 | David Akers | 386 | (needs 51 to move into 8th place) |
| 10 | Nick Lowery | 383 | |
| 11 | Jan Stenerud* | 373 | |
| 12 | Norm Johnson | 366 | |
| 13 | Ryan Longwell | 361 | |
| 14 | Olindo Mare | 356 | |
| 15 | Sebastian Janikowski | 354 | (needs 3 to move into 14th place) |
| 16 | Phil Dawson | 353 | (needs 2 to move into 15th place) |
| 17 | Eddie Murray | 352 | |
| 18 | Al Del Greco | 347 | |
| 19 | Steve Christie | 336 | |
| 20 | George Blanda* | 335 | |
| 21 | Jay Feely | 329 | (needs 7 to move into 20th place) |
| 22 | Jeff Wilkins | 307 | |
| 23 | Rian Lindell | 306 | (needs 2 to move into 22nd place) |
| 24 | Pat Leahy | 304 | |
| Jim Turner | 304 | ||
| See full Total Field Goals Made leaderboard | |||

NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com
