2024 Hula Bowl Roster Measurements: Team Kai
2024 HULA BOWL GAME ROSTER | |||||||||
TEAM KAI | |||||||||
HC: Brian Billick | |||||||||
# | LAST | FIRST | Pos | School | Ht | Wt | Hand | Arm | Wing |
QUARTERBACKS | |||||||||
2 | Bradley | Carter | QB | South Alabama | 6025 | 221 | 0968 | 3168 | 7778 |
11 | Richard | Davius | QB | NC Central | 6021 | 221 | 0948 | 3148 | 7648 |
13 | Plummer | Jack | QB | Louisville | 6041 | 220 | 0968 | 3228 | 7878 |
RUNNING BACKS | |||||||||
23 | Fenwick | Deshaun | RB | Oregon State | 6010 | 218 | 0958 | 3000 | 7538 |
1 | Jones | Austin | RB | USC | 5094 | 211 | 0838 | 2878 | 7148 |
3 | Tracy | Tyrone | RB | Purdue | 5110 | 208 | 0868 | 3138 | 7700 |
5 | Wiley | Michael | RB | Arizona | 5103 | 209 | 0918 | 3018 | 7448 |
WIDE RECEIVERS | |||||||||
81 | Brown | Ahmarean | WR | South Carolina | 5074 | 160 | 0858 | 2868 | 6978 |
83 | Burton | Je’Quan | WR | Florida Atlantic | 5092 | 175 | 0900 | 3028 | 7428 |
80 | Calhoun | Jalon | WR | Duke | 5094 | 189 | 0928 | 3128 | 7558 |
Carter | Devin | WR | West Virginia | 6030 | 212 | 0918 | 3218 | 7948 | |
88 | Hatten | Hayden | WR | Idaho | 6010 | 209 | 0928 | 3068 | 7468 |
87 | Hiliare | Odieu | WR | Bowling Green | 5111 | 172 | 0868 | 3258 | 7600 |
89 | Robinson | Tayvion | WR | Kentucky | 5102 | 196 | 0928 | 3138 | 7568 |
84 | Washington | Casey | WR | Illinois | 6006 | 196 | 0958 | 3138 | 7568 |
TIGHT ENDS/FULLBACKS | |||||||||
34 | Bates | Brendan | TE | Kentucky | 6040 | 243 | 0900 | 3238 | 7868 |
35 | Pline | Mason | TE | Furman | 6061 | 255 | 1000 | 3248 | 7858 |
33 | Rex | Isaac | TE | BYU | 6051 | 244 | 0978 | 3148 | 7768 |
32 | Swinson | Messiah | TE | Arizona State | 6070 | 260 | 1048 | 3338 | 8318 |
OFFENSIVE LINE | |||||||||
70 | Crum | Frank | LT | Wyoming | 6077 | 313 | 1038 | 3378 | 8248 |
Edwards | Mike | LT | Campbell | 6052 | 366 | 1048 | 3578 | 8728 | |
78 | Thompson | Lorenzo | LT | Rhode Island | 6053 | 293 | 0958 | 3268 | 7938 |
72 | Nester | Doug | RT | West Virginia | 6062 | 310 | 0978 | 3248 | 8128 |
77 | Flax | Jeremy | RT | Kentucky | 6052 | 356 | 0948 | 3258 | 8068 |
57 | Barrington | Clark | LG | Baylor | 6064 | 307 | 0928 | 3238 | 7928 |
56 | Johanning | Jacob | LG | Furman | 6020 | 288 | 1000 | 3148 | 7600 |
53 | Kingston | Jarrett | RG | USC | 6034 | 306 | 0968 | 3218 | 7948 |
79 | Tucker | Dalton | RG | Marshall | 6054 | 315 | 0938 | 3378 | 8400 |
75 | Pauole | Lokahi | OG | Central Florida | 6025 | 306 | 1038 | 3328 | 7900 |
51 | Freeman | Jack | OC | Houston | 6023 | 296 | 0938 | 3178 | 7838 |
71 | Hudson | Bryan | OC | Louisville | 6043 | 297 | 0978 | 3268 | 8068 |
DEFENSIVE LINE | |||||||||
99 | Ale | M.J. | DL | Washington | 6047 | 298 | 1018 | 3328 | 8300 |
98 | Briggs | Jowon | DL | Cincinnati | 6013 | 312 | 0958 | 3158 | 7948 |
95 | Culpepper | Judge | DL | Toledo | 6041 | 288 | 0928 | 3100 | 7558 |
76 | Mahone | Jerquavion | DL | Temple | 6026 | 297 | 0948 | 3258 | 8138 |
73 | Motu’apuaka | Hale | DL | Utah State | 6010 | 302 | 1000 | 3168 | 7658 |
50 | Byrd | Solomon | Edge | USC | 6027 | 251 | 0958 | 3300 | 8168 |
92 | Jibunor | Richard | Edge | Troy | 6020 | 229 | 0978 | 3348 | 8218 |
96 | McCartan | John | Edge | Oregon State | 6052 | 253 | 0958 | 3200 | 7848 |
15 | Oghoufo | Ovie | Edge | LSU | 6026 | 241 | 0958 | 3300 | 8148 |
30 | Stone Jr. | Ron | Edge | Washington State | 6025 | 247 | 0958 | 3228 | 7868 |
97 | Upshaw | Taylor | Edge | Arizona | 6032 | 254 | 0858 | 3268 | 7938 |
LINEBACKERS | |||||||||
28 | Muasau | Darius | LB | UCLA | 5116 | 232 | 0948 | 3118 | 7568 |
21 | Neal | Eli | LB | Marshall | 5115 | 222 | 0968 | 3138 | 7618 |
55 | Njongmeta | Maema | LB | Wisconsin | 5116 | 238 | 0958 | 3218 | 7838 |
20 | Reid | Winston | LB | Weber State | 5113 | 233 | 0968 | 3178 | 7768 |
24 | Speights | Omar | LB | LSU | 6001 | 229 | 0938 | 3058 | 7538 |
52 | Trotter | Sean Rae | LB | Kwansei Gakuin | 6020 | 221 | 0918 | 3168 | 7658 |
DEFENSIVE BACKS | |||||||||
14 | Cooper | Ryan | CB | Oregon State | 5112 | 181 | 0868 | 3028 | 7218 |
8 | DeBerry | Josh | CB | Texas A&M | 5110 | 173 | 0868 | 2948 | 7218 |
29 | Duck | Storm | CB | Louisville | 6000 | 201 | 0938 | 3158 | 7718 |
18 | Heyward | Joshua | CB | Benedict | 6001 | 196 | 0900 | 3118 | 7558 |
10 | Jones | Elijah | CB | Boston College | 6014 | 181 | 0900 | 3078 | 7668 |
7 | Steward | Reddy | CB | Troy | 5105 | 176 | 0778 | 2968 | 7328 |
16 | Victor | Mikey | CB | Alabama State | 6026 | 211 | 0938 | 3358 | 8038 |
12 | Williams | Rayshad | CB | Texas Tech | 6017 | 213 | 0928 | 3218 | 7868 |
19 | Harper | Thomas | S | Notre Dame | 5102 | 191 | 0868 | 2938 | 7158 |
4 | Jules | PJ | S | Southern Illinois | 5114 | 205 | 0928 | 3068 | 7718 |
22 | Kane | Sanoussi | S | Purdue | 5113 | 204 | 0918 | 3148 | 7700 |
27 | McMorris | Patrick | S | California | 5117 | 212 | 0948 | 3168 | 7728 |
17 | Owens | Tyler | S | Texas Tech | 6023 | 207 | 0938 | 3318 | 8028 |
6 | Richardson | Demani | S | Texas A&M | 6004 | 214 | 0948 | 3078 | 7728 |
SPECIALISTS | |||||||||
9 | Narveson | Brayden | K | North Carolina State | 5112 | 212 | 0928 | 2858 | 7138 |
82 | Shrader | Spencer | K | Notre Dame | 6015 | 197 | 0900 | 3068 | 7458 |
26 | Bowden | Peter | LS | Wisconsin | 6021 | 236 | 0858 | 3028 | 7548 |
25 | Plattner | Randen | LS | Kansas State | 6022 | 236 | 0918 | 3148 | 7528 |
31 | McNamara | Austin | P | Texas Tech | 6042 | 203 | 1048 | 3328 | 8028 |
Assistant Director of Scouting for the Hula Bowl and long-time writer for NFL Draft Diamonds.