2024 Hula Bowl Roster Measurements: Team Aina
2024 HULA BOWL GAME ROSTER | |||||||||
TEAM AINA | |||||||||
HC: Mike Smith | |||||||||
# | LAST | FIRST | Pos | School | Ht | Wt | Hand | Arm | Wing |
QUARTERBACKS | |||||||||
10 | Plumlee | John Rhys | QB | Central Florida | 6000 | 199 | 0928 | 3028 | 7418 |
6 | Bryant | Ben | QB | Northwestern | 6036 | 213 | 1000 | 3168 | 7600 |
4 | Sanders | Spencer | QB | Mississippi | 6007 | 211 | 0948 | 3058 | 7538 |
5 | Bean | Jason | ATH | Kansas | 6015 | 180 | 0928 | 3148 | 7768 |
RUNNING BACKS | |||||||||
1 | Bailey | Emani | RB | TCU | 5074 | 202 | 1000 | 2958 | 7048 |
24 | Holani | George | RB | Boise State | 5102 | 203 | 0958 | 2938 | 7248 |
21 | Watson | Blake | RB | Memphis | 5095 | 187 | 0868 | 2948 | 7128 |
7 | Small | Jabari | RB | Tennessee | 5090 | 205 | 0848 | 2928 | 7228 |
WIDE RECEIVERS | |||||||||
82 | Cephus | Joshua | WR | UTSA | 6022 | 185 | 0918 | 3178 | 7438 |
84 | Coker | Jalen | WR | Holy Cross | 6007 | 218 | 0978 | 3248 | 7758 |
85 | White Jr. | David | WR | Western Carolina | 6025 | 195 | 0938 | 3148 | 7528 |
James | Ty | WR | Mercer | 6001 | 193 | 0878 | 3128 | 7758 | |
13 | Jiles | John | WR | West Florida | 6024 | 203 | 1018 | 3338 | 8118 |
80 | Johnson | Xavier | WR | Ohio State | 6010 | 204 | 0938 | 3238 | 7778 |
87 | Ruby | Wayne | WR | Mount Union | 5112 | 188 | 0900 | 3168 | 7678 |
89 | Jones | Jeshaun | WR | Maryland | 6011 | 186 | 0868 | 3100 | 7618 |
81 | Wade | Dayton | WR | Mississippi | 5091 | 174 | 0948 | 2948 | 7328 |
TIGHT ENDS/FULLBACKS | |||||||||
34 | Martin-Robinson | David | TE | Temple | 6033 | 246 | 1018 | 3248 | 7828 |
86 | Grandy | Cam | TE | Illinois State | 6042 | 255 | 0928 | 3218 | 7878 |
Knox | Trey | TE | South Carolina | 6033 | 239 | 0938 | 3368 | 7978 | |
32 | Leonard | Dylan | TE | Georgia Tech | 6047 | 230 | 0938 | 3200 | 7748 |
35 | Warren | Jacob | TE | Tennessee | 6060 | 251 | 0928 | 3338 | 8278 |
OFFENSIVE LINE | |||||||||
72 | Glover | Travis | LT | Georgia State | 6060 | 338 | 0958 | 3448 | 8458 |
73 | Wire | Cameron | LT | Tulane | 6053 | 294 | 0928 | 3478 | 8278 |
79 | Gadlin | X’Zauvea | RT | Liberty | 6031 | 328 | 1028 | 3278 | 8038 |
70 | Jerrell | Mike | RT | Findlay | 6046 | 309 | 0958 | 3368 | 8158 |
71 | Britton | Gunner | LG | Auburn | 6063 | 302 | 0958 | 3378 | 8248 |
59 | Latham | Brady | LG | Arkansas | 6050 | 307 | 0918 | 3218 | 7778 |
75 | Jones | Matthew | RG | Ohio State | 6034 | 313 | 0868 | 3258 | 8100 |
74 | Nouili | Nouredin | RG | Nebraska | 6033 | 321 | 1038 | 3300 | 8058 |
77 | Furtney | Michael | RG | Wisconsin | 6050 | 310 | 0958 | 3248 | 8018 |
54 | Clemens | Duke | OC | UCLA | 6027 | 285 | 0938 | 3168 | 7900 |
58 | Gargiulo | Nick | OC | South Carolina | 6051 | 317 | 1000 | 3378 | 8168 |
DEFENSIVE LINE | |||||||||
90 | Aumavae | Popo | DL | Oregon | 6031 | 302 | 1018 | 3318 | 7768 |
98 | Boyd | Khristian | DL | Northern Iowa | 6024 | 324 | 0948 | 3128 | 7638 |
94 | Ester | James | DL | Northern Illinois | 6025 | 293 | 0948 | 3300 | 7868 |
95 | Daly | Jack | DL | Florida International | 6035 | 318 | 1028 | 3248 | 8000 |
99 | Rogers | Casey | DL | Oregon | 6037 | 288 | 0900 | 3228 | 7928 |
97 | Carter | Andre | Edge | Indiana | 6032 | 273 | 1000 | 3228 | 8138 |
57 | Goodlow | Anthony | Edge | Oklahoma State | 6042 | 278 | 0928 | 3468 | 8200 |
9 | Morris-Brash | Tre’Mon | Edge | Central Florida | 6023 | 256 | 0848 | 3238 | 8048 |
15 | Simon | AJ | Edge | Albany | 6011 | 265 | 0978 | 3178 | 7868 |
96 | Watts | Eric | Edge | Connecticut | 6054 | 273 | 0968 | 3568 | 8568 |
76 | Yamada | Rintaro | Edge | Waseda | 6051 | 243 | 0948 | 3268 | 7918 |
LINEBACKERS | |||||||||
56 | Bailey | Levelle | LB | Fresno State | 6016 | 226 | 0978 | 3158 | 7558 |
16 | Dupree | Tyren | LB | Liberty | 6011 | 221 | 0928 | 3268 | 8000 |
30 | Johnson | Jason | LB | Central Florida | 6005 | 230 | 0868 | 3118 | 7558 |
17 | Mitchell | Jackson | LB | Connecticut | 6013 | 227 | 0938 | 3038 | 7558 |
14 | Stalbird | Isaiah | LB | South Dakota State | 5113 | 207 | 0918 | 3118 | 7758 |
31 | Young | Craig | LB | Kansas | 6027 | 215 | 0918 | 3238 | 7828 |
DEFENSIVE BACKS | |||||||||
12 | Davis | Jaden | CB | Miami (FL) | 5093 | 184 | 0878 | 2968 | 7218 |
19 | Jeudy-Lally | Gabe | CB | Tennessee | 6010 | 186 | 0918 | 3128 | 7648 |
2 | Johnson | Carlton | CB | Fresno State | 5106 | 170 | 0800 | 3018 | 7338 |
11 | Patterson | Decorian | CB | Central Florida | 5113 | 188 | 0858 | 3148 | 7718 |
8 | Walton | Zamari | CB | Mississippi | 6007 | 186 | 0968 | 3118 | 7328 |
3 | Woods | A.J. | CB | Pittsburgh | 5100 | 188 | 0858 | 2948 | 7248 |
20 | Sheppard | Ja’Quan | CB | Maryland | 6014 | 195 | 0918 | 3100 | 7548 |
27 | Dent | Akeem | S | Florida State | 5116 | 191 | 0900 | 3048 | 7458 |
18 | Johnson | Lawrence | S | SEMO | 5113 | 196 | 0868 | 3128 | 7800 |
23 | Key | Jaylen | S | Alabama | 6006 | 204 | 0958 | 3278 | 7848 |
22 | Phillips | Jalyn | S | Clemson | 6006 | 204 | 0918 | 3200 | 7748 |
28 | Preston Jr. | Shawn | S | Mississippi State | 5114 | 195 | 0848 | 3118 | 7748 |
Walcott | Al | S | Arkansas | 6006 | 196 | 0838 | 3028 | 7368 | |
SPECIALISTS | |||||||||
55 | McNulty-Romaguera | Alex | K | Buffalo | 6002 | 232 | 0918 | 3038 | 7548 |
93 | Mevis | Harrison | K | Missouri | 5115 | 248 | 0868 | 3058 | 7448 |
33 | Ortiz | Marco | LS | Nebraska | 6036 | 248 | 0868 | 3268 | 7868 |
50 | Rehkow | Ryan | P | BYU | 6037 | 241 | 0878 | 3228 | 7568 |
29 | Sanborn | Ryan | P | Texas | 6020 | 219 | 0868 | 3100 | 7628 |
Content Creator & Senior Writer for NFL Draft Diamonds. Independent Scouting Consultant.