2024 NFL Draft Scouting Report: Will Rogers, QB, Mississippi State
Player Data
Name, Jersey # | Will Rogers, #2 |
School (Code) | MSST |
DOB, Class Yr | 8-19-01, SR |
Height, Weight | 6016, 215 |
40 Yd Dash | 4.84e |
Position/Depth | QB, 1st |
Honors/Captainship | SEC Graduate2023 Wuerffel Trophy Watch List2023 Maxwell Award Watch List 2023 Preseason All-SEC (Media, 3rd team)Davey O’Brien Award Class of 2022 & 2021Manning Award Finalist (2022, 2021)2022 Johnny Unitas Golden Arm Award Top 102022 SEC Offensive Player of the Week (vs Arkansas)2022 Davey O’Brien Great 8 (vs Memphis, vs Texas A&M, vs Arkansas)2022 Manning Award Star of the Week (vs Memphis, at Arizona, vs Texas A&M)2022 Manning Award QB of the Week (at Arizona, vs Texas A&M)2021 SEC Offensive Player of the Week (at Texas A&M, vs Arkansas, vs Tennessee St.)2021 Davey O’Brien Great 8 (at Texas A&M, vs Kentucky)2021 Manning Award Star of the Week (vs La. Tech, at Texas A&M, vs Tennessee St.)2021 Manning Award QB of the Week (vs Tennessee St.)2021 Semifinalist All-SEC QB (PFF 3rd, Phil Steele 3rd)2021 Mississippi Sports Hall of Fame Conerly Trophy Candidate2021 Walter Campbell FBS Off. Player of the Week (vs Tennessee St.)2021 Athlon Sports National Off. Player of the Week (vs Tennessee St.)2021 CFPA National Player of the Week Hon. Mention (vs Tennessee St., vs Ole Miss) |
Season Viewed (yr) | 2022 |
Games Watched | ALAU (2022) ARUN (2022) |
Scout Name / Date | Victor Horn, 11/12/2023 |
Per Year Stats (Most Recent First)
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG | |
2022 | 415 | 610 | 68.0 | 3,974 | 6.5 | 35 | 8 | 75 | 139.1 |
2021 | 505 | 683 | 73.9 | 4,739 | 6.9 | 36 | 9 | 56 | 147 |
2020 | 239 | 346 | 69.1 | 1,976 | 5.7 | 11 | 7 | 51 | 123.5 |
Player Summary:
A seasoned QB who has been QB1 since freshman year and shows durability. Has the average size of an NFL QB. As a leader of the MSST offense, Rogers displays athleticism especially outside of the pocket when scrambling or a designed run showing some elusiveness and average QB speed which the offense benefits from by gaining positive yardage. Decent decision-making when ciphering to throw the ball away or tuck it and run for a positive gain eliminating possible turnovers. His passing mechanics are marginal and tends to throw off his backfoot more than he should, leading to inaccurate throws and causing inconsistency in the overall passing game. Arm strength is sufficient in short pass game and intermediate passes can fit in tight windows of the designed route, it is marginal to average when attempting to throw downfield particularly verts. Does not have enough juice to drive the ball downfield on a consistent basis. His best accuracy is in the immediate range and within. Does a solid job in prefacing defensive coverage before the snap as well as post-snap reads which is indicative of his QB IQ. He is sound in the ability to read, react, and adjust to various defensive pressures given by the defensive front where he quickly decides the fate of the play for it to not have a negative effect. Sufficient in spreading the ball to open receivers indicating solid progression reads.
Scheme Fit:
RPO, Spread
Power Statement:
Game manager type QB who is athletic and has the ability to create plays with his feet. The ability for him to improve on QB mechanics would be a plus, especially complimenting his in between marginal to average arm strength.
Content Creator & Senior Writer for NFL Draft Diamonds. Independent Scouting Consultant.