2023 NFL Draft Big Board: Who is the Best Player in the 2023 NFL Draft?

The NFL Draft Diamonds consensus 2023 NFL Draft Big Board is live with the consensus thoughts from NDD’s team of draft evaluators!
1 | Will Anderson Jr | EDGE | Alabama |
2 | CJ Stroud | QB | Ohio State |
3 | Bryce Young | QB | Alabama |
4 | Tyree Wilson | EDGE | Texas Tech |
5 | Jalen Carter | DL | Georgia |
6 | Myles Murphy | EDGE | Clemson |
7 | Christian Gonzalez | CB | Oregon |
8 | Paris Johnson Jr. | OT | Ohio State |
9 | Peter Skoronski | OG | Northwestern |
10 | Anthony Richardson | QB | Florida |
11 | Joey Porter Jr | CB | Penn State |
12 | Devon Witherspoon | CB | Illinois |
13 | Quentin Johnston | WR | TCU |
14 | Jaxon Smith-Njigba | WR | Ohio State |
15 | Broderick Jones | OT | Georgia |
16 | Nolan Smith | EDGE | Georgia |
17 | Bryan Bresee | DL | Clemson |
18 | Cam Smith | CB | South Carolina |
19 | Deonte Banks | CB | Maryland |
20 | Jordan Addison | WR | USC |
21 | Bijan Robinson | RB | Texas |
22 | Michael Mayer | TE | Notre Dame |
23 | Will Levis | QB | Kentucky |
24 | Dalton Kincaid | TE | Utah |
25 | Trenton Simpson | LB | Clemson |
26 | Darnell Wright | OT | Tennessee |
27 | Isaiah Foskey | EDGE | Notre Dame |
28 | Jalin Hyatt | WR | Tennessee |
29 | Kelee Ringo | CB | Georgia |
30 | Zay Flowers | WR | Boston College |
31 | Anton Harrison | OT | Oklahoma |
32 | Dawand Jones | OT | Ohio State |
33 | Darnell Washington | TE | Georgia |
34 | BJ Ojulari | EDGE | LSU |
35 | O’Cyrus Torrence | OG | Florida |
36 | Josh Downs | WR | North Carolina |
37 | Emmanuel Forbes | CB | Mississippi State |
38 | Jahmyr Gibbs | RB | Alabama |
39 | Brian Branch | S | Alabama |
40 | Drew Sanders | LB | Arkansas |
41 | Will McDonald IV | EDGE | Iowa State |
42 | John Michael Schmitz | OC | Minnesota |
43 | Adetomiwa Adebawore | EDGE | Northwestern |
44 | Cody Mauch | OT | North Dakota State |
45 | Mazi Smith | DL | Michigan |
46 | Lukas Van Ness | EDGE | Iowa |
47 | Derick Hall | EDGE | Auburn |
48 | Jack Campbell | LB | Iowa |
49 | Zach Harrison | EDGE | Ohio State |
50 | Keeanu Benton | DL | Wisconsin |
51 | Luke Musgrave | TE | Oregon State |
52 | Matthew Bergeron | OT | Syracuse |
53 | Felix Anudike-Uzomah | EDGE | Kansas State |
54 | Rashee Rice | WR | SMU |
55 | Zach Charbonnet | RB | UCLA |
56 | Tyrique Stevenson | CB | Miami (FL) |
57 | Julius Brents | CB | Kansas State |
58 | Gervon Dexter | DL | Florida |
59 | Tuli Tuipulotu | DL | USC |
60 | Steve Avila | OG | TCU |
61 | Siaki Ika | DL | Baylor |
62 | Blake Freeland | OT | BYU |
63 | Keion White | EDGE | Georgia Tech |
64 | Calijah Kancey | EDGE | Pittsburgh |
65 | Henry To’oto’o | LB | Alabama |
66 | Devon Achane | RB | Texas A&M |
67 | Clark Phillips | CB | Utah |
68 | Christopher Smith II | S | Georgia |
69 | Hendon Hooker | QB | Tennessee |
70 | Tucker Kraft | TE | South Dakota State |
71 | Cedric Tillman | WR | Tennessee |
72 | DJ Turner | CB | Michigan |
73 | JL Skinner | S | Boise State |
74 | Jordan Battle | S | Alabama |
75 | Jaelyn Duncan | OT | Maryland |
76 | Daiyan Henley | LB | Washington State |
77 | Kyu Blu Kelly | CB | Stanford |
78 | Riley Moss | CB | Iowa |
79 | Jaquelin Roy | DL | LSU |
80 | Byron Young | LB | Tennessee |
81 | Sydney Brown | S | Illinois |
82 | Jammie Robinson | S | Florida State |
83 | Zach Evans | RB | Mississippi |
84 | Marvin Mims | WR | Oklahoma |
85 | DeMarvion Overshown | LB | Texas |
86 | Owen Pappoe | LB | Auburn |
87 | Sam LaPorta | TE | Iowa |
88 | Tyjae Spears | RB | Tulane |
89 | Jarrett Patterson | OG | Notre Dame |
90 | Chase Brown | RB | Illinois |
91 | Joe Tippmann | OC | Wisconsin |
92 | Darius Rush | CB | South Carolina |
93 | Jakorian Bennett | CB | Maryland |
94 | Sean Tucker | RB | Syracuse |
95 | Tre’vius Hodges-Tomlinson | CB | TCU |
96 | Tank Dell | WR | Houston |
97 | Noah Sewell | LB | Oregon |
98 | Kenny McIntosh | RB | Georgia |
99 | KJ Henry | EDGE | Clemson |
100 | Luke Wypler | OC | Ohio State |
101 | Byron Young | DL | Alabama |
102 | AT Perry | WR | Wake Forest |
103 | Nick Herbig | LB | Wisconsin |
104 | Tyler Scott | WR | Cincinnati |
105 | Tank Bigsby | RB | Auburn |
106 | Ryan Hayes | OT | Michigan |
107 | Isaiah McGuire | EDGE | Missouri |
108 | Emil Ekiyor | OG | Alabama |
109 | Xavier Hutchinson | WR | Iowa State |
110 | Andrew Vorhees | OG | USC |
111 | Kendre Miller | RB | TCU |
112 | Jartavius Martin | S | Illinois |
113 | Mekhi Garner | CB | LSU |
114 | Zacch Pickens | DL | South Carolina |
115 | Olusegun Oluwatimi | OC | Michigan |
116 | Rakim Jarrett | WR | Maryland |
117 | Eli Ricks | CB | Alabama |
118 | Jaxson Kirkland | OT | Washington |
119 | Karl Brooks | DL | Bowling Green |
120 | Dorian Williams | LB | Tulane |
121 | Roschon Johnson | RB | Texas |
122 | Luke Schoonmaker | TE | Michigan |
123 | Garrett Williams | CB | Syracuse |
124 | Jake Haener | QB | Fresno State |
125 | Charlie Jones | WR | Purdue |
126 | Nick Broeker | OG | Mississippi |
127 | Dontayvion Wicks | WR | Virginia |
128 | Antonio Johnson | S | Texas A&M |
129 | Eric Gray | RB | Oklahoma |
130 | Andre Carter | EDGE | Army |
131 | Braeden Daniels | OG | Utah |
132 | Colby Wooden | EDGE | Auburn |
133 | Michael Wilson | WR | Stanford |
134 | Jonathan Mingo | WR | Ole Miss |
135 | Jayden Reed | WR | Michigan State |
136 | Trey Palmer | WR | Nebraska |
137 | Evan Hull | RB | Northwestern |
138 | Nick Hampton | LB | Appalachian State |
139 | Ali Gaye | EDGE | LSU |
140 | Andrei Iosivas | WR | Princeton |
141 | Jay Ward | S | LSU |
142 | Mekhi Blackmon | CB | USC |
143 | Habakkuk Baldonado | EDGE | Pittsburgh |
144 | Tyler Steen | OT | Alabama |
145 | Mike Morris | DL | Michigan |
146 | Payne Durham | TE | Purdue |
147 | Cameron Brown | CB | Ohio State |
148 | Israel Abanikanda | RB | Pittsburgh |
149 | Rejzohn Wright | CB | Oregon State |
150 | Parker Washington | WR | Penn State |
151 | Dylan Horton | EDGE | TCU |
152 | Deuce Vaughn | RB | Kansas State |
153 | Ventrell Miller | LB | Florida |
154 | Robert Beal Jr | EDGE | Georgia |
155 | Yaya Diaby | EDGE | Louisville |
156 | Jalen Redmond | DL | Oklahoma |
157 | Wanya Morris | OT | Oklahoma |
158 | Ivan Pace Jr. | LB | Cincinnati |
159 | Cameron Latu | TE | Alabama |
160 | Ji’Ayir Brown | S | Penn State |
161 | TJ Bass | OT | Oregon |
162 | DeWayne McBride | RB | UAB |
163 | Anthony Johnson | CB | Virginia |
164 | Brandon Hill | S | Pittsburgh |
165 | Ronnie Bell | WR | Michigan |
166 | Kei’Trel Clark | CB | Louisville |
167 | Jaylon Jones | CB | Texas A&M |
168 | Max Duggan | QB | TCU |
169 | Keondre Coburn | DL | Texas |
170 | Juice Scruggs | OC | Penn State |
171 | Cameron Young | DL | Mississippi State |
172 | Warren McClendon | OG | Georgia |
173 | Daniel Scott | S | Cal |
174 | Darrell Luter Jr | CB | South Alabama |
175 | Connor Galvin | OT | Baylor |
176 | DJ Johnson | EDGE | Oregon |
177 | Brenton Cox Jr. | EDGE | Florida |
178 | Isaiah Land | LB | Florida A&M |
179 | Josh Whyle | TE | Cincinnati |
180 | Brandon Joseph | S | Notre Dame |
181 | Ronnie Hickman | S | Ohio State |
182 | Puka Nacua | WR | BYU |
183 | Dontay Demus Jr. | WR | Maryland |
184 | Jadon Haselwood | WR | Arkansas |
185 | Cameron Mitchell | CB | Northwestern |
186 | Keidron Smith | CB | Kentucky |
187 | Tanner McKee | QB | Stanford |
188 | Jaren Hall | QB | BYU |
189 | SirVocea Dennis | LB | Pittsburgh |
190 | Davis Allen | TE | Clemson |
191 | Dee Winters | LB | TCU |
192 | Drake Thomas | LB | North Carolina State |
193 | McClendon Curtis | OG | Chattanooga |
194 | Dante Stills | DL | West Virginia |
195 | Bryce Ford-Wheaton | WR | West Virginia |
196 | Carter Warren | OT | Pittsburgh |
197 | Jeremy Banks | LB | Tennessee |
198 | Will Mallory | TE | Miami (FL) |
199 | Nesta Jade Silvera | DL | Arizona State |
200 | Tyler Lacy | DL | Oklahoma State |
201 | Jerrod Clark | DL | Coastal Carolina |
202 | Thomas Incoom | EDGE | Central Michigan |
203 | Kayshon Boutte | WR | LSU |
204 | Alex Austin | CB | Oregon State |
205 | Demarcco Hellams | S | Alabama |
206 | Kaevon Merriweather | S | Iowa |
207 | PJ Mustipher | DL | Penn State |
208 | Clayton Tune | QB | Houston |
209 | Rashad Torrence II | S | Florida |
210 | Moro Ojomo | DL | Texas |
211 | Lonnie Phelps | EDGE | Kansas |
212 | Aidan O’Connell | QB | Purdue |
213 | Cam Jones | LB | Indiana |
214 | Chris Rodriguez | RB | Kentucky |
215 | Ricky Stromberg | OC | Arkansas |
216 | Trey Dean III | S | Florida |
217 | Myles Brooks | CB | Louisiana Tech |
218 | Nick Saldiveri | OG | Old Dominion |
219 | Alex Forsyth | OC | Oregon |
220 | Jose Ramirez | EDGE | Eastern Michigan |
221 | Hunter Luepke | RB | North Dakota State |
222 | Jordan McFadden | OG | Clemson |
223 | Carrington Valentine | CB | Kentucky |
224 | Demario Douglas | WR | Liberty |
225 | Chamarri Conner | CB | Virginia Tech |
226 | John Ojukwu | OT | Boise State |
227 | Mohamed Ibrahim | RB | Minnesota |
228 | Garrett Nelson | EDGE | Nebraska |
229 | Jarrick Bernard-Converse | CB | LSU |
230 | Aubrey Miller Jr. | LB | Jackson State |
231 | Jon Gaines | OG | UCLA |
232 | Quindell Johnson | S | Memphis |
233 | Richard Gouraige | OG | Florida |
234 | Kobie Turner | DL | Wake Forest |
235 | Jake Andrews | OC | Troy |
236 | Zack Kuntz | TE | Old Dominion |
237 | Ochaun Mathis | EDGE | Nebraska |
238 | Caleb Murphy | EDGE | Ferris State |
239 | Anthony Johnson | CB | Iowa State |
240 | Elijah Higgins | WR | Stanford |
241 | Cory Trice | CB | Purdue |
242 | Jason Taylor II | S | Oklahoma State |
243 | Tre Tucker | WR | Cincinnati |
244 | Kahlef Hailassie | CB | Western Kentucky |
245 | Tyson Bagent | QB | Shepherd |
246 | Arquon Bush | S | Cincinnati |
247 | Trevor Reid | OT | Louisville |
248 | Yasir Abdullah | LB | Louisville |
249 | Tavius Robinson | EDGE | Mississippi |
250 | Anfernee Orji | LB | Vanderbilt |
251 | Joseph Ngata | WR | Clemson |
252 | Justin Ford | CB | Montana |
253 | Cory Durden | DL | North Carolina State |
254 | Asim Richards | OG | North Carolina |
255 | Dorian Thompson-Robinson | QB | UCLA |
256 | Gervarrius Owens | S | Houston |
257 | Keaton Mitchell | RB | East Carolina |
258 | Truman Jones | EDGE | Harvard |
259 | Viliami Fehoko | EDGE | San Jose St |
260 | Mason Brooks | OT | Mississippi |
261 | Justin Shorter | WR | Florida |
262 | Tiyon Evans | RB | Louisville |
263 | DJ Dale | DL | Alabama |
264 | Terell Smith | CB | Minnesota |
265 | Camerun Peoples | RB | Appalachian State |
266 | Shaka Heyward | LB | Duke |
267 | Michael Jefferson | WR | Louisiana-Lafayette |
268 | Mike Jones Jr. | LB | LSU |
269 | Derius Davis | WR | TCU |
270 | D’Shawn Jamison | CB | Texas |
271 | Ben Sims | TE | Baylor |
272 | Charlie Thomas | LB | Georgia Tech |
273 | Jerome Carvin | OG | Tennessee |
274 | Dalton Wagner | OT | Arkansas |
275 | Joey Fisher | OG | Shepherd |
276 | Mark Evans | OG | Arkansas-Pine Bluff |
277 | Grant DuBose | WR | Charlotte |
278 | Mohamoud Diabate | LB | Utah |
279 | MJ Anderson | EDGE | Iowa State |
280 | Steven Gilmore | CB | Marshall |
281 | Sam James | WR | West Virginia |
282 | Eku Leota | EDGE | Auburn |
283 | Christian Izien | S | Rutgers |
284 | Travis Dye | RB | USC |
285 | Lance Boykin | CB | Coastal Carolina |
286 | Brodric Martin | DL | Western Kentucky |
287 | Henry Bainivalu | OG | Washington |
288 | Jason Brownlee | WR | Southern Miss |
289 | Holton Ahlers | QB | East Carolina |
290 | AJ Finley | S | Mississippi |
291 | Jalen Harris | EDGE | Arizona |
292 | Jordan Mims | RB | Fresno State |
293 | Matt Landers | WR | Arkansas |
294 | DJ Ivey | CB | Miami (FL) |
295 | Chandler Zavala | OG | NC State |
296 | Brevin Allen | EDGE | Campbell |
297 | Stetson Bennett | QB | Georgia |
298 | Jaiden Woodbey | S | Boston College |
299 | Antoine Green | WR | North Carolina |
300 | DJ Coleman | EDGE | Missouri |
301 | Sidy Sow | OG | Eastern Michigan |
302 | Mikel Jones | LB | Syracuse |
303 | Malik Cunningham | QB | Louisville |
304 | Brandon Kipper | OT | Oregon State |
305 | Atonio Mafi | OG | UCLA |
306 | Blake Whiteheart | TE | Wake Forest |
307 | Marte Mapu | S | Sacramento State |
308 | Jacob Copeland | WR | Maryland |
309 | Tyreque Jones | S | Boise State |
310 | Warren Ericson | OC | Georgia |
311 | Jacob Slade | DL | Michigan State |
312 | Taron Vincent | DL | Ohio State |
313 | Avery Young | S | Rutgers |
314 | Zeke Vandenburgh | LB | Illinois State |
315 | Tavion Thomas | RB | Utah |
316 | BJ Thompson | EDGE | Stephen F Austin |
317 | Earl Bostick Jr. | OT | Kansas |
318 | Nic Jones | CB | Ball State |
319 | Jordan Howden | S | Minnesota |
320 | Jerron Cage | DL | Ohio State |
321 | Anthony Bradford | OG | LSU |
322 | Starling Thomas V | CB | UAB |
323 | CJ Johnson | WR | East Carolina |
324 | Andre Jones | EDGE | Louisiana |
325 | Michael Ezeike | TE | UCLA |
326 | Ikenna Enechukwu | EDGE | Rice |
327 | Tyler Hudson | WR | Louisville |
328 | Leonard Taylor | TE | Cincinnati |
329 | SaRodorick Thompson | RB | Texas Tech |
330 | Brock Martin | EDGE | Oklahoma State |
331 | Alex Palczewski | OT | Illinois |
332 | Mitchell Agude | EDGE | Miami (FL) |
333 | Christian Young | S | Arizona |
334 | Jalen Moreno-Cropper | WR | Fresno State |
335 | Devonnsha Maxwell | DL | Chattanooga |
336 | Jalen Graham | LB | Purdue |
337 | Deneric Prince | RB | Tulsa |
338 | Tyrus Wheat | EDGE | Mississippi State |
339 | Jeremiah Martin | EDGE | Washington |
340 | Micah Baskerville | LB | LSU |
341 | Chris Smith | RB | Louisiana-Lafayette |
342 | Spencer Anderson | OG | Maryland |
343 | Jovaughn Gwyn | OG | South Carolina |
344 | Corey Luciano | OC | Washington |
345 | Duece Watts | WR | Tulane |
346 | Nehemiah Shelton | CB | San Jose State |
347 | Isaiah Bolden | CB | Jackson State |
348 | Jared Wayne | WR | Pittsburgh |
349 | E.J. Jenkins | TE | Georgia Tech |
350 | Malaesala Aumavae-Laulu | OT | Oregon |
351 | Jordan Ferguson | EDGE | Middle Tennessee State |
352 | Kearis Jackson | WR | Georgia |
353 | Christopher Brooks | RB | BYU |
354 | Jaray Jenkins | WR | LSU |
355 | Tim DeMorat | QB | Fordham |
356 | Zach Williams | EDGE | Arkansas |
357 | Christian Braswell | CB | Rutgers |
358 | Desjuan Johnson | DL | Toledo |
359 | Brayden Willis | TE | Oklahoma |
360 | Isaiah Moore | LB | North Carolina State |
361 | Noah Taylor | EDGE | North Carolina |
362 | Ryan Swoboda | OT | UCF |
363 | Titus Leo | EDGE | Wagner |
364 | Darius Joiner | S | Duke |
365 | Tanner McCalister | CB | Ohio State |
366 | Jake Bobo | WR | UCLA |
367 | Jalen Wayne | WR | South Alabama |
368 | Noah Henderson | OT | East Carolina |
369 | Josh Lugg | OT | Notre Dame |
370 | Mitchell Tinsley | WR | Penn State |
371 | Malik Knowles | WR | Kansas State |
372 | Keilahn Harris | WR | Oklahoma Baptist |
373 | Durell Nchami | EDGE | Maryland |
374 | Kadeem Telfort | OT | UAB |
375 | Jeffery Johnson | DL | Oklahoma |
376 | Alan Ali | OC | TCU |
377 | Art Green | S | Houston |
378 | Seth Benson | LB | Iowa |
379 | Charles McClelland | RB | Cincinnati |
380 | Colby Reeder | LB | Iowa State |
381 | BJ Wilson | OT | Quincy |
382 | Ja’Von Hicks | S | Cincinnati |
383 | Eric Scott | CB | Southern Miss |
384 | Xavier Gipson | WR | Stephen F. Austin |
385 | Xazavian Valladay | RB | Arizona State |
386 | Amari Burney | LB | Florida |
387 | Ryan Greenhagen | LB | Fordham |
388 | Elijah Cooks | WR | San Jose State |
389 | Tyler Beach | OG | Wisconsin |
390 | Brent Laing | OG | Minnesota Duluth |
391 | Chase Brice | QB | Appalachian State |
392 | Colby Sorsdal | OT | William & Mary |
393 | Austin Ajiake | LB | UNLV |
394 | Khalan Laborn | RB | Marshall |
395 | Scott Matlock | DL | Boise State |
396 | Keenan Isaac | CB | Alabama State |
397 | Malik Heath | WR | Mississippi |
398 | Tanner Morgan | QB | Minnesota |
399 | John Torchio | S | Wisconsin |
400 | Dillon Doyle | LB | Baylor |
401 | Emari Demercado | RB | TCU |
402 | Sean Clifford | QB | Penn State |
403 | Anderson Hardy | OT | Appalachian State |
404 | John Waggoner | EDGE | Iowa |
405 | Luke Haggard | OT | Indiana |
406 | Julian Hill | TE | Campbell |
407 | Travis Vokolek | TE | Nebraska |
408 | Tashawn Manning | OG | Kentucky |
409 | Jadakis Bonds | WR | Hampton |
410 | Dashaun White | LB | Oklahoma |
411 | Shaquan Davis | WR | South Carolina State |
412 | Erick Hallett | CB | Pittsburgh |
413 | AJ Woods | CB | Pittsburgh |
414 | Adrian Martinez | QB | Kansas State |
415 | Malik Hamm | EDGE | Lafayette |
416 | Quinton Barrow | OT | Grand Valley State |
417 | Thomas Greaney | TE | Albany |
418 | Kyle Soelle | LB | Arizona State |
419 | Darius Hagans | RB | Virginia State |
420 | Benny Sapp | S | Northern Iowa |
421 | Zaire Barnes | LB | Western Michigan |
422 | Joel Wilson | TE | Central Michigan |
423 | Noah Gindorff | TE | North Dakota State |
424 | Jeremy Lucien | CB | Vanderbilt |
425 | Quavian White | CB | Georgia State |
426 | Troy Brown | LB | Mississippi |
427 | Caleb Chandler | OG | Louisville |
428 | Grant Miller | OC | Baylor |
429 | Robert Cooper | DL | Florida State |
430 | Durrell Johnson | EDGE | Liberty |
431 | Alfred Edwards | OT | Utah State |
432 | Eric Garror | CB | Louisiana-Lafayette |
433 | Thayer Thomas | WR | North Carolina State |
434 | DJ Scaife Jr. | OG | Miami |
435 | Jayson Ademilola | DL | Notre Dame |
436 | Patrick O’Connell | LB | Montana |
437 | Santrell Latham | LB | Southern Miss |
438 | Jahleel Billingsley | TE | Texas |
439 | Ray Vohasek | DL | North Carolina |
440 | Sam Jackson | OT | UCF |
441 | Derek Parish | EDGE | Houston |
442 | Bumper Pool | LB | Arkansas |
443 | Titus Swen | RB | Wyoming |
444 | Bennett Williams | S | Oregon |
445 | Braydon Johnson | WR | Oklahoma State |
446 | Corey Mayfield Jr. | CB | UTSA |
447 | Ameer Speed | CB | Michigan State |
448 | Cooper Hodges | OT | Appalachian State |
449 | Nikko Remigio | WR | Fresno State |
450 | Jarrett Horst | OT | Michigan State |
451 | Jalen Green | S | Mississippi State |
452 | Kemari Averett | TE | Bethune-Cookman |
453 | Kyle Patterson | TE | Air Force |
454 | David Perales | EDGE | Fresno State |
455 | Brett Neilon | OC | USC |
456 | Keytaon Thompson | WR | Virginia |
457 | Jordan Wright | LB | Kentucky |
458 | Jaylin Williams | CB | Indiana |
459 | Deslin Alexandre | EDGE | Pittsburgh |
460 | Jaylon Thomas | OG | SMU |
461 | Jordon Riley | DL | Oregon |
462 | Mark Milton | CB | Baylor |
463 | Keylon Stokes | WR | Tulsa |
464 | Latavious Brini | S | Arkansas |
465 | Spencer Waege | EDGE | North Dakota State |
466 | Isaiah Bowser | RB | UCF |
467 | Carlton Martial | LB | Troy |
468 | Kenderick Duncan | S | Louisville |
469 | Merlin Robertson | LB | Arizona State |
470 | Lindsey Scott Jr. | QB | Incarnate Word |
471 | Caden McDonald | LB | San Diego State |
472 | Demontrey Jacobs | OT | USF |
473 | Nico Bolden | S | Kent State |
474 | Nash Jensen | OG | North Dakota State |
475 | Alex Jensen | OT | South Dakota |
476 | Daniel Barker | TE | Michigan State |
477 | Jaleel McLaughlin | RB | Youngstown State |
478 | Trea Shropshire | WR | UAB |
479 | Josh Vann | WR | South Carolina |
480 | CJ Coldon | CB | Oklahoma |
481 | Brandon Bouyer-Randle | LB | Connecticut |
482 | Andrew Farmer | EDGE | Lane |
483 | Trevor Downing | OC | Iowa State |
484 | Eli Huggins | DL | Kansas State |
485 | Calvin Avery | DL | Illinois |
486 | Kilian Zierer | OT | Auburn |
487 | Emanuel Wilson | RB | Fort Valley State |
488 | Dyontae Johnson | LB | Toledo |
489 | Jamal Turner | TE | Toledo |
490 | Tre Wortham | CB | Connecticut |
491 | Alex Cook | S | Washington |
492 | Harris LaChance | OT | BYU |
493 | Silas Dzansi | OT | Virginia Tech |
494 | Tre Hawkins III | CB | Old Dominion |
495 | Terry Hampton | DL | Arkansas |
496 | Jacky Chen | OT | Pace |
497 | Toa Taua | RB | Nevada |
498 | Kaleb Hayes | CB | BYU |
499 | Steven Jones Jr. | CB | Appalachian State |
500 | LaTrell Bumphus | DL | Tennessee |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com