NFL Draft Diamonds 2023 Small School Prospect Watch List | Breaking Down the Top Small Schoolers
Name | SCHOOL | POSITION |
Kobe Clark | Abilene Christian | DB |
Reese Moore | Abilene Christian | OL |
Brandin Obrecht | Adams State | S/LB |
Elijah Harper | Adams State | WR |
Jean Marcellus | Adams State | OL |
Shammah Luani | Adams State | RB |
Abdul-Fatai Ibrahim | Alabama A&M | WR |
Jarren Williams | Alabama A&M | QB |
Brandon Gaddy | Alabama State | DT |
Keenan Isaac | Alabama State | CB |
Naytron Culpepper | Alabama State | DB |
Nelson Jordan | Alabama State | DE/LB |
AJ Mistler | Albany | S/LB |
AJ Simon | Albany | DE/LB |
Anthony Lang | Albany | DE/LB |
Thomas Greaney | Albany | TE |
Stephan Pierre | Albany State | S/LB |
Tyshon Blackburn | Alberta | DB |
Daniel Vital | Albright | LB |
Sam Viera | Albright | LB |
C.J. Bolar | Alcorn State | WR |
Jarveon Howard | Alcorn State | RB |
KJ Kinsler | Alcorn State | DB |
Cason Brown | Angelo State | FB |
DeShaun Douglas | Angelo State | DB |
Nathaniel Omayebu III | Angelo State | RB |
Kel Lee McPeck | Arizona Christian | OT |
Mark Evans II | Arkansas-Pine Bluff | OL |
Tristan Ballard | Arkansas-Pine Bluff | TE |
Jourdan Swett | Ashland | DB |
Michael Ayers | Ashland | LB/S |
Blake Larson | Augustana | OT |
Eli Weber | Augustana | DB |
Trevor Burkhart | Augustana | OG |
Chris Toth | Aurora | OT |
Jalen Cole | Aurora | OG |
Marcellus Romious | Aurora | OLB |
Robbie Peterson Jr. | Aurora | DB |
Ethan Caselberry | Austin Peay State | LB/S |
Jack McDonald | Austin Peay State | LB/S |
Joshua Samuel | Austin Peay State | RB |
Kam Ruffin | Austin Peay State | S |
Seth Johnson | Austin Peay State | OL |
Shamari Simmons | Austin Peay State | DB |
Shane O’Brien | Ave Maria | S |
Malik Nesbitt | Avila | RB |
Brendan Beaulieu | Bemidji State | WR |
Jake West | Bemidji State | CB |
Malik Williams | Bemidji State | WR |
Zollie Kaplan | Bemidji State | OLB |
Ezekiel Williams | Benedict | OL |
Gannon Grider | Benedictine | OT |
Jailen Branch | Bentley | CB |
Devious Christmon | Bethel | CB |
Nelson Louis | Bethel | DE/LB |
Caleb Sutherland | Bethune-Cookman | DB |
Kemari Averett | Bethune-Cookman | TE |
Jake Kelly | Bishops | DB |
Dustin Barker | Bluefield College | LS |
Joshua Pryor | Bowie State | DL |
Mark Murphy | Bowie State | OL |
Raymond Boone | Bowie State | S |
Brandon Unangst | Brevard | OT |
Giovanni Manu | British Columbia | OT |
Theo Benedet | British Columbia | OT |
Jack Daly | Bryant | DT |
Joe Andreessen | Bryant | LB |
Ryan Saddler | Bryant | LB |
Gavin Pringle | Bucknell | CB |
Grayson Cherubino | Bucknell | DE |
Connor Reid | Butler | S |
Johnny O’Shea | Butler | WR |
Chris Coleman | Cal Poly | WR |
Ryan Rivera | Cal Poly | TE/FB |
Frirz-Kelly Edmond | California (PA) | OL |
Israel Xavier | California (PA) | OLB |
Kavon Morman | California (PA) | FS |
Noah Mitchell | California (PA) | QB |
Brevin Allen | Campbell | DE |
Isaiah Burch | Campbell | OG |
Julian Hill | Campbell | TE |
Mike Edwards | Campbell | OT |
Tyler McLellan | Campbell | OT |
Garrett Kocab | Carroll College | DL |
Tony Collins | Carroll College | TE |
Jason Hopp | Central | RB |
Cameron Myers | Central Arkansas | RB |
Davon Wright | Central Arkansas | DT |
Myles Kitt-Denton | Central Arkansas | WR |
Chizi Umunakwe | Central Connecticut State | LB |
Jahlil Brown | Central Connecticut State | CB |
Theo Zidor | Central Connecticut State | TE |
Weston Bridges | Central Missouri | WR/RB |
Daunte McGee | Central Oklahoma | TE |
Michael Slater | Central Oklahoma | DL |
Kailen Abrams | Central State | LB |
Jahleel Breland | Central Washington | S |
Scottland Vise | Central Washington | C |
Oliver Hunter | Centre | DE |
Michael Decamillis | Chadron State | C |
Tariq Parkings | Charleston | OL |
Anton Williams | Charleston Southern | DE/LB |
Hombre Kennedy | Charleston Southern | DB |
Devonnsha Maxwell | Chattanooga | DL |
Giovanni Reviere | Chattanooga | DL |
McClendon Curtis | Chattanooga | OG |
Preston Hutchinson | Chattanooga | QB |
Ty Boeck | Chattanooga | LB |
Alex Ramsey | Citadel | RB |
Carson Walter | Citadel | DB |
Chris Beverly | Citadel | DB |
Destin Mack | Citadel | CB |
Haden Haas | Citadel | C |
Jon Barrett Lewis | Citadel | OL |
Marquise Blount | Citadel | DE/LB |
Kenneth Spaight | Clarke | S |
Dorian Hardin | College of Idaho | DB |
Hunter Juarez | College of Idaho | WR |
Dagan Rienks | Colorado Mesa | TE |
Josh Johnston | Colorado School of Mines | WR |
Matt Armendariz | Colorado School of Mines | C |
Michael Zeman | Colorado School of Mines | RB |
Nolan Reeve | Colorado School of Mines | OLB |
Zach Hester | Colorado School of Mines | DE/LB |
Elijah Reed | Colorado State-Pueblo | OT |
Jonah Stupar | Colorado State-Pueblo | C |
Sean Johnson | Colorado State-Pueblo | OL |
Trey Botts | Colorado State-Pueblo | DL |
Alex Felkins | Columbia | K |
Gerald McHenry | Concordia (Michigan) | CB |
Alexandre Hall | Concordia (QC) | OL |
Demetrius Harris | Cornell | DB |
Logan Stephens | Cumberlands | OL |
Adam Will | Dartmouth | OT |
Nick Howard | Dartmouth | QB |
Amonte Phillips | Davenport | WR |
Elysee Mbem-Bosse | Davenport | LB |
Jalen Robinson | Davenport | S |
Coy Williams | Davidson | RB |
Grant Dyer | Dayton | LB |
Jake Chisholm | Dayton | RB |
Zach Rumpke | Dayton | SS |
Bryce DeMaille | Delaware | TE/H-B |
Johnny Buchanan | Delaware | LB |
Kedrick Whitehead | Delaware | S |
Michael Jackson | Delaware | WR |
Noah Plack-Tallerico | Delaware | SS |
Stevon Brown | Delaware | OG |
Thyrick Pitts | Delaware | WR |
TJ Thomas | Delaware | OL |
Dillon Marshall | Delaware State | C |
Esaias Guthrie | Delaware State | DB |
Isaiah Williams | Delaware State | DT |
Blaine Netterman | Delaware Valley | SS |
Jamir Prevard | Delaware Valley | CB |
Michael Nobile | Delaware Valley | DE/LB |
Nicolas Melsop | Delta State | OT |
Timothy Williams Jr. | Delta State | DE |
Danny Morales | Drake | S |
Harvey Clayton Jr. | Duquesne | S |
Maxi Hradecny | Duquesne | DT |
Clifford Brinkley | East Stroudsburg | WR |
Deshawn McCarthy | East Stroudsburg | DE |
Jacob Saylors | East Tennessee State | RB |
Jalen Porter | East Tennessee State | DE/LB |
Foday Jalloh | Eastern Illinois | LB |
Isaiah Hill | Eastern Illinois | WR |
Justin Thomas | Eastern Illinois | WR |
Tim Varga | Eastern Illinois | DE/LB |
Chase Lasater | Eastern Kentucky | LB |
Dakota Allen | Eastern Kentucky | TE |
Joseph Sayles | Eastern Kentucky | S |
Kelton Dawson | Eastern Kentucky | DE/LB |
Matthew Jackson | Eastern Kentucky | S/LB |
Parker McKinney | Eastern Kentucky | QB |
TK McLendon | Eastern Kentucky | DL |
Tucker Schroeder | Eastern Kentucky | OG |
Anthany Smith | Eastern Washington | DB |
Freddie Roberson | Eastern Washington | WR |
Mitchell Johnson | Eastern Washington | DE/LB |
Wyatt Musser | Eastern Washington | OL |
Taeyonn Reynolds | Elizabeth City State | S |
Cole Coleman | Elon | DB |
Jackson Parham | Elon | WR |
Skyler Davis | Elon | K |
Torrence Williams | Elon | DL |
Tre’Von Jones | Elon | CB/PR |
Cade Harelson | Emporia State | LB |
Jaedon Pool | Emporia State | S |
Xavier Cason | Emporia State | OT |
Brandon Barnes-Brown | Fayetteville State | DB |
Kobe Oldfield | Fayetteville State | SS |
Brian Edwards | Ferris State | CB |
Caleb Murphy | Ferris State | DE/LB |
Cyntell Williams | Ferris State | S |
Jamil Thomas | Ferris State | DB |
Ben Farrar | Findlay | OG |
Jeremiah Jackson | Findlay | CB |
Michael Jerrell | Findlay | OL |
A.J. Davis | Florida A&M | RB |
BJ Bohler | Florida A&M | CB |
Chris Faddoul | Florida A&M | P |
Destin Coates | Florida A&M | RB |
Isaiah Land | Florida A&M | OLB |
Jah’marae Sheread | Florida A&M | WR/RS |
Jalen Goss | Florida A&M | OT |
Jordan Moore | Florida A&M | S |
Jose Romo-Martinez | Florida A&M | K |
Orlando Heggs | Florida A&M | OL |
Rasean McKay | Florida A&M | QB |
Xavier Smith | Florida A&M | WR |
Dequece Carter | Fordham | WR |
Fotis Kokosioulis | Fordham | WR |
Jonathan Coste | Fordham | DT |
Phil Saleh | Fordham | C |
Ryan Greenhagen | Fordham | LB |
Tim Demorat | Fordham | QB |
Chance Fuller | Fort Hays State | QB |
Hunter Budke | Fort Hays State | TE/H-B |
Kris Stroughter | Fort Hays State | OT |
Ted Hessing | Fort Hays State | OT |
Emanuel Boone | Fort Valley State | C |
Emanuel Wilson | Fort Valley State | RB |
Cully Curran | Framingham State | DB |
Jamal Williams | Framingham State | DT |
EJ Burgess | Franklin Pierce | RB |
Qudair Sims | Franklin Pierce | DB |
Gottlieb Ayedze | Frostburg State | OL |
Luke Freeman | Frostburg State | DE/LB |
Anderson Tomlin | Furman | OT |
Braden Gilby | Furman | LB |
Dominic Roberto | Furman | RB |
Ryan Miller | Furman | TE/H-B |
Travis Blackshear | Furman | CB |
Kory Curtis | Gannon | QB |
Melvin Blanks | Gannon | RB |
Janathian Turner | Gardner-Webb | DT |
Narii Gaither | Gardner-Webb | RB |
Joshua Tomas | Georgetown | WR |
Danquarian Fields | Grambling State | SS |
Greg White | Grambling State | WR |
Rey Estes | Grambling State | CB |
Sundiata Anderson | Grambling State | DL |
Garrett Carroll | Grand Valley State | OL |
Jayk Slager | Grand Valley State | TE |
Quinton Barrow | Grand Valley State | OT |
Paul Garrett | Greenville | RB |
Clark Barnes | Guelph | WR |
Siriman Harrison Bagayogo | Guelph | CB |
Spencer Masterson | Guelph | OT |
Ali Shockley | Hampton | S |
Andy Matthews | Hampton | DT |
Jadakis Bonds | Hampton | WR |
KeShaun Moore | Hampton | DE/LB |
Cade Pugh | Harding | S |
Aidan Borguet | Harvard | RB |
James Herring | Harvard | S |
Truman Jones | Harvard | DE |
TraMon Wiley | Heidelberg | DB |
Izak Faoa | Henderson State | OG |
Ayir Asante | Holy Cross | WR |
Dan Kuznetsov | Holy Cross | DE |
Devin Haskins | Holy Cross | CB |
Jacob Dobbs | Holy Cross | LB |
John Smith | Holy Cross | CB |
Liam Anderson | Holy Cross | LB |
Nick Olsofka | Holy Cross | G/C |
Peter Oliver | Holy Cross | RB |
Walter Reynolds | Holy Cross | DB |
Anim Dankwah | Howard | OT |
Darrian Brokenburr | Howard | DE |
Tyler Halls | Husson | WR |
Jason Hahlbeck | Idaho | OL |
Logan Floyd | Idaho | OL |
Roshaun Johnson | Idaho | RB |
Terez Traynor | Idaho | WR |
Tyler Clemons | Idaho State | OL |
Braydon Deming | Illinois State | DE |
Drew Bones | Illinois State | C |
Jason Lewan | Illinois State | DL |
Sy Dabney | Illinois State | S |
Tanner Taula | Illinois State | TE |
Zack Annexstad | Illinois State | QB |
Zeke Vandenburgh | Illinois State | LB |
Cameron Preston | Incarnate Word | DT |
Darion Chafin | Incarnate Word | WR |
Jaelin Campbell | Incarnate Word | WR |
Kelechi Anyalebechi | Incarnate Word | LB |
Moses Reynolds | Incarnate Word | S |
Taylor Grimes | Incarnate Word | WR |
Derek Lockhart | Indiana (PA) | WR |
Duane Brown | Indiana (PA) | WR |
Dante Hendrix | Indiana State | WR |
Ben Farrell | Indiana Wesleyan | OL |
Justin Johnson | Indiana Wesleyan | DB |
Jacob Jones | Indianapolis | DT |
Khoreice Crawford | Indianapolis | CB |
Toriano Clinton | Indianapolis | RB |
Jake Villanueva | Ithaca | OL |
Aubrey Miller Jr. | Jackson State | LB |
Coynis Miller | Jackson State | DT |
Dallas Daniels | Jackson State | WR |
Darel Middleton | Jackson State | DT |
De’Jahn Warren | Jackson State | CB |
Gregory Grate | Jackson State | S |
Isaiah Bolden | Jackson State | CB |
John Huggins | Jackson State | S |
Mark Pope | Jackson State | WR |
Rashaad Jenkins | Jackson State | S |
Shane Hooks | Jackson State | WR |
Willis Patrick | Jackson State | OG |
Damond Philyaw-Johnson | Jacksonville State | WR |
Markail Benton | Jacksonville State | LB |
Stevonte Tullis | Jacksonville State | LB/S |
Zack Cangelosi | Jacksonville State | C |
Quinn Revere | Johns Hopkins | WR |
O’Vauntay Vickers | Judson | WR |
Anthony Bassani | Kean | S |
Kyeon Taylor | Kean | CB |
Marques Burgess | Keiser | RB |
Sage Chen-Young | Keiser | CB |
Evan Thompson | Kennesaw State | S/LB |
Isaac Foster | Kennesaw State | RB/RS |
Jalen Humphrey | Kentucky Wesleyan | LB |
Jeremy Nelson | Kutztown | RB |
Jerome Kapp | Kutztown | WR |
John Olmstead | Lafayette | OL |
Malik Hamm | Lafayette | DE |
Marco Olivas | Lafayette | LB |
Nate Dantley | Lake Erie | WR |
Jeremy Davis | Lamar | TE |
Andrew Farmer II | Lane College | DE |
Anthony Evelyn | Lane College | WR/RS |
Alex Snyder | Lehigh | TE |
Mikhari Sibblis | Lehigh | DE |
TyGee Leach | Lehigh | DB |
Blake Rogenhofer | Lindenwood | OG |
Luke Bowman | Lindsey Wilson | LB |
Jonathan Debique | Long Island | RB |
Owen Glascoe | Long Island | TE |
Kobay White | Maine | WR |
Michael Gerace | Maine | C |
Shawn Bowman | Maine | TE |
Logan Blake | Marion | LB |
Clayborne Fields III | Marist | S |
Teddy Wright | Marist | S |
Chase McPherson | Mars Hill | LS |
Dexter Fitzpatrick | Mars Hill | OLB |
Landon Honeycutt | Mars Hill | LB |
Ty Snelson | Mars Hill | TE/H-B |
Danny Kittner | Mary | WR/RS |
Logan Nelson | Mary | QB |
Aphonso Thomas | Mary Hardin-Baylor | RB |
Brandon Jordan | Mary Hardin-Baylor | WR/TE |
K.J. Miller | Mary Hardin-Baylor | WR/RS |
Kyle King | Mary Hardin-Baylor | QB |
Titus Dunk | Mary Hardin-Baylor | CB |
Jace Brittain | Maryville | C |
Kenny Thomason | McKendree | OT |
Accord Green | McNeese State | DE |
Chris Joyce | McNeese State | DB |
Josh Matthews | McNeese State | WR |
Kordell Williams | McNeese State | S |
Mason Kinsey | McNeese State | DE/LB |
Devron Harper | Mercer | WR |
Jason Armstrong | Mercyhurst | TE/FB |
Anthony Witherstone | Merrimack | CB |
Antonio Derry | Merrimack | C |
Darion McKenzie | Merrimack | DB |
James Nyamwaya | Merrimack | DT |
Rodney Samson | Merrimack | LB |
Tyler Roberts | Merrimack | TE/H-B |
Anthonie Thomas | Midwestern State | OT |
Justin Guillory | Midwestern State | LB |
Donte Edwards | Miles College | RB |
Mitchell Smiley | Miles College | S/LB |
Christan Drayton | Millersville | WR |
Isaiah Onuschak | Millersville | LB |
Tyler Tate | Millersville | DE |
Jalen Sample | Minnesota State-Mankato | WR |
Jared Gossen | Minnesota State-Mankato | OL |
Armani Carmickle | Minnesota-Duluth | WR |
Brent Laing | Minnesota-Duluth | OG |
Rayshion Brumfield | Minnesota-Duluth | DB |
Zach Ojile | Minnesota-Duluth | FB |
Knylen Miller-Levi | Minot State | CB |
Logan Krueger | Minot State | DE |
Troy Kowal | Minot State | OT |
Richard Jordan, Jr. | Missouri Southern | LB/S |
Anthony Payne | Missouri State | DL |
Damoriea Vick | Missouri State | WR |
Dillon Thomas | Missouri State | DB |
Kevin Ellis | Missouri State | DE |
Kyriq McDonald | Missouri State | SS |
Montrae Braswell | Missouri State | CB |
Tyrone Scott | Missouri State | WR |
C.J. Ravenell | Missouri Western State | DE |
D.J. Stirgus | Missouri Western State | CB |
Kobe Cummings | Missouri Western State | S |
Da’Quan Grimes | Monmouth | LB |
Eddie Morales | Monmouth | DB |
Justin Szuba | Monmouth | OT |
Juwon Farri | Monmouth | RB |
Korbyn Personett | Monmouth College | DE |
Jayden Dawson | Montana | CB |
Justin Ford | Montana | CB |
Lucas Johnson | Montana | QB |
Malik Flowers | Montana | WR/RS |
Marcus Knight | Montana | RB |
Marcus Welnel | Montana | LB |
Mitch Roberts | Montana | WR |
Patrick O’Connell | Montana | LB |
Robby Hauck | Montana | S |
Callahan O’Reilly | Montana State | LB |
Isaiah Ifanse | Montana State | RB |
Sean Chambers | Montana State | QB |
Ty Okada | Montana State | DB |
Ravi Alston | Montana State | WR |
Dylan Wampler | Montana State Northern | LB |
Trevor Hoffman | Montana Tech | WR |
Cam Marriott | Morehead State | OL |
Jacob Ungruhe | Morehead State | OT |
Jamal Jones | Morningside | CB |
Weston Schultz | Morningside | DE/LB |
Reece Martin | Mount Allison | DL |
Wayne Ruby | Mount Union | WR |
Michael Feaster | Muhlenberg | WR |
LaMartez Brooks | Murray State | WR |
Nate Chambers | Murray State | DE |
Zack Aschemann | Murray State | DL |
Darius Swanson | Nebraska-Kearney | SS |
Kooper Reece | Nebraska-Kearney | OT |
Tell Spies | Nebraska-Kearney | DL |
TJ Davis | Nebraska-Kearney | QB/ATH |
Andrew Edgar | New Hampshire | WR |
Brian Espanet | New Hampshire | WR |
Matthew Marvin | New Hampshire | OL |
Niko Kvietkus | New Hampshire | DL |
Connor Degenhardt | New Haven | QB |
Khyon Fitzpatrick | New Haven | S/LB |
Brendon Luper | New Mexico Highlands | DB |
Deshun Kitchings | Newberry | WR |
Julien Gums | Nicholls State | RB |
Mikhail Hill | Nicholls State | OG |
Zakk McKeehan | Nicholls State | OG |
Brandon Savage | Norfolk State | DB |
Marquis Hall | Norfolk State | LB |
Cortez Hall | North Alabama | WR |
Jalen Fowler | North Carolina A&T | QB |
Jermaine McDaniel | North Carolina A&T | DE/LB |
Joseph Stuckey | North Carolina A&T | LB/S |
Zachary Leslie | North Carolina A&T | WR |
Brandon Codrington | North Carolina Central | CB |
OrTre Smith | North Carolina Central | WR |
Dan Gilroy | North Central | DE/LB |
Deangelo Hardy | North Central | WR |
Ethan Greenfield | North Central | RB |
CJ Siegel | North Dakota | CB |
Devon Krzanowski | North Dakota | LB |
Donny Ventrelli | North Dakota | OL |
Garett Maag | North Dakota | WR |
Malachi Buckner | North Dakota | S |
Tyler Hoosman | North Dakota | RB |
Cam Miller | North Dakota State | QB |
Cody Mauch | North Dakota State | OT |
Dawson Weber | North Dakota State | S |
Destin Talbert | North Dakota State | CB |
Hunter Luepke | North Dakota State | RB/FB |
Jackson Hankey | North Dakota State | LB |
Jake Kubas | North Dakota State | OG |
Jalen Sundell | North Dakota State | C |
James Kaczor | North Dakota State | LB/S |
Kobe Johnson | North Dakota State | RB |
Michael Tutsie | North Dakota State | S |
Nash Jensen | North Dakota State | OG |
Noah Gindorff | North Dakota State | TE |
Spencer Waege | North Dakota State | DE |
TaMerik Williams | North Dakota State | RB |
Kwame Livingston | North Greenville | DT |
Dawandrick Crockett | Northeastern State | DB |
Jonas Leader | Northern Arizona | OL |
Morgan Vest | Northern Arizona | S |
PJ Putasi | Northern Arizona | OL |
Stacy Chukwumezie | Northern Arizona | WR |
David Hoage | Northern Colorado | OLB |
Dylan McCaffrey | Northern Colorado | QB |
Elijah Dotson | Northern Colorado | RB |
Jacob Sirmon | Northern Colorado | QB |
Kassidy Woods | Northern Colorado | WR |
Nick Ciccio | Northern Colorado | FS |
Benny Sapp | Northern Iowa | S |
Bryce Flater | Northern Iowa | LB |
Caden Houghtelling | Northern Iowa | DE |
Deion McShane | Northern Iowa | WR |
Dom Williams | Northern Iowa | RB |
Erik Sorensen | Northern Iowa | OL |
Khristian Boyd | Northern Iowa | DT |
Korby Sander | Northern Iowa | S |
Quan Hampton | Northern Iowa | WR |
Spencer Cuvelier | Northern Iowa | LB |
Dewaylon Ingram | Northern State | WR |
Zach Howard | Northwest Missouri State | DT |
Cade Moser | Northwestern (Iowa) | WR |
Noah Van’t Hof | Northwestern (Iowa) | S |
Brian Holiday | Northwestern Oklahoma State | DT |
Isaiah Longino | Northwestern State | DE |
Jomard Valsin | Northwestern State | OLB |
Shemar Bartholomew | Northwestern State | CB |
John Hall | Northwood | WR |
Tajae Leslie | Northwood | WR |
Adam Riegler | Notre Dame College | OG |
Chris Brimm | Notre Dame College | QB |
Nathan Moore | Notre Dame College | LB |
Nick Beans | Notre Dame College | C |
Ashton Gilkey | Ohio Dominican | CB |
Josh Cornell | Oklahoma Baptist | WR |
Keilahn Harris | Oklahoma Baptist | WR |
Robert Lolofie | Oklahoma Baptist | DL |
Tyler Stuever | Oklahoma Baptist | RB |
Zach Frazier | Oklahoma Baptist | OT |
Anthony Merriman III | Olivet | S |
Brian Jenkins | Olivet Nazarene | WR |
Seth Ham | Ottawa (AZ) | DE |
Shane McInerney | Ottawa (AZ) | K |
Anthony Chairez | Ouachita Baptist | OT |
TJ Cole | Ouachita Baptist | RB |
Jacky Chen | Pace | OT |
Ben Hoitink | Penn | OL |
Jaden Key | Penn | S |
Jake Heimlicher | Penn | DE |
Mohammed Diakite | Penn | DB |
Trevor Radosevich | Penn | C |
Keiondre Hall | Pittsburg State | DE/LB |
Kievan Myers | Pittsburg State | OT |
Kory Woodruff | Pittsburg State | OL |
Morgan Selemaea | Pittsburg State | S |
Noah Guse | Pittsburg State | DB |
Anthony Adams | Portland State | FS |
Beau Kelly | Portland State | WR |
Emmanuel Daigbe | Portland State | WR |
Jake Porter | Portland State | DE |
Mataio Talalemotu | Portland State | WR |
VJ Malo | Portland State | DL |
Xavier Bell | Portland State | DB |
Kevin Victorian | Prairie View A&M | DL |
Andrei Iosivas | Princeton | WR |
Carson Bobo | Princeton | TE |
Henry Byrd | Princeton | OL |
Uche Ndukwe | Princeton | DE |
Will Powers | Princeton | P |
Evan Floren | Queens | OL |
Van Wishart | Queens | DE |
BJ Wilson | Quincy | OT |
Jaxon Ford | Regina | DB |
Ke’Monta Stockdale | Reinhardt | TE |
Caleb Warren | Rhode Island | TE/H-B |
Jordan Jones | Rhode Island | CB |
Kasim Hill | Rhode Island | QB |
Nick Correia | Rhode Island | OG |
Oneil Robinson | Rhode Island | S |
Paul Woods | Rhode Island | WR |
Aaron Dykes | Richmond | RB |
Aidan Murray | Richmond | DT |
Clayton McConnell | Richmond | C |
Jakob Herres | Richmond | WR |
Joe More | Richmond | OL |
Leroy Henley | Richmond | WR |
Reece Udinski | Richmond | QB |
Joey Owens | Rockford | WR |
Wes Moea’i | Rocky Mountain | DT |
Rashard Brown | Rose-Hulman | FS |
Asher O’Hara | Sacramento State | QB |
Brandon Weldon | Sacramento State | OG |
Jake Dunniway | Sacramento State | QB |
Kyle Sentkowski | Sacramento State | K |
Marshel Martin | Sacramento State | TE/FB |
Marte Mapu | Sacramento State | LB/S |
Pierre Williams | Sacramento State | WR |
Chris Outterbridge | Sacred Heart | S/LB |
Jason McCleod | Sacred Heart | DB |
Kevin Peprah | Sacred Heart | DE/LB |
Malik Grant | Sacred Heart | RB |
Marcellus Anderson | Saginaw Valley State | OG |
Nick Whiteside | Saginaw Valley State | CB |
Trevor Nowaske | Saginaw Valley State | LB |
Alex Larson | Saint John’s | TE |
Cameron Murphy | Saint John’s | OT |
Michael Wozniak | Saint John’s | DE/LB |
Payton Campbell | Saint Xavier | DL |
Sean Carroll | Salisbury | S |
B.J. Foster | Sam Houston State | SS |
Cody Chrest | Sam Houston State | WR |
Dezmon Jackson | Sam Houston State | RB |
Ellison Hubbard | Sam Houston State | DT |
Ife Adeyi | Sam Houston State | WR |
Jackson Sherrard | Sam Houston State | TE |
Jordan Boatman | Sam Houston State | OT |
Khalil Miller | Sam Houston State | OL |
Markel Perry | Sam Houston State | OLB |
Gavin Orr | Samford | OL |
Hakeem Johnson | Samford | DB |
Jaylan Thomas | Samford | RB |
Nathan East | Samford | LB |
Seth Simmer | Samford | DT |
Amir Wallace | San Diego | CB |
Christian Brown | San Diego | WR |
Derek Kline | San Diego | TE |
Hunter Nichols | San Diego | S |
Mykee Irving | San Diego | DT |
Trey Price | San Diego | OL |
Charlie Ringland | Saskatchewan | DB |
Jaylen McDuffie | Seton Hill | LB |
Jaleel Scroggins | Shaw | DB |
Tyrese Bobbitt | Shaw | C |
Brian Walker | Shepherd | TE |
Joey Fisher | Shepherd | OL |
Tyson Bagent | Shepherd | QB |
Brandon Holt | Shippensburg | CB |
Brycen Mussina | Shippensburg | QB |
David Balint III | Shippensburg | TE |
Kole Murlin | Siena Heights | LB |
Mason Spree | Simpson | OT |
Jackson Wright | Sioux Falls | OL |
Thuro Reisdorfer | Sioux Falls | RB |
BJ Davis | South Carolina State | LB/S |
Jeblonski Green | South Carolina State | DE |
Shaquan Davis | South Carolina State | WR |
Alex Jensen | South Dakota | OT |
Austin Goehring | South Dakota | TE |
Brendan Webb | South Dakota | DE |
Brock Mogensen | South Dakota | LB |
Dalton Godfrey | South Dakota | LS |
Isaac Erbes | South Dakota | OT |
Tre Thomas | South Dakota | LB |
Grant Smith | South Dakota Mines | OT |
Jeremiah Bridges | South Dakota Mines | WR |
Kendahl Johnson | South Dakota Mines | DB |
Caleb Sanders | South Dakota State | DL |
Dyshawn Gales | South Dakota State | CB |
Garret Greenfield | South Dakota State | OL |
Isaiah Davis | South Dakota State | RB |
Isaiah Stalbird | South Dakota State | S |
Jadon Janke | South Dakota State | WR |
Jason Freeman | South Dakota State | LB |
Jaxon Janke | South Dakota State | WR |
Landon Wolf | South Dakota State | WR |
Mason McCormick | South Dakota State | OG |
Reece Winkelman | South Dakota State | DE |
Tucker Kraft | South Dakota State | TE |
Zach Heins | South Dakota State | TE |
Geno Hess | Southeast Missouri State | RB |
Johnny King | Southeast Missouri State | WR |
Lawrence Johnson | Southeast Missouri State | S |
Nate Korte | Southeast Missouri State | OL |
Shyron Rodgers | Southeast Missouri State | C |
Brandon Barbee | Southeastern Louisiana | DB |
Brenden Flowers | Southeastern Louisiana | CB |
CJ Turner | Southeastern Louisiana | WR |
Donniel Ward-Magee | Southeastern Louisiana | DB |
Ferlando Jordan | Southeastern Louisiana | CB |
Jalen Bell | Southeastern Louisiana | OL |
James Walker | Southeastern Oklahoma State | OL |
Maalik Hall | Southeastern Oklahoma State | OLB |
Brian Williams | Southern | OL |
Camron Peterson | Southern | DL |
Davin Cotton | Southern | DL |
Demetri Morsell | Southern | CB |
Glenn Brown III | Southern | DB |
Jason Dumas | Southern | LB |
Jordan Lewis | Southern | LB |
Terence Dunlap | Southern | CB |
Micah Small | Southern Arkansas | WR |
Antonio Fletcher | Southern Illinois | S |
Avante Cox | Southern Illinois | WR |
Collin Heard | Southern Illinois | CB |
Jacob Garrett | Southern Illinois | FB |
Javon Williams Jr | Southern Illinois | RB/FB |
Justin Strong | Southern Illinois | RB |
Nick Okeke | Southern Illinois | OLB |
PJ Jules | Southern Illinois | DB |
Raquan Lindsey | Southern Illinois | DE/LB |
Tyce Daniel | Southern Illinois | TE |
AJ Stanley | Southern Utah | S |
Devon Taylor | Southern Utah | OG |
Francis Bemiy | Southern Utah | DE |
Jake Gerardi | Southern Utah | TE/P |
Jalen Russell | Southern Utah | CB |
Coleton Smith | Southwest Baptist | LB |
Cooper Callis | Southwest Baptist | QB |
Matt Weimann | St. Thomas | C |
Amad Murray | Stephen F. Austin | DE/LB |
B.J. Thompson | Stephen F. Austin | DE/LB |
Brevin Randall | Stephen F. Austin | LB |
Miles Reed | Stephen F. Austin | RB |
Trae Self | Stephen F. Austin | QB |
