2021 Heisman Trophy Winner Odds has Oklahoma gunslinger Spencer Rattler at the top of the list
Spencer Rattler the Oklahoma Sooners Sophomore quarterback is the early odds favorite to win the Heisman Trophy according to Draft Kings.
Rattler, a Davey O’Brien Award Semifinalist, was named national freshman of the year by CBS Sports. He became second OU quarterback to earn FWAA Freshman All-America status (Sam Bradford). Spencer started all 11 games, completing 214 of 317 pass attempts for 3,031 yards and 28 touchdowns with seven interceptions. He also added 81 rushes for 160 yards and six TDs.
Oklahoma has become quite the QB school with Baker Mayfield, Kyler Murray and Jalen Hurts. It will be interesting to see if Rattler can be the next big thing from OU.
Player | Odds |
---|---|
Spencer Rattler | +300 |
Bryce Young | +400 |
D.J. Uiagalelei | +650 |
Sam Howell | +800 |
D’Eriq King | +1200 |
JT Daniels | +1800 |
Jayden Daniels | +2000 |
Kedon Slovis | +2000 |
Jack Miller III | +2500 |
Bijan Robinson | +2500 |
Breece Hall | +3300 |
Jase McClellan | +3300 |
Isaiah Spiller | +3300 |
Tank Bigsby | +4000 |
Master Teague | +4000 |
Max Borghi | +5000 |
British Brooks | +5000 |
Matt Corral | +5000 |
Malik Cunningham | +5000 |
Dillion Gabriel | +5000 |
Hendon Hooker | +5000 |
Mohamed Ibrahim | +5000 |
Max Johnson | +5000 |
Emory Jones | +5000 |
Marcus Major | +5000 |
Kendall Milton | +5000 |
Bo Nix | +5000 |
Desmond Ridder | +5000 |
Spencer Sanders | +5000 |
Tyler Shough | +5000 |
Casey Thompson | +5000 |
Connor Bazelak | +8000 |
Lyn-J Dixon | +8000 |
John Metchie | +8000 |
Harrison Bailey | +10000 |
Carson Beck | +10000 |
Jalen Berger | +10000 |
Slade Bolden | +10000 |
Keyshon Boutte | +10000 |
Leddie Brown | +10000 |
Treylon Burks | +10000 |
Jay Butterfield | +10000 |
Zach Charbonnet | +10000 |
Sean Clifford | +10000 |
James Cook | +10000 |
TJ Finley | +10000 |
Devyn Ford | +10000 |
Jerome Ford | +10000 |
Khalil Herbert | +10000 |
Xavier Hutchinson | +10000 |
KJ Jefferson | +10000 |
Joe Milton | +10000 |
Chris Olave | +10000 |
Michael Penix Jr | +10000 |
George Pickens | +10000 |
Brock Purdy | +10000 |
Will Rogers | +10000 |
CJ Verdell | +10000 |
Zamir White | +10000 |
E.J Williams | +10000 |
Kyren Williams | +10000 |
Roydell Williams | +10000 |
Garrett Wilson | +10000 |
Javon Baker | +15000 |
Thaiu Bell-Jones | +15000 |
Melvin Billingsley | +15000 |
Hudson Card | +15000 |
Steele Chambers | +15000 |
Donald Chaney Jr | +15000 |
Malik Davis | +15000 |
Jarrett Doege | +15000 |
Max Duggan | +15000 |
Jerrion Ealy | +15000 |
Tyler Goodson | +15000 |
Cam’Ron Harris | +15000 |
Xzavier Henderson | +15000 |
Kearis Jackson | +15000 |
Jo’quavious Marks | +15000 |
Adrian Martinez | +15000 |
Luke McCaffrey | +15000 |
Seth McGowan | +15000 |
Cade McNamara | +15000 |
Graham Mertz | +15000 |
Tanner Morgan | +15000 |
Justin Shorter | +15000 |
Drake Stoops | +15000 |
Taulia Tagovailoa | +15000 |
Kayvon Thibodeaux | +15000 |
Dorian Thompson Robinson | +15000 |
Grant Wells | +15000 |
Dee Wiggins | +15000 |
Ronnie Bell | +20000 |
Brendon Clark | +20000 |
Jacob Copeland | +20000 |
Sean Dollars | +20000 |
Traeshon Holden | +20000 |
Spencer Petras | +20000 |
Mycah Pittman | +20000 |
Charleston Rambo | +20000 |
Stevie Scott III | +20000 |
John Rhys Plumlee | +25000 |
Jeremy Ruckert | +25000 |
Noah Sewell | +25000 |
Theo Wease | +25000 |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com