NFL Draft Big Board: Top 400 plus prospects in the 2021 NFL Draft presented by Draft Diamonds

NFL Draft Diamonds scouts Damond Talbot and Jimmy Williams broke down film of hundreds of prospects in 2020 already and we are releasing our first 2021 NFL Draft Big Board of the year. We added 400+ prospects, and even have small schoolers scattered throughout. There are many underclassmen who were added, and there are others who may end up declaring, this will likely change as games continue to play, but this is a start. Check out our list.
1 | Trevor Lawrence | QB | Clemson |
2 | Penei Sewell | OT | Oregon |
3 | Justin Fields | QB | Ohio State |
4 | Micah Parsons | LB | Penn State |
5 | DeVonta Smith | WR | Alabama |
6 | Patrick Surtain | CB | Alabama |
7 | Caleb Farley | CB | Virginia Tech |
8 | Kyle Pitts | TE | Florida |
9 | Ja’Marr Chase | WR | LSU |
10 | Gregory Rousseau | Edge | Miami (FL) |
11 | Alex Leatherwood | OT | Alabama |
12 | Jaycee Horn | CB | South Carolina |
13 | Jaylen Waddle | WR | Alabama |
14 | Jayson Oweh | Edge | Penn State |
15 | Zach Wilson | QB | BYU |
16 | Christian Barmore | DT | Alabama |
17 | Wyatt Davis | G | Ohio State |
18 | Travis Etienne | RB | Clemson |
19 | Jaylen Twyman | DT | Pittsburgh |
20 | Jeremiah Owusu-Koramoah | LB | Notre Dame |
21 | Christian Darrisaw | OT | Virginia Tech |
22 | Creed Humphrey | C | Oklahoma |
23 | Shaun Wade | CB | Ohio State |
24 | Carlos Basham | Edge | Wake Forest |
25 | Kwity Paye | Edge | Michigan |
26 | Samuel Cosmi | OT | Texas |
27 | Paris Ford | S | Pittsburgh |
28 | Rashod Bateman | WR | Minnesota |
29 | Rondale Moore | WR | Purdue |
30 | Tyson Campbell | CB | Georgia |
31 | Najee Harris | RB | Alabama |
32 | Mac Jones | QB | Alabama |
33 | Daviyon Nixon | DT | Iowa |
34 | Kadarius Toney | WR | Florida |
35 | Trey Lance | QB | North Dakota State |
36 | Azeez Ojulari | Edge | Georgia |
37 | Dylan Moses | LB | Alabama |
38 | Rashawn Slater | OT | Northwestern |
39 | Pat Freiermuth | TE | Penn State |
40 | Eric Stokes | CB | Georgia |
41 | Hamsah Nasirildeen | S | Florida State |
42 | Jaelan Phillips | Edge | Miami (FL) |
43 | Brevin Jordan | TE | Miami (FL) |
44 | Liam Eichenberg | OT | Notre Dame |
45 | Chazz Surratt | LB | North Carolina |
46 | Kyle Trask | QB | Florida |
47 | Trevon Moehrig | S | TCU |
48 | Terrace Marshall | WR | LSU |
49 | Walker Little | OT | Stanford |
50 | Jay Tufele | DT | USC |
51 | Landon Dickerson | C | Alabama |
52 | Jevon Holland | S | Oregon |
53 | Marvin Wilson | DT | Florida State |
54 | Paulson Adebo | CB | Stanford |
55 | Jackson Carman | OT | Clemson |
56 | Tyler Shelvin | DT | LSU |
57 | Nick Bolton | LB | Missouri |
58 | Patrick Jones II | Edge | Pittsburgh |
59 | Trey Smith | G | Tennessee |
60 | Joseph Ossai | LB | Texas |
61 | Seth Williams | WR | Auburn |
62 | Zaven Collins | LB | Tulsa |
63 | Dillon Radunz | OT | North Dakota State |
64 | Quincy Roche | Edge | Miami (FL) |
65 | Josh Myers | C | Ohio State |
66 | Asante Samuel Jr | CB | Florida State |
67 | Joe Tryon | Edge | Washington |
68 | Sage Surratt | WR | Wake Forest |
69 | Caden Sterns | S | Texas |
70 | Jalen Mayfield | OT | Michigan |
71 | Amon-Ra St. Brown | WR | USC |
72 | Deonte Brown | G | Alabama |
73 | Israel Mukuamu | CB | South Carolina |
74 | Hamilcar Rashed | Edge | Oregon State |
75 | Tylan Wallace | WR | Oklahoma State |
76 | Kenneth Gainwell | RB | Memphis |
77 | Alijah Vera-Tucker | G | USC |
78 | Shaka Toney | Edge | Penn State |
79 | Kary Vincent Jr | CB | LSU |
80 | Elijah Molden | CB | Washington |
81 | Richard LeCounte III | S | Georgia |
82 | Brenton Cox | Edge | Florida |
83 | Hunter Long | TE | Boston College |
84 | Darius Stills | DT | West Virginia |
85 | Teven Jenkins | OT | Oklahoma State |
86 | Levi Onwuzurike | DT | Washington |
87 | Jabril Cox | LB | LSU |
88 | Javonte Williams | RB | North Carolina |
89 | Anthony Schwartz | WR | Auburn |
90 | Chase Lucas | CB | Arizona State |
91 | Trey Hill | C | Georgia |
92 | Baron Browning | LB | Ohio State |
93 | Tamorrion Terry | WR | Florida State |
94 | Trey Sermon | RB | Ohio State |
95 | Cade Mays | OT | Tennessee |
96 | Marquez Stevenson | WR | Houston |
97 | Tommy Togiai | DT | Ohio State |
98 | Merlin Robertson | LB | Arizona State |
99 | Chuba Hubbard | RB | Oklahoma State |
100 | Andre Cisco | S | Syracuse |
101 | TeDarrell Slaton | DT | Florida |
102 | Alaric Jackson | OT | Iowa |
103 | Damonte Coxie | WR | Memphis |
104 | Cameron McGrone | LB | Michigan |
105 | Jamie Newman | QB | Georgia |
106 | Drake Jackson | C | Kentucky |
107 | Dazz Newsome | WR | North Carolina |
108 | Brady Christianson | OT | BYU |
109 | Alec Lindstrom | C | Boston College |
110 | Victor Dimukeje | Edge | Duke |
111 | Ar’Darius Washington | S | TCU |
112 | Kylin Hill | RB | Mississippi State |
113 | Rodarius Williams | CB | Oklahoma State |
114 | Monty Rice | LB | Georgia |
115 | Chris Rumph II | Edge | Duke |
116 | Dante Stills | DT | West Virginia |
117 | Aaron Banks | G | Notre Dame |
118 | Keith Taylor | CB | Washington |
119 | Shi Smith | WR | South Carolina |
120 | Charles Snowden | Edge | Virginia |
121 | Ronnie Perkins | Edge | Oklahoma |
122 | Marco Wilson | CB | Florida |
123 | Jordan Smith | Edge | UAB |
124 | Daniel Faalele | OT | Minnesota |
125 | Jack Anderson | G | Texas Tech |
126 | Richie Grant | S | Central Florida |
127 | Kobie Whiteside | DT | Missouri |
128 | Josh Jobe | CB | Alabama |
129 | Erroll Thompson | LB | Mississippi State |
130 | Marlon Tuipulotu | DT | USC |
131 | Kellen Mond | QB | Texas A&M |
132 | Spencer Brown | OT | Northern Iowa |
133 | James Wiggins | S | Cincinnati |
134 | Elijah Moore | WR | Mississippi |
135 | Jimmy Morrissey | C | Pittsburgh |
136 | Cameron Goode | Edge | California |
137 | Tommy Tremble | TE | Notre Dame |
138 | Jermar Jefferson | RB | Oregon State |
139 | Phidarian Mathis | DT | Alabama |
140 | Damone Clark | LB | LSU |
141 | Pete Werner | LB | Ohio State |
142 | Thomas Graham Jr. | CB | Oregon |
143 | Nico Collins | WR | Michigan |
144 | Kingsley Enagbare | Edge | South Carolina |
145 | Larry Borum | OT | Missouri |
146 | Cary Angeline | TE | North Carolina State |
147 | Amari Rodgers | WR | Clemson |
148 | C.J. Verdell | RB | Oregon |
149 | Cole Van Lanen | OT | Wisconsin |
150 | Deommodore Lenoir | CB | Oregon |
151 | Mustafa Johnson | DT | Colorado |
152 | Malcolm Koonce | Edge | Buffalo |
153 | Jahan Dotson | WR | Penn State |
154 | Jaret Patterson | RB | Buffalo |
155 | Alim McNeill | DT | North Carolina State |
156 | Nick Eubanks | TE | Michigan |
157 | Sadarius Hutcherson | G | South Carolina |
158 | Landon Young | OT | Kentucky |
159 | Bubba Bolden | S | Miami (FL) |
160 | Jack Jones | CB | Arizona State |
161 | Cade Johnson | WR | South Dakota State |
162 | Kenny Yeboah | TE | Mississippi |
163 | Tony Fields | LB | West Virginia |
164 | Haskell Garrett | DT | Ohio State |
165 | Damon Hazelton | WR | Missouri |
166 | Ambry Thomas | CB | Michigan |
167 | Rashad Weaver | Edge | Pittsburgh |
168 | Tyreke Johnson | CB | Ohio State |
169 | Ihmir Smith-Marsette | WR | Iowa |
170 | Jacoby Stevens | S | LSU |
171 | James Empey | C | BYU |
172 | Austin Watkins | WR | UAB |
173 | Eli Howard | Edge | Texas Tech |
174 | Robert Rochell | CB | Central Arkansas |
175 | Dyami Brown | WR | North Carolina |
176 | Ian Book | QB | Notre Dame |
177 | Dayo Odeyingbo | Edge | Vanderbilt |
178 | JaQuan Brisker | S | Penn State |
179 | Brenden Jaimes | OT | Nebraska |
180 | Ernest Jones | LB | South Carolina |
181 | LaBryan Ray | DT | Alabama |
182 | Master Teague | RB | Ohio State |
183 | Ben Cleveland | G | Georgia |
184 | Reed Blankenship | S | Middle Tennessee State |
185 | Max Richardson | LB | Boston College |
186 | Ifeatu Melifonwu | CB | Syracuse |
187 | Patrick Johnson | Edge | Tulane |
188 | Luke Farrell | TE | Ohio State |
189 | Zach McCloud | LB | Miami (FL) |
190 | Michal Menet | C | Penn State |
191 | Adrian Ealy | OT | Oklahoma |
192 | Joshua Kaindoh | Edge | Florida State |
193 | Khyiris Tonga | DT | BYU |
194 | Roger McCreary | CB | Auburn |
195 | Paddy Fisher | LB | Northwestern |
196 | Camryn Bynum | CB | California |
197 | Tariq Thompson | S | San Diego State |
198 | Jonathan Adams | WR | Arkansas State |
199 | Tyree Gillespie | S | Missouri |
200 | Anthony Hines | LB | Texas A&M |
201 | Royce Newman | G | Mississippi |
202 | Stevie Scott | RB | Indiana |
203 | Dicaprio Bootle | CB | Nebraska |
204 | Elerson Smith | Edge | Northern Iowa |
205 | Syrus Tuitele | OT | Fresno State |
206 | Bobby Brown | DT | Texas A&M |
207 | Kayode Awosika | OT | Buffalo |
208 | Bennett Skowronek | WR | Notre Dame |
209 | Rachad Wildgoose | CB | Wisconsin |
210 | Josh Sills | G | Oklahoma State |
211 | Glen Logan | DT | LSU |
212 | Sam Ehlinger | QB | Texas |
213 | Brandon Smith | WR | Iowa |
214 | Trey Dean III | CB | Florida |
215 | Adetokunbo Ogundeji | Edge | Notre Dame |
216 | Devin Lloyd | LB | Utah |
217 | Myron Cunningham | OT | Louisville |
218 | Tutu Atwell | WR | Louisville |
219 | Michael Carter | RB | North Carolina |
220 | Olaijah Griffin | CB | USC |
221 | Dax Milne | WR | BYU |
222 | Talanoa Hufanga | S | USC |
223 | Matt Bushman | TE | BYU |
224 | Jamar Watson | LB | Kentucky |
225 | Jake Curhan | OT | California |
226 | Robert Jones | G | Middle Tennessee State |
227 | Nate Landman | LB | Colorado |
228 | Noah Gray | TE | Duke |
229 | D’Ante Smith | OT | East Carolina |
230 | Tarron Jackson | Edge | Coastal Carolina |
231 | Trevon Grimes | WR | Florida |
232 | Shane Buechele | QB | SMU |
233 | Josh Imatorbhebhe | WR | Illinois |
234 | Trill Williams | CB | Syracuse |
235 | Larry Rountree | RB | Missouri |
236 | JR Pace | S | Northwestern |
237 | K.J. Britt | LB | Auburn |
238 | Jordon Scott | DT | Oregon |
239 | Ben Brown | G | Mississippi |
240 | Khalil Herbert | RB | Virginia Tech |
241 | Daelin Hayes | Edge | Notre Dame |
242 | Tony Poljan | TE | Virginia |
243 | Divine Deablo | S | Virginia Tech |
244 | Warren Jackson | WR | Colorado State |
245 | Tanner Morgan | QB | Minnesota |
246 | Max Duffy | P | Kentucky |
247 | Doug Kramer | C | Illinois |
248 | Spencer Brown | RB | UAB |
249 | Drew Himmelman | OT | Illinois State |
250 | Riley Cole | LB | South Alabama |
251 | Aaron Robinson | CB | Central Florida |
252 | Janarius Robinson | Edge | Florida State |
253 | Grant Stuard | S | Houston |
254 | Jamin Davis | LB | Kentucky |
255 | Pooka Williams | RB | Kansas |
256 | JD Spielman | WR | TCU |
257 | Tommy Kraemer | G | Notre Dame |
258 | Rakeem Boyd | RB | Arkansas |
259 | D.J. Daniel | CB | Georgia |
260 | Malik Herring | DT | Georgia |
261 | John Bates | TE | Boise State |
262 | Lamont Wade | S | Penn State |
263 | William Bradley-King | Edge | Baylor |
264 | Marcelino Ball | S | Indiana |
265 | Buddy Johnson | LB | Texas A&M |
266 | Kenny Randall | DT | Charleston (WV) |
267 | Jack Stoll | TE | Nebraska |
268 | Shemar Jean-Charles | CB | Appalachian State |
269 | Dillon Stoner | WR | Oklahoma State |
270 | Elijah Mitchell | RB | Louisiana Lafayette |
271 | Ventrell Miller | LB | Florida |
272 | D’Wayne Eskridge | WR | Western Michigan |
273 | Dareuan Parker | G | Mississippi State |
274 | Cordell Volson | OT | North Dakota State |
275 | Myles Jones | CB | Texas A&M |
276 | Chauncey Golston | Edge | Iowa |
277 | Mike Strachan | WR | Charleston (WV) |
278 | Josh Ross | LB | Michigan |
279 | Osa Odighizuwa | DT | UCLA |
280 | Damar Hamlin | S | Pittsburgh |
281 | Mark Webb | CB | Georgia |
282 | Isaiah McDuffie | LB | Boston College |
283 | David Moore | G | Grambling State |
284 | Robert Hainsey | OT | Notre Dame |
285 | T.J. Vasher | WR | Texas Tech |
286 | Garret Wallow | LB | TCU |
287 | Avery Williams | CB | Boise State |
288 | Riley Patterson | K | Memphis |
289 | Michael Clemons | Edge | Texas A&M |
290 | Christian Uphoff | S | Illinois State |
291 | Jaelon Darden | WR | North Texas |
292 | Amen Ogbongbemiga | LB | Oklahoma State |
293 | K.J. Costello | QB | Mississippi State |
294 | Frank Darby | WR | Arizona State |
295 | Payton Turner | DT | Houston |
296 | Tuf Borland | LB | Ohio State |
297 | Jaylon Moore | OT | Western Michigan |
298 | Tre Brown | CB | Oklahoma |
299 | Simi Fehoko | WR | Stanford |
300 | Blake Hayes | P | Illinois |
301 | Ryan McCollum | C | Texas A&M |
302 | Rhamondre Stevenson | FB | Oklahoma |
303 | Olakunle Fatukasi | LB | Rutgers |
304 | Darrick Forrest | S | Cincinnati |
305 | Wyatt Hubert | Edge | Kansas State |
306 | Grant Morgan | LB | Arkansas |
307 | Brian Robinson | RB | Alabama |
308 | LaRon Stokes | Edge | Oklahoma |
309 | Bryan Mills | CB | North Carolina Central |
310 | Tyler Vaughns | WR | USC |
311 | Lorenzo Burns | CB | Arizona |
312 | Carlo Kemp | DT | Michigan |
313 | Quintin Morris | TE | Bowling Green |
314 | Chris Garrett | Edge | Concordia-St Paul |
315 | Donovan Stiner | S | Florida |
316 | Jake Hansen | LB | Illinois |
317 | Ben Mason | FB | Michigan |
318 | James Smith | P | Cincinnati |
319 | Marlon Williams | WR | Central Florida |
320 | Brandin Echols | CB | Kentucky |
321 | Jonathon Cooper | Edge | Ohio State |
322 | Feleipe Franks | QB | Arkansas |
323 | Bumper Pool | LB | Arkansas |
324 | Kevin Jarvis | G | Michigan State |
325 | James Hudson | OT | Cincinnati |
326 | Caleb Huntley | RB | Ball State |
327 | Rico Bussey | WR | Hawaii |
328 | Ta’Quon Graham | DT | Texas |
329 | Derrick Barnes | LB | Purdue |
330 | Devin Taylor | CB | Virginia Tech |
331 | D’Angelo Amos | S | Virginia |
332 | Briley Moore | TE | Kansas State |
333 | Whop Philyor | WR | Indiana |
334 | Mike Hampton | CB | South Florida |
335 | C.J. Marable | RB | Coastal Carolina |
336 | Jace Lewis | LB | Montana |
337 | Lorenzo Neal | DT | Purdue |
338 | Greg Eiland | OT | Mississippi State |
339 | Nate Hobbs | CB | Illinois |
340 | Justin Henderson | RB | Louisiana Tech |
341 | Trae Berry | TE | Jacksonville State |
342 | Cameron Sample | Edge | Tulane |
343 | Zech McPhearson | CB | Texas Tech |
344 | Naquan Jones | DT | Michigan State |
345 | William Sherman | OT | Colorado |
346 | Christian Elliss | LB | Idaho |
347 | Liam Shanahan | G | LSU |
348 | Cornell Powell | WR | Clemson |
349 | Marquiss Spencer | DT | Mississippi State |
350 | Davis Mills | QB | Stanford |
351 | Osirus Mitchell | WR | Mississippi State |
352 | Justin Foster | Edge | Clemson |
353 | Tre McKitty | TE | Georgia |
354 | Antonio Phillips | CB | Ball State |
355 | Brent Cimaglia | K | Tennessee |
356 | Tommy Doyle | OT | Miami (OH) |
357 | Justin Hilliard | LB | Ohio State |
358 | Brenden Knox | RB | Marshall |
359 | Joshuah Bledsoe | S | Missouri |
360 | Dez Fitzpatrick | WR | Louisville |
361 | Brady White | QB | Memphis |
362 | Isaiahh Loudermilk | DT | Wisconsin |
363 | Alex Palczewski | OT | Illinois |
364 | Trey Ragas | RB | Louisiana Lafayette |
365 | DaMarkus Fields | CB | Texas Tech |
366 | Romeo McKnight | Edge | Charlotte |
367 | Kawaan Baker | WR | South Alabama |
368 | Austin Faoliu | DT | Oregon |
369 | Brett Heggie | C | Florida |
370 | Zane Zandier | LB | Virginia |
371 | Matt Farniok | OT | Nebraska |
372 | Racey McMath | WR | LSU |
373 | Aashari Crosswell | S | Arizona State |
374 | Dion Novil | DT | North Texas |
375 | Kylen Granson | TE | SMU |
376 | Tory Carter | FB | LSU |
377 | Gerrid Doaks | RB | Cincinnati |
378 | Shawn Davis | S | Florida |
379 | AJ Parker | CB | Kansas State |
380 | Blake Gallagher | LB | Northwestern |
381 | Carson Green | OT | Texas A&M |
382 | Josh Palmer | WR | Tennessee |
383 | Antjuan Simmons | LB | Michigan State |
384 | Demetric Felton | RB | UCLA |
385 | Brandon Stephens | CB | SMU |
386 | Matt Allen | C | Michigan State |
387 | Ralfs Rusins | DT | Liberty |
388 | Will Fries | OT | Penn State |
389 | Zach Smith | QB | Tulsa |
390 | KJ Sails | CB | South Florida |
391 | Jose Borregales | K | Miami (FL) |
392 | Javian Hawkins | RB | Louisville |
393 | Demetris Robertson | WR | Georgia |
394 | Baveon Johnson | C | Florida State |
395 | Liam Fornadel | G | James Madison |
396 | Oscar Bradburn | P | Virginia Tech |
397 | Dan Moore Jr. | OT | Texas A&M |
398 | Emeka Emezie | WR | North Carolina State |
399 | Forrest Merrill | DT | Arkansas State |
400 | Colin Schooler | LB | Texas Tech |
401 | Jalen Walker | CB | Boise State |
402 | Greg McCrae | RB | Central Florida |
403 | Nick Muse | TE | South Carolina |
404 | Stone Forsythe | OT | Florida |
405 | Conner Olson | C | Minnesota |
406 | Otis Anderson | RB | Central Florida |
407 | Peyton Ramsey | QB | Northwestern |
408 | Larnel Coleman | OT | Massachusetts |
409 | Ryan Stonehouse | P | Colorado State |
410 | Kordell Jackson | CB | Austin Peay State |
411 | Mac McCain III | CB | North Carolina A&T |
412 | Chris Evans | RB | Michigan |
413 | Drue Chrisman | P | Ohio State |
414 | Dwayne Johnson | S | San Diego State |
415 | Darren Hall | CB | San Diego State |
416 | Justus Reed | Edge | Virginia Tech |
417 | Shane Simpson | RB | Virginia |
418 | Ra’Shaun Henry | WR | Virginia |
419 | Quinn Meinerz | G | Wisconsin-Whitewater |
420 | Rogan Wells | QB | Valdosta State |
421 | Zach Davidson | TE | Central Missouri |
422 | Willie Eubanks | LB | The Citadel |
423 | Tristen Hoge | G | BYU |
424 | Mekhi Sargent | RB | Iowa |
425 | Roderick Perry | DT | Illinois |
426 | Keith Duncan | K | Iowa |
427 | Connor Mignone | G | Vanderbilt |
428 | Kion Smith | OT | Fayetteville State |
429 | JaQuan Hardy | RB | Tiffin |
430 | Miller Forristall | TE | Alabama |
431 | Changa Hodge | WR | Virginia Tech |
432 | JaQuan Bailey | Edge | Iowa State |
433 | Jonathan Doerer | K | Notre Dame |
434 | Shawn Steele | CB | Arkansas-Pinebluff |
435 | Qwynterrio Cole | S | Alcorn State |
436 | Nate McCrary | RB | Saginaw Valley State |
437 | Calvin Ashley | OT | Florida A&M |
438 | Dareke Young | WR | Lenoir Rhyne |
439 | Zaire Mitchell | TE | Notre Dame (OH) |
440 | Michael Turk | P | Arizona State |
441 | Jake Verity | K | East Carolina |
442 | Mason Stokke | FB | Wisconsin |
443 | Blake Haubeil | K | Ohio State |
444 | Jet Toner | K | Stanford |
445 | Carl Tucker | FB | Alabama |
446 | Luis Aguilar | K | Northern Arizona |
447 | Chris Faddoul | P | Florida A&M |

NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com