There are currently 291 players in the NFL from FCS, Find out every player here!
UPDATE: I wanted to update the list. There are actually 4 players we had missing on this list. Thomas Ives, the Colgate standout is on the Bears, Tytus Howard from Alabama State was drafted by the Texans, and we want to add the Two Tarleton State guys EJ Speed with the Colts and Zimari Manning who was signed by the Broncos. So there is a a total of 291 total.
Mencer, Eli | OB | Albany | CAA | UDFA | Seahawks |
Williams, Jarren | CB | Albany (NY) | CAA | UDFA | Cardinals |
Armstead, Terron | OT | Arkansas-Pine Bluff | SWAC | 3 | Saints |
Gillan, Jamie | PT | Arkansas-Pine Bluff | SWAC | UDFA | Browns |
Montgomery, DJ | WR | Austin Peay | Ohio Valley | UDFA | Browns |
Hoecht, Michael | DT | Brown | Ivy | UDFA | Rams |
Kennedy, Tom | WR | Bryant | NEC | UDFA | Lions |
Davenport, Julie’n | OT | Bucknell | Patriot | 4 | Dolphins |
Anderson, Abdullah | DT | Bucknell | Patriot | UDFA | Bears |
Fells, Darren | TE | Cal – Irvine | Big West | UDFA | Texans |
Dzubnar, Nick | ILB | Cal Poly | Big Sky | UDFA | Titans |
Koski, JJ | WR | Cal Poly | Big Sky | UDFA | Rams |
Manhertz, Chris | TE | Canisius | MAAC | UDFA | Panthers |
Woodard, Jonathan | DE | Central Arkansas | Southland | 7 | Bills |
Smith, Tremon | CB | Central Arkansas | Southland | 6 | Eagles |
Odum, George | FS | Central Arkansas | Southland | UDFA | Colts |
Watts, Hunter | OT | Central Arkansas | Southland | UDFA | Broncos |
Dolegala, Jacob | QB | Central Connecticut State | Northeast | UDFA | Bengals |
Roberts, Andre | WR | Citadel | SoCon | 3 | Bills |
Dawkins, Noah | OB | Citadel | SoCon | UDFA | Bucs |
Tretter, JC | OC/OG | Cornell | IVY | 4 | Browns |
Kaskey, Matt | OT | Dartmouth | IVY | UDFA | Panthers |
Swann, Isiah | CB | Dartmouth | IVY | UDFA | Bengals |
Lalos, Niko | DE | Dartmouth | IVY | UDFA | Giants |
Trautman, Adam | TE | Dayton | Pioneer | 3 | Saints |
Flacco, Joe | QB | Delaware | CAA | 1 | Jets |
Kerr, Zach | NT | Delaware | CAA | UDFA | Panthers |
Boyle, Nick | TE | Delaware | CAA | 5 | Ravens |
Fortunato, Joe | LS | Delaware | CAA | UDFA | Cowboys |
Nichols, Bilal | DT | Delaware | CAA | 5 | Bears |
Adderley, Nasir | FS | Delaware | CAA | 2 | Chargers |
Scarff, Charles | TE | Delaware | CAA | UDFA | Ravens |
Reeder, Troy | IB | Delaware | CAA | UDFA | Rams |
Gunter, Rodney | DE | Delaware State | MEAC | 4 | Jaguars |
Saubert, Eric | TE | Drake | Pioneer | 5 | Bears |
Kuntz, Christian | OB | Duquesne | Northeast | UDFA | Steelers |
Player, Nasir | DE | East Tennessee State | SoCon | UDFA | Bucs |
Garoppolo, Jimmy | QB | Eastern Illinois | Ohio Valley | 2 | 49ers |
Grugier-Hill, Kamu | LB | Eastern Illinois | Ohio Valley | 6 | Dolphins |
Hollins, Alexander | WR | Eastern Illinois | Ohio Valley | UDFA | Vikings |
Lengel, Matt | TE | Eastern Kentucky | Ohio Valley | UDFA | Colts |
Berry, Jordan | PT | Eastern Kentucky | Ohio Valley | UDFA | Steelers |
Spence, Noah | OB | Eastern Kentucky | Ohio Valley | 2 | Saints |
Boyle, Tim | QB | Eastern Kentucky | Ohio Valley | UDFA | Packers |
Jones, Taiwan | RB | Eastern Washington | Big Sky | 4 | Bills |
Rodgers, Jake | OT | Eastern Washington | Big Sky | 7 | Broncos |
Kupp, Cooper | WR | Eastern Washington | Big Sky | 3 | Rams |
Ebukam, Samson | OB | Eastern Washington | Big Sky | 4 | Rams |
Bourne, Kendrick | WR | Eastern Washington | Big Sky | UDFA | 49ers |
Webster, Nsimba | WR | Eastern Washington | Big Sky | UDFA | Rams |
Udoh, Olisaemeka | OT | Elon | CAA | 6 | Vikings |
Willoughby, Marcus | DE | Elon | CAA | UDFA | Ravens |
Edmonds, Chase | RB | Fordham | Patriot | 4 | Cardinals |
Coyle, Anthony | OT | Fordham | Patriot | UDFA | Steelers |
Mabin, Dylan | CB | Fordham | Patriot | UDFA | Raiders |
Dozier, Dakota | OG | Furman | SoCon | 4 | Vikings |
Dereus, Michael | WR | Georgetown | Patriot | UDFA | Ravens |
Williams, Chad | WR | Grambling | SWAC | 3 | Colts |
Meander, Montrel | S | Grambling | SWAC | UDFA | Browns |
Scott, Trent | OT | Grambling | SWAC | UDFA | Chargers |
Angulo, Christian | CB | Hampton | Big South | UDFA | Giants |
Fitzpatrick, Ryan | QB | Harvard | Ivy | 7 | Dolphins |
Juszczyk, Kyle | FB | Harvard | Ivy | 4 | 49ers |
Brate, Cameron | TE | Harvard | Ivy | UDFA | Bucs |
Ott, Tyler | LS | Harvard | Ivy | UDFA | Seahawks |
Easton, Nick | OC | Harvard | Ivy | UDFA | Saints |
Toner, Cole | OT | Harvard | Ivy | 5 | Chargers |
Redmond, Adam | OG | Harvard | Ivy | UDFA | Cowboys |
Braunecker, Ben | TE | Harvard | Ivy | UDFA | Bears |
Fabiano, Anthony | OG | Harvard | Ivy | UDFA | Bucs |
Firkser, Anthony | TE | Harvard | Ivy | UDFA | Titans |
Raymond, Kalif | WR | Holy Cross | Patriot | UDFA | Titans |
Murray, James | OC | Holy Cross | Patriot | UDFA | Jets |
Dennis, Jackson | OT | Holy Cross | Patriot | UDFA | Cardinals |
Iupati, Mike | OG | Idaho | Big Sky | 1 | Seahawks |
Mayowa, Benson | DE | Idaho | Big Sky | UDFA | Seahawks |
Davis, Jesse | OT | Idaho | Big Sky | UDFA | Dolphins |
Penny, Elijhaa | RB | Idaho | Big Sky | UDFA | Giants |
Edwards, Chris | S | Idaho | Big Sky | UDFA | 49ers |
Elliss, Kaden | OB | Idaho | Big Sky | 7 | Saints |
Cotton, Jeff | WR | Idaho | Big Sky | UDFA | Chargers |
Hill, Josh | TE | Idaho State | Big Sky | UDFA | Saints |
Harris, Shelby | DE | Illinois State | Missouri Valley | 7 | Broncos |
O’Shaughnessy, James | TE | Illinois State | Missouri Valley | 5 | Jaguars |
Liedtke, Michael | OG | Illinois State | Missouri Valley | UDFA | Redskins |
Roberson, Tre | CB | Illinois State | Missouri Valley | UDFA | Bears |
Bello, BJ | LB | Illinois State | Missouri Valley | UDFA | Jets |
Harris, Davontae | CB | Illinois State | Missouri Valley | 5 | Broncos |
Schnell, Spencer | WR | Illinois State | Missouri Valley | UDFA | Bucs |
Robinson, James | RB | Illinois State | Missouri Valley | UDFA | Jaguars |
Kirk, Luther | FS | Illinois State | Missouri Valley | UDFA | Cowboys |
Wick, Cole | TE | Incarnate Word | Southland | UDFA | Saints |
Tonyan Jr., Robert | WR | Indiana State | Missouri Valley | UDFA | Packers |
Griffith, Jonas | IB | Indiana State | Missouri Valley | UDFA | 49ers |
Landrum, Chris | OB | Jacksonville State | Ohio Valley | UDFA | Texans |
Neal, Siran | SS | Jacksonville State | Ohio Valley | 5 | Bills |
Pearson, Josh | WR | Jacksonville State | Ohio Valley | UDFA | Bucs |
Wells, Josh | OT | James Madison | CAA | UDFA | Bucs |
Marlowe, Dean | FS | James Madison | CAA | UDFA | Bills |
Brown, Daniel | TE/WR | James Madison | CAA | UDFA | Jets |
Davis, Rashard | WR | James Madison | CAA | UDFA | Titans |
Greene, Raven | FS | James Madison | CAA | UDFA | Packers |
Stinnie, Aaron | OG | James Madison | CAA | UDFA | Bucs |
Moreland, Jimmy | CB | James Madison | CAA | 7 | Redskins |
Hyman, Ishmael | WR | James Madison | CAA | UDFA | Panthers |
DiNucci, Ben | QB | James Madison | CAA | 7 | Cowboys |
Daka, John | DE | James Madison | CAA | UDFA | Ravens |
Stapleton, Dylan | TE | James Madison | CAA | UDFA | Texans |
Carter, Ron’Dell | DE | James Madison | CAA | UDFA | Cowboys |
Polk, Brandon | WR | James Madison | CAA | UDFA | Rams |
Rechsteiner, Bronson | RB | Kennesaw State | Big South | UDFA | Ravens |
Begelton, Reggie | WR | Lamar | Southland | UDFA | Packers |
Gandy-Golden, Antonio | WR | Liberty | Ind. | 4 | Redskins |
Ajayi, Solomon | IB | Liberty | Ind. | UDFA | Browns |
Benton, Elijah | S | Liberty | Ind. | UDFA | Browns |
Lemonier, Jessie | OB | Liberty | Ind. | UDFA | Chargers |
Wilson, Bejour | CB | Liberty | Ind. | UDFA | Cardinals |
Ricard, Patrick | DE/FB | Maine | CAA | UDFA | Ravens |
Demby, Jamil | OG | Maine | CAA | 6 | Rams |
Edwards, Earnest | WR | Maine | CAA | UDFA | Rams |
Myers, Jason | PK | Marist | Pioneer | UDFA | Seahawks |
Sharpe, Tajae | WR | Massachusetts | Ind | 5 | Vikings |
Wilkinson, Elijah | OT | Massachusetts | Ind | UDFA | Broncos |
Porter, Jackson | CB | Massachusetts | Ind | UDFA | Colts |
Isabella, Andy | WR | Massachusetts | Ind | 2 | Cardinals |
Rodgers, Isaiah | CB | Massachusetts | Ind | 6 | Colts |
Spencer, Diontae | WR | McNeese State | Southland | UDFA | Broncos |
Cole, Dylan | OB | Missouri State | Missouri Valley | UDFA | Texans |
Olson, Dante | IB | Montana | Big Sky | UDFA | Eagles |
Singleton, Alex | OB | Montana State | Big Sky | UDFA | Eagles |
Sterk, Bryce | DE | Montana State | Big Sky | UDFA | Dolphins |
Jonsen, Travis | WR | Montana State | Big Sky | UDFA | Bucs |
Miles, Joshua | OT | Morgan State | MEAC | 7 | Cardinals |
Bailey, Manasseh | WR | Morgan State | MEAC | UDFA | Eagles |
Williams, Quincy | OB | Murray State | Ohio Valley | 3 | Jaguars |
Anderson, Drew | QB | Murray State | Ohio Valley | UDFA | Cardinals |
Smith, Prince | CB | New Hampshire | CAA | UDFA | Eagles |
Nelson, Kyle | LS | New Mexico State | Ind. | UDFA | 49ers |
Rose, Winston | CB | New Mexico State | Ind. | UDFA | Bengals |
Scott, Jaleel | WR | New Mexico State | Ind. | 4 | Ravens |
Huntley, Jason | RB | New Mexico State | Ind. | 5 | Lions |
Jeanpiere Jr., Damion | WR | Nicholls State | Southland | UDFA | Panthers |
Price, Bobby | SS | Norfolk State | MEAC | UDFA | Lions |
Jenkins, Janoris | CB | North Alabama | Big South | 2 | Saints |
Johnson, Chris | FS | North Alabama | Big South | UDFA | Saints |
McRae, Tony | CB | North Carolina A&T | MEAC | UDFA | Lions |
Cohen, Tarik | RB | North Carolina A&T | MEAC | 4 | Bears |
Parker, Brandon | OT | North Carolina A&T | MEAC | 3 | Raiders |
Johnson, Darryl | DE | North Carolina A&T | MEAC | 7 | Bills |
Smith, Ryan | CB | North Carolina Central | MEAC | 4 | Bucs |
Turner, Billy | OT | North Dakota State | Missouri Valley | 3 | Packers |
Wentz, Carson | QB | North Dakota State | Missouri Valley | 1 | Eagles |
Haeg, Joe | OT | North Dakota State | Missouri Valley | 5 | Bucs |
Board, Chris | LB | North Dakota State | Missouri Valley | UDFA | Ravens |
Stick, Easton | QB | North Dakota State | Missouri Valley | 5 | Chargers |
Anderson III, Bruce | RB | North Dakota State | Missouri Valley | UDFA | Colts |
Shepherd, Darrius | WR | North Dakota State | Missouri Valley | UDFA | Packers |
Tuszka, Derrek | DE | North Dakota State | Missouri Valley | 7 | Broncos |
Ellefson, Ben | TE | North Dakota State | Missouri Valley | UDFA | Jaguars |
Johnson, Zack | OT | North Dakota State | Missouri Valley | UDFA | Packers |
Butler, Emmanuel | WR | Northern Arizona | Big Sky | UDFA | Saints |
Dorsey, Khalil | CB | Northern Arizona | Big Sky | UDFA | Ravens |
Cookus, Case | QB | Northern Arizona | Big Sky | UDFA | Giants |
Wesley, Alex | WR | Northern Colorado | Big Sky | UDFA | Bears |
Bobenmoyer, Jacob | LS | Northern Colorado | Big Sky | UDFA | Broncos |
Fort, LJ | ILB | Northern Iowa | Missouri Valley | UDFA | Ravens |
Johnson, David | RB | Northern Iowa | Missouri Valley | 3 | Texans |
Hall, Deiondre` | CB | Northern Iowa | Missouri Valley | 4 | Bucs |
Fountain, Daurice | WR | Northern Iowa | Missouri Valley | 5 | Colts |
Mitchell, Bryant | WR | Northwestern State (LA) | Southland | UDFA | Bucs |
Hubbard, Jonathan | OT | Northwestern State (LA) | Southland | UDFA | Dolphins |
Van Roten, Greg | OG | Pennsylvania | Ivy | UDFA | Jets |
Copeland, Brandon | ILB | Pennsylvania | Ivy | UDFA | Patriots |
Watson, Justin | WR | Pennsylvania | Ivy | 5 | Bucs |
Onwuasor, Patrick | IB/SS | Portland State | Big Sky | UDFA | Jets |
Canaday, Kameron | LS | Portland State | Big Sky | UDFA | Steelers |
Crecelius, Randin | OT | Portland State | Big Sky | UDFA | Ravens |
Olumba, Donovan | CB | Portland State | Big Sky | UDFA | Browns |
Taumoepeau, Charlie | TE | Portland State | Big Sky | UDFA | Cowboys |
Hodge, KhaDarel | WR | Prairie View A&M | SWAC | UDFA | Browns |
Bell, Quinton | DE | Prairie View A&M | SWAC | 7 | Bucs |
Jones, Jordan | TE | Prairie View A&M | SWAC | UDFA | Packers |
Morton, Jalen | QB | Prairie View A&M | SWAC | UDFA | Packers |
Bethel, Justin | FS | Presbyterian – SC | Big South | 6 | Patriots |
Carlson, Stephen | TE | Princeton | Ivy | UDFA | Browns |
Lovett, John | FB | Princeton | Ivy | UDFA | Chiefs |
Horsted, Jesper | TE/WR | Princeton | Ivy | UDFA | Bears |
Davidson, Kevin | QB | Princeton | Ivy | UDFA | Browns |
Coulter, Isaiah | WR | Rhode Island | CAA | 5 | Texans |
Parker, Aaron | WR | Rhode Island | CAA | UDFA | Cowboys |
Murphy, Kyle | OG | Rhode Island | CAA | UDFA | Giants |
Lauletta, Kyle | QB | Richmond | CAA | 4 | Eagles |
Light, Alex | OG | Richmond | CAA | UDFA | Packers |
Davis, Todd | LB | Sacramento State | Big Sky | UDFA | Broncos |
Carter, DeAndre | WR | Sacramento State | Big Sky | UDFA | Texans |
Obinna, George | OB | Sacramento State | Big Sky | UDFA | Browns |
Hall, PJ | DT | Sam Houston State | Southland | 2 | Raiders |
Roberson, Derick | OB/DE | Sam Houston State | Southland | UDFA | Titans |
Davis, Davion | WR | Sam Houston State | Southland | UDFA | Vikings |
Williams, Nicholas | DE | Samford | SoCon | 7 | Lions |
Tartt, Jaquiski | SS | Samford | SoCon | 2 | 49ers |
Bradberry, James | CB | Samford | SoCon | 2 | Giants |
Pierce, Michael | DT | Samford | SoCon | UDFA | Vikings |
Gooden, Ahmad | DE | Samford | SoCon | UDFA | Jets |
Hodges, Devlin | QB | Samford | SoCon | UDFA | Steelers |
McKnight, Kelvin | WR | Samford | SoCon | UDFA | Broncos |
Agnew, Jamal | CB | San Diego | Pioneer | 5 | Lions |
Dwelley, Ross | TE | San Diego | Pioneer | UDFA | 49ers |
Sinnett, Reid | QB | San Diego | Pioneer | UDFA | Bucs |
Forbes, Drew | OT | SE Missouri | Ohio Valley | 6 | Browns |
Ford, Mike | CB | SE Missouri State | Ohio Valley | UDFA | Lions |
Adeoye, Aaron | DE | SE Missouri State | Ohio Valley | UDFA | Ravens |
Avery, Josh | DT | SE Missouri State | Ohio Valley | UDFA | Seahawks |
Thomas, Joe | IB | South Carolina State | MEAC | UDFA | Cowboys |
Hargrave, Javon | DT | South Carolina State | MEAC | 3 | Eagles |
Hemingway, Temarrick | TE | South Carolina State | MEAC | 6 | Panthers |
Hamilton, Antonio | CB | South Carolina State | MEAC | UDFA | Chiefs |
Leonard, Darius | IB | South Carolina State | MEAC | 2 | Colts |
Brown, Alex | CB | South Carolina State | MEAC | UDFA | Chiefs |
Taylor, Alex | OT | South Carolina State | MEAC | UDFA | Browns |
Compton, Tom | OT | South Dakota | Missouri Valley | 6 | 49ers |
Cline, Kameron | DE | South Dakota | Missouri Valley | UDFA | Colts |
Streveler, Chris | QB | South Dakota | Missouri Valley | UDFA | Cardinals |
Goedert, Dallas | TE | South Dakota State | Missouri Valley | 2 | Eagles |
Brown, Jordan | CB | South Dakota State | Missouri Valley | 7 | Raiders |
Sellers, Luke | FB | South Dakota State | Missouri Valley | UDFA | Lions |
Daniel, Mikey | RB | South Dakota State | Missouri Valley | UDFA | Falcons |
Rozeboom, Christian | OB | South Dakota State | Missouri Valley | UDFA | Rams |
Wilkerson, Kristian | WR | Southeast Missouri State | Ohio Valley | UDFA | Titans |
Alford, Robert | CB | Southeastern Louisiana | Southland | 2 | Cardinals |
Johnson, Danny | CB | Southern | SWAC | UDFA | Redskins |
Pruitt, MyCole | TE | Southern Illinois | Missouri Valley | 5 | Titans |
James, Craig | CB | Southern Illinois | Missouri Valley | UDFA | Eagles |
Neal, Ryan | S | Southern Illinois | Missouri Valley | UDFA | Seahawks |
Chinn, Jeremy | FS | Southern Illinois | Missouri Valley | 2 | Panthers |
Harper, Madre | CB | Southern Illinois | Missouri Valley | UDFA | Raiders |
Killebrew, Miles | SS | Southern Utah | Big Sky | 4 | Lions |
Sims, LeShaun | CB | Southern Utah | Big Sky | 5 | Bengals |
Franklin-Myers, John | DE | Stephen F. Austin | Southland | 4 | Jets |
Parham, Donald | TE | Stetson | Pioneer | UDFA | Chargers |
Parris, Timon | OT | Stony Brook | CAA | UDFA | Redskins |
Cooper, Chris | SS | Stony Brook | CAA | UDFA | Falcons |
Heslop, Gavin | CB | Stony Brook | CAA | UDFA | Seahawks |
Levine, Anthony | FS | Tennessee State | Ohio Valley | UDFA | Ravens |
Bonds, Terrell | CB | Tennessee State | Ohio Valley | UDFA | Ravens |
Simmons, Lachavious | OG | Tennessee State | Ohio Valley | 7 | Bears |
Rowland, Chris | WR | Tennessee State | Ohio Valley | UDFA | Falcons |
Skrine, Buster | CB | Tennessee-Chattanooga | SoCon | 5 | Bears |
Levin, Corey | OG | Tennessee-Chattanooga | SoCon | 6 | Bears |
Board, CJ | WR | Tennessee-Chattanooga | SoCon | UDFA | Jaguars |
Davis, Tae | OB | Tennessee-Chattanooga | SoCon | UDFA | Browns |
Mack, Isaiah | DT | Tennessee-Chattanooga | SoCon | UDFA | Titans |
Orr, Kareem | SS | Tennessee-Chattanooga | SoCon | UDFA | Titans |
Tiano, Nick | QB | Tennessee-Chattanooga | SoCon | UDFA | Texans |
Moore, Jaylon | WR | Tennessee-Martin | Ohio Valley | UDFA | Ravens |
Kidsy, Darvin | WR | Texas Southern | SWAC | UDFA | Redskins |
Dangerfield, Jordan | FS | Towson | CAA | UDFA | Steelers |
Smith, Tye | CB | Towson | CAA | 5 | Titans |
Leatherbury, Shane | WR | Towson | CAA | UDFA | Cardinals |
Doss, Keelan | WR | UC Davis | Big Sky | UDFA | Raiders |
Kpassagnon, Tanoh | DE | Villanova | CAA | 2 | Chiefs |
Seaton, Brad | OT | Villanova | CAA | 7 | Bucs |
Calitro, Austin | IB | Villanova | CAA | UDFA | Bengals |
Hitner, Brandon | OT | Villanova | CAA | UDFA | Colts |
Greenidge, Ethan | OG | Villanova | CAA | UDFA | Saints |
Senat, Greg | OT | Wagner | Northeast | 6 | Chiefs |
Williams, Chris | DT | Wagner | Northeast | UDFA | Colts |
Gill, Cam | OB | Wagner | Northeast | UDFA | Bucs |
Johnson, Taron | CB | Weber State | Big Sky | 4 | Bills |
Vollert, Andrew | TE | Weber State | Big Sky | UDFA | Chargers |
Opeta, Iosua | OG | Weber State | Big Sky | UDFA | Eagles |
Williams, Jonah | DE | Weber State | Big Sky | UDFA | Rams |
Crossen, Keion | CB | Western Carolina | SoCon | 7 | Texans |
Brannon, John | DB | Western Carolina | SoCon | UDFA | Chargers |
Saunders, Khalen | DT | Western Illinois | Missouri Valley | 3 | Chiefs |
London, LaCale | DT | Western Illinois | Missouri Valley | UDFA | Bears |
Houston-Carson, DeAndre | FS | William & Mary | CAA | 6 | Bears |
Rhodes, Luke | IB | William & Mary | CAA | UDFA | Colts |
Murray, Bill | DT | William & Mary | CAA | UDFA | Patriots |
Brown, Miles | DT | Wofford | SoCon | UDFA | Cardinals |
Oluokun, Foyesade | LB | Yale | Ivy | 6 | Falcons |
Graham, Jaeden | TE | Yale | Ivy | UDFA | Falcons |
Eiselen, Dieter | OG | Yale | Ivy | UDFA | Bears |
Durden, Kenneth | CB | Youngstown State | Missouri Valley | UDFA | Titans |
Rivers, Derek | OB | Youngstown State | Missouri Valley | 3 | Patriots |
Moss, Avery | DE | Youngstown State | Missouri Valley | 5 | Dolphins |
Rader, Kevin | TE | Youngstown State | Missouri Valley | UDFA | Steelers |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com