TOP 25 NFL PERFORMANCE-BASED PAY DISTRIBUTIONS FOR 2019

TOP 25 PERFORMANCE-BASED PAY DISTRIBUTIONS FOR 2019
| PLAYER | CLUB | POS | COLLEGE | ROOKIEYEAR | DRAFTROUND | DISTRIBUTION | |
| 1 | Charvarius Ward | Kansas City | CB | Middle Tennessee St. | 2018 | UDFA | $428,335 |
| 2 | Mack Wilson | Cleveland | LB | Alabama | 2019 | 5 | $415,296 |
| 3 | Bradley Bozeman | Baltimore | C | Alabama | 2018 | 6 | $403,685 |
| 4 | Xavier Woods | Dallas | S | Louisiana Tech | 2017 | 6 | $403,298 |
| 5 | Kyle Allen | Carolina | QB | Houston | 2018 | UDFA | $393,378 |
| 6 | Ted Karras | New England | C | Illinois | 2016 | 6 | $393,363 |
| 7 | Matt Feiler | Pittsburgh | T | Bloomsburg | 2014 | UDFA | $387,578 |
| 8 | J.C. Jackson | New England | CB | Maryland | 2018 | UDFA | $375,004 |
| 9 | Levi Wallace | Buffalo | CB | Alabama | 2018 | UDFA | $363,599 |
| 10 | Matt Milano | Buffalo | LB | Boston College | 2017 | 5 | $360,498 |
| 11 | Justin Murray | Arizona | T | Cincinnati | 2016 | UDFA | $346,499 |
| 12 | Nathan Gerry | Philadelphia | LB | Nebraska | 2017 | 5 | $345,976 |
| 13 | Tre Flowers | Seattle | CB | Oklahoma State | 2018 | 5 | $340,118 |
| 14 | Dre Greenlaw | San Francisco | LB | Arkansas | 2019 | 5 | $339,981 |
| 15 | Zach Pascal | Indianapolis | WR | Old Dominion | 2017 | UDFA | $328,890 |
| 16 | Tre Herndon | Jacksonville | CB | Vanderbilt | 2018 | UDFA | $327,050 |
| 17 | Emmanuel Moseley | San Francisco | CB | Tennessee | 2018 | UDFA | $326,516 |
| 18 | Gardner Minshew | Jacksonville | QB | Washington State | 2019 | 6 | $319,098 |
| 19 | Jordan Whitehead | Tampa Bay | S | Pittsburgh | 2018 | 4 | $313,985 |
| 20 | Chuck Clark | Baltimore | S | Virginia Tech | 2017 | 6 | $311,857 |
| 21 | Nicholas Morrow | Oakland | LB | Greenville | 2017 | UDFA | $309,968 |
| 22 | Marshall Newhouse | New England | T | Texas Christian | 2010 | 5 | $307,476 |
| 23 | Allen Lazard | Green Bay | WR | Iowa State | 2018 | UDFA | $307,304 |
| 24 | Dennis Daley | Carolina | T | South Carolina | 2019 | 6 | $306,889 |
| 25 | Jon Halapio | NY Giants | C | Florida | 2014 | 6 | $306,081 |
UDFA – Undrafted free agent
TOP 25 DISTRIBUTIONS FROM THE VETERAN POOL
| PLAYER | CLUB | POS | COLLEGE | ROOKIEYEAR | DRAFTROUND | DISTRIBUTION | |
| 1 | Ted Karras | New England | C | Illinois | 2016 | 6 | $242,584 |
| 2 | Matt Milano | Buffalo | LB | Boston College | 2017 | 5 | $237,672 |
| 3 | Matt Feiler | Pittsburgh | T | Bloomsburg | 2014 | UDFA | $236,004 |
| 4 | Charvarius Ward | Kansas City | CB | Middle Tennessee St. | 2018 | UDFA | $226,415 |
| 5 | Nicholas Morrow | Oakland | LB | Greenville | 2017 | UDFA | $220,013 |
| 6 | Jordan Whitehead | Tampa Bay | S | Pittsburgh | 2018 | 4 | $215,356 |
| 7 | Jon Halapio | NY Giants | C | Florida | 2014 | 6 | $214,374 |
| 8 | Nathan Gerry | Philadelphia | LB | Nebraska | 2017 | 5 | $213,484 |
| 9 | Xavier Woods | Dallas | S | Louisiana Tech | 2017 | 6 | $212,457 |
| 10 | Bradley Bozeman | Baltimore | C | Alabama | 2018 | 6 | $209,495 |
| 11 | Tre Herndon | Jacksonville | CB | Vanderbilt | 2018 | UDFA | $205,658 |
| 12 | Levi Wallace | Buffalo | CB | Alabama | 2018 | UDFA | $205,356 |
| 13 | Anthony Walker | Indianapolis | LB | Northwestern | 2017 | 5 | $205,094 |
| 14 | Damontae Kazee | Atlanta | S | San Diego State | 2017 | 5 | $202,885 |
| 15 | Zach Pascal | Indianapolis | WR | Old Dominion | 2017 | UDFA | $200,948 |
| 16 | Dion Dawkins | Buffalo | T | Temple | 2017 | 2 | $198,085 |
| 17 | Richie Incognito | Oakland | G | Nebraska | 2005 | 3 | $197,329 |
| 18 | Tre Flowers | Seattle | CB | Oklahoma State | 2018 | 5 | $193,666 |
| 19 | Justin Murray | Arizona | T | Cincinnati | 2016 | UDFA | $192,648 |
| 20 | Elijah Wilkinson | Denver | T | Massachusetts | 2017 | UDFA | $192,217 |
| 21 | Jon Bostic | Washington | LB | Florida | 2013 | 2 | $191,655 |
| 22 | Jerome Baker | Miami | LB | Ohio State | 2018 | 3 | $191,282 |
| 23 | Pat Elflein | Minnesota | G | Ohio State | 2017 | 3 | $190,797 |
| 24 | Taylor Moton | Carolina | T | Western Michigan | 2017 | 2 | $190,592 |
| 25 | David Mayo | NY Giants | LB | Texas State | 2015 | 5 | $190,166 |

NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com
