College Gridiron Showcase Marshals Roster (Small School Showcase)
QB | Gage | McClanahan | St. Norbert | 6-3 | 225 | |
QB | Braden | Smith | Franklin | 6-6 | 245 | |
QB | Connor | Kaegi | Ottawa | 6-7 | 225 | |
QB | David | Tammaro | Johns Hopkins | 6-3 | 210 | |
QB | Jacob | Park | Missouri Southern | Iowa State | 6-4 | 225 |
QB | TJ | Edwards | Indianpolis U | 6-0 | 200 | |
QB | Donovan | Isom | Texas Wesleyan | 6-4 | 215 | |
RB | Dwayne | Milton | St Francis | Northern Illinois | 5-8 | 180 |
RB | Terance | Stephens | Robert Morris (PA) | Bowling Green | 6-0 | 205 |
RB | Domenic | Cozier | Holy Cross | 5-9 | 181 | |
RB | Domineke | McNeil | Wingate | 5-10 | 195 | |
RB | Jaquan | Hemphill | Hardin Simmons | 5-10 | 180 | |
FB/H | Case | Robinson | Lamar | 6-1 | 250 | |
WR | Daylon | Person | Langton | 6-0 | 189 | |
TE | Raphael | Edwards | NWOSU | 6-5 | 250 | |
TE | Shawn | Clark | Monmouth | 6-7 | 240 | |
TE | Sam | Phillips | Louisiana College | 6-6 | 249 | |
TE | Owen | Tyler | Delaware | 6-4 | 255 | |
TE/Athlete | Mattew | Wilkerson | Edwards Waters College | 6-6 | 270 | |
OC | Zach | Larsen | Southern Utah | 6-1 | 305 | |
OC | Niko | Culnan | Albany | 6-2 | 300 | |
OG/OC | Matt | Burrell | Sam Houston State | 6-3 | 305 | |
OG | Mike | Mollohan | Urbana | 6-5 | 300 | |
OG | Christian | Eubanks | Saint Francis (PA) | 6-5 | 285 | |
OG | Nolan | Kern | Sioux Falls | 6-4 | 322 | |
OG | *Erick | Browne | Merrimack | 6-3 | 295 | |
OG | Zach | Sammartino | Dartmouth | 6-3 | 295 | |
OT | Donald | Boone | Chowan | 6-5 | 310 | |
OT | Jaylen | Flye-Sadler | Lindenwood | 6-8 | 320 | |
OT | Tyler | Weterrings | Emory & Henry | 6-8 | 300 | |
OT | Chuka | Ezeuzoh | Delaware | 6-5 | 305 | |
OT | Ja’Vaun | Johnson | UTPB | 6-6 | 295 | |
OT | Jake | Marotti | Lafayette | 6-6 | 295 | |
OT | Hunter | Bowers | UTPB | 6-5 | 305 | |
WR | Jake | Bofshever | Long Island U | 6-0 | 210 | |
WR | Marquis | Spence | Merrimack | 5-11 | 185 | |
WR | Chase | Pankey | Mount St Joseph U. | 6-1 | 190 | |
WR | Richard | McCauley | Kansas Wesleyan | 5-11 | 190 | |
WR | Kentrez | Bell | Northwest OK St | 6-4 | 190 | |
WR | Ruhann | Peele | Wesley College | 6-2 | 210 | |
WR | Michael | Dereus | Georgetown | 6-1 | 210 | |
WR | Brandy | Holmes | Morningside College | 5-11 | 210 | |
WR | Dajuan | Green | Elizabeth City State | 5-11 | 205 | |
WR | Lavante | Bushnell | Minot State | 5-9 | 180 | |
WR | Andrew | Jamiel | Stonehill | 5-10 | 175 | |
WR | Christian | Saulsberry | West Alabama | 5-8 | 188 | |
WR | Angelo | Foster | Cortland State | 6-0 | 175 | |
WR | Jojo | Gause | IUP | 6-3 | 200 | |
DE | Tomas | Wright | Bryant | 6-2 | 235 | |
DE | Nick | Wheeler | Colgate | 6-2 | 255 | |
DE | Marques | Ford | Bethune Cookman | Rutgers | 6-4 | 235 |
DE | Ch’aim | Smith | West Chester | 6-4 | 255 | |
DE | Eric | Sadler | Delta State | NE Oklahoma A&M | 6-3 | 250 |
DE | Derrick | Brumfield | Notre Dame College | 6-4 | 235 | |
DE | Marcus | Willoughby | Elon | 6-3 | 253 | |
DE | Markel | Johnson | New Haven | 6-4 | 245 | |
OLB/DE | Marcus | Tappan | Briar Cliff | Cincy/Montana St | 6-2 | 240 |
DT | Kam | Carter | Duquesne | Penn State/Pitt | 6-4 | 295 |
DT | Jordan | Brookins | Friends University | 6-0 | 300 | |
DT | Colton | Strickland | Tusculum | 6-2 | 300 | |
DT | Cam | Kitchen | Delaware | 6-2 | 275 | |
DT | Gabriel | Dansereau | Merrimack | 6-0 | 265 | |
DT | Tyrin | Stevenson | Texas College | 6-2 | 300 | |
FS | Jarey | Elder | West Chester | 5-11 | 195 | |
SS | Martine | Perez | Ohio Dominican | 6-1 | 215 | |
FS | Kyle | Armour | Southern Connecticut State | 6-3 | 215 | |
FS | Coray | Williams | Wesley College | 6-3 | 220 | |
SS | Curtis | Collins | Notre Dame College | 6-1 | 210 | |
SS | Logan | Deri | West Liberty | 6-1 | 205 | |
SS | Marcus | Wilkerson | Midwestern State | 5-10 | 180 | |
CB | Elijah | Belle | Utica | 6-2 | 200 | |
CB | Braelen | Evans | Western Oregon | 6-0 | 190 | |
CB | Noah | Hallett | McMasters | 5-11 | 176 | |
CB | Sheldon | Watson, Jr | Carleton Univ. | Henderson St | 6-1 | 208 |
CB | Taeron | Brown | Pikesville | 6-0 | 195 | |
CB | Sherman | Arthur | Friends University | LA Southwest CC | 5-11 | 185 |
CB | Brandon | Brooks | Regina | 6-2 | 190 | |
CB | Bredan | Holmes | Simpson | 5-11 | 200 | |
CB | Donavan | Robinson | Adams State | 6-0 | 190 | |
CB | Artevius | Smith | East Tennessee State | 5-10 | 179 | |
CB/SS | Aaron | Simpson | Dixie State | 5-9 | 175 | |
CB | Edward | Nelson | Morehouse | 6-1 | 200 | |
CB | John | Mcclure | Florida Tech | 6-1 | 198 | |
ILB | Damon | Lloyd | IUP | 6-0 | 230 | |
ILB | Chris | Hoad | UTPB | 6-0 | 230 | |
ILB | Robbie | Wallace | Wingate | 6-0 | 235 | |
ILB | Nick | Ioanilli | Colgate | 6-1 | 230 | |
ILB | Terrell | Collins | Texas A&M Commerance | Arkansas | 6-0 | 245 |
ILB | Avonte | Bell | Ferris State | 6-1 | 235 | |
OLB | Andre | Walker | Houston Baptist | 6-1 | 221 | |
OLB | Jamal | Ware | Maryville College | 6-1 | 215 | |
OLB | Tevin | Jones | Mary Hardin Baylor | 6-0 | 220 | |
OLB/ILB | Jimmy | Bauer | Colorado of the Mines | 6-2 | 230 | |
OLB | Lukas | Ruoss | Bemidji State | 6-0 | 230 | |
OLB/DE | Durrell | Nash | St Augustine University | 6-2 | 235 | |
OLB | Luke | Holloway | Idaho State | 6-3 | 215 | |
OLB | Nick | Pridgeon | Winona St | 6-3 | 230 |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com