College Gridiron Showcase Wranglers Roster
CB | Gavin | Heslop | Stony Brook | 5-11 | 190 | |
CB | Tereke | Lewis | Utah | 5-11 | 190 | |
CB | Prince | Robinson | Tarleton St | 6-1 | 190 | |
CB | Chris | Claybrooks | Memphis | 6-1 | 180 | |
CB | Jaron | Bryant | Frenso State | 6-1 | 190 | |
CB | Alvin | Davis | Akron | 5-9 | 175 | |
CB | Greg | Liggs | Elon | 5-11 | 198 | |
CB | Michael | Walker | Northern Colorado | 6-1 | 200 | |
CB | Desmond | Fairell | Carson Newman | 6-1 | 185 | |
CB | Shamad | Lomax | New Mexico State | 5-11 | 204 | |
CB | Charles | Oliver | Texas A&M | 6-2 | 200 | |
DE | Caleb | Dalzell | George Fox Univeristy | 6-7 | 275 | |
DE | Benning | Potoa’e | Washington | 6-3 | 285 | |
DE | Jonah | Williams | Weber State | 6-5 | 275 | |
DE | Ryan | Earith | South Dakota State | 6-4 | 260 | |
DE/OLB | Alex | Davis | Nebraska | 6-5 | 250 | |
DE/OLB | Mekhi | Brown | Tennessee State | Alabama | 6-5 | 250 |
DE/OLB | Reuben | Jones | West Virginia | 6-4 | 250 | |
DT | Willington | Previlon | Rutgers | 6-4 | 295 | |
DT | Maurice | Jackson | Richmond | 6-1 | 280 | |
DT | Kevin | Thurmon | Arkansas St | 6-3 | 300 | |
DT | G.G | Robinson | Louisville | 6-4 | 295 | |
DT | Bill | Murray | William and Mary | 6-4 | 285 | |
DT/DE | Richard | Yeargin | Boston College | 6-4 | 280 | |
FB | Connor | Slomka | Army | 6-1 | 240 | |
FB/H | Kam | Williams | UIW | 6-2 | 235 | |
FS | Benny | Walls | Temple | 6-1 | 212 | |
FS | Beau | Tanner | BYU | 6-1 | 190 | |
FS | Manny | Bunch | Tulsa | 6-1 | 201 | |
ILB | Kendall | Futrell | East Carolina | 6-2 | 230 | |
ILB | Patrick | Macon | South Florida | 6-3 | 245 | |
ILB | John | Lako | Arkon | 6-2 | 230 | |
LB | Greg | Reaves | South Florida | 6-2 | 253 | |
OC | Aaron | Brewer | Texas State | 6-3 | 270 | |
OC | Donnell | Stanley | South Carolina | 6-3 | 322 | |
OG | Jordan | Johnson | Central Florida | 6-2 | 320 | |
OG | Dustin | Woodard | Memphis | 6-2 | 300 | |
OG | Elex | Woodworth | North Texas | 6-3 | 300 | |
OG | Scott | Frantz | Kansas State | 6-5 | 303 | |
OG | Justin | Gooseberry | Rice | Ouachita Baptist | 6-4 | 295 |
OG | Lachavious | Simmons | Tennessee State | 6-5 | 305 | |
OG/C | Tim | Lynott | Colorado | 6-2 | 300 | |
OLB | Isaiah | Davis | Maryland | 6-1 | 234 | |
OLB | Eli | Mercer | Albany | 6-1 | 229 | |
OLB | Mohamed | Barry | Nebraska | 6-1 | 230 | |
OLB | Jonas | Griffith | Indiana State | 6-3 | 250 | |
OLB | Christian | Rozeboom | South Dakota State | 6-2 | 230 | |
OLB/DE | Sean | Adesanya | Central Michigan | Illinois | 6-3 | 240 |
OLB/DE | Brandon | Wellington | Washington | 6-1 | 235 | |
OT | Kevin | Feder | Kansas | Ohio State | 6-8 | 300 |
OT | Eli | Smith | Kansas Wesleyan | 6-7 | 306 | |
OT | Trevor | Brown | Akron | 6-5 | 300 | |
OT | Kamaal | Seymour | Rutgers | 6-5 | 309 | |
OT | Austen | Pleasants | Ohio | 6-6 | 320 | |
OT | Gewhite | Stallworth | LA Tech | 6-8 | 322 | |
OT | Steve | Nielsen | Eastern Michigan | 6-7 | 305 | |
QB | Ryan | Willis | Virginia Tech | Kansas | 6-3 | 223 |
QB | Dan | Ellington | Georgia State | 6-2 | 205 | |
QB | Roland | Rivers III | Slippery Rock | Valdosta State | 6-3 | 235 |
QB | Jalen | Morton | Prairie View AM | 6-3 | 230 | |
QB | Jacob | Knipp | Northern Colorado | 6-4 | 215 | |
RB | James | Gilbert | Kansas State | 5-9 | 200 | |
RB | Tracy | James | Abilene Christian | 6-1 | 210 | |
RB | Corey | Dauphine | Tulane | Texas Tech | 6-1 | 200 |
RB | Napoleon | Maxwell | Florida International | 6-1 | 215 | |
SS | Josh | Thomas | Appalachian State | 6-1 | 205 | |
SS | Alijah | Halliburton | Wyoming | 6-2 | 190 | |
SS/FS | Sam | Franklin | Temple | 6-3 | 215 | |
TE | Jordan | Davis | Louisville | 6-5 | 255 | |
TE | Tyler | Davis | Georgia Tech | UCONN | 6-4 | 250 |
TE | Jared | Rice | Fresno State | 6-5 | 240 | |
TE/DE | Chase | Harrell | Arkansas | 6-3 | 250 | |
TE/FB | Marque | Andrews | Northwest Mo St | 6-3 | 245 | |
TE/FB | ||||||
WR | Hunter | Register | Southern | Minnesota | 6-5 | 215 |
WR | Michael | Bandy | San Diego | 5-10 | 190 | |
WR | Sean | Riley Jr | Syracuse | 5-8 | 180 | |
WR | Zimari | Manning | Tarleton St | 6-1 | 200 | |
WR | Kristian | Wilkerson | Southeast Missouri | 6-1 | 214 | |
WR | RJ | Turner | Texas Tech | UL-Monroe | 6-2 | 215 |
WR | Micah | Simon | BYU | 6-1 | 190 | |
WR | Juwan | Green | Univ. of Albany (NY) | JUCO | 6-1 | 185 |
WR | Brandon | Arconado | Washington State | 6-1 | 193 | |
WR | Dontavion | Jackson | Western Kentucky | 6-1 | 185 | |
WR | Cedric | Peterson | Arizona | 6-1 | 197 | |
WR | DeAngelo | Antoine | Florida Atlantic Univ | USF | 5-10 | 188 |
WR | Austin | Maloney | Florida International Univ. | 5-11 | 195 |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com