Mock Drafts
Bengals are one loss away from locking down the 1st pick in the 2020 NFL Draft


The 2020 NFL Draft is looking more and more like the Bengals will have the first overall pick. The Bengals need one loss to solidify the first pick in the draft. The Dolphins, Redskins and Giants are positioning for the second pick. With Chase Young there it will be interesting to see what the Bengals do.
Many think the Bengals will take Joe Burrow, but could they go in a different direction? I am not sure if they can, but what do I know.
2020 NFL Draft order after Sunday’s games
PICK | TEAM | RECORD | SOS |
---|---|---|---|
1 | Bengals | 1-13 | 0.599 |
2 | Giants | 3-11 | 0.490 |
3 | Dolphins | 3-11 | 0.503 |
4 | Redskins | 3-11 | 0.513 |
5 | Lions | 3-10-1 | 0.497 |
6 | Cardinals | 4-9-1 | 0.521 |
7 | Jets | 5-9 | 0.449 |
8 | Jaguars | 5-9 | 0.485 |
9 | Chargers | 5-9 | 0.495 |
10 | Panthers | 5-9 | 0.536 |
11 | Broncos | 5-9 | 0.554 |
12 | Falcons | 5-9 | 0.578 |
13 | Raiders | 6-8 | 0.490 |
14 | Browns | 6-8 | 0.538 |
15 | Colts | 6-7 | 0.484 |
16 | Eagles | 7-7 | 0.472 |
17 | Raiders (from CHI) | 7-7 | 0.477 |
18 | Buccaneers | 7-7 | 0.492 |
19 | Titans | 8-6 | 0.464 |
20 | Jaguars (from LAR) | 8-6 | 0.541 |
21 | Dolphins (from PIT)* | 8-6 | 0.490 |
22 | Bills* | 10-4 | 0.418 |
23 | Vikings* | 10-4 | 0.444 |
24 | 49ers* | 11-3 | 0.492 |
25 | Cowboys* | 7-7 | 0.485 |
26 | Dolphins (from HOU)* | 9-5 | 0.513 |
27 | Chiefs* | 10-4 | 0.526 |
28 | Saints* | 10-3 | 0.503 |
29 | Patriots* | 11-3 | 0.454 |
30 | Packers* | 11-3 | 0.457 |
31 | Seahawks* | 11-3 | 0.526 |
32 | Ravens* | 12-2 | 0.503 |
* TBD by playoff finish