NFL Draft
Who are the Top 5 tackle leaders in the FCS, D2, D3 and NAIA after 11 weeks?


FCS
1 | Brandon Easterling | Dayton | Jr. | DB | 9 | 65 | 48 | 113 | 12.6 |
2 | Dante Olson | Montana | Sr. | LB | 10 | 49 | 71 | 120 | 12.0 |
3 | Colby Campbell | Presbyterian | Jr. | LB | 10 | 52 | 65 | 117 | 11.7 |
4 | Brennan Young | Houston Baptist | So. | LB | 10 | 47 | 66 | 113 | 11.3 |
5 | Tre Walker | Idaho | So. | LB | 10 | 61 | 51 | 112 | 11.2 |
D2
1 | Chris Hoad | Tex. Permian Basin | Sr. | LB | 10 | 67 | 76 | 143 | 14.3 |
2 | Drew Seers | Lindenwood (MO) | Jr. | LB | 10 | 53 | 85 | 138 | 13.8 |
3 | Maurice Wright | Northwestern Okla. | Sr. | LB | 9 | 49 | 63 | 112 | 12.4 |
4 | Dustin Crouser | West Virginia St. | Jr. | LB | 10 | 70 | 53 | 123 | 12.3 |
5 | Travis Wilson | Chadron St. | Sr. | LB | 10 | 61 | 54 | 115 | 11.5 |
D3
1 | Jallen Bashford | Rockford | Jr. | LB | 9 | 54 | 76 | 130 | 14.4 |
2 | Eric Soderberg | St. Scholastica | Sr. | LB | 9 | 69 | 55 | 124 | 13.8 |
3 | Ahmad Washington | MacMurray | Jr. | LB | 9 | 55 | 62 | 117 | 13.0 |
4 | Erich Keutmann | Western New Eng. | Jr. | LB | 9 | 59 | 54 | 113 | 12.6 |
5 | Antonio Johnson | N.C. Wesleyan | Sr. | LB | 9 | 71 | 39 | 110 | 12.2 |
NAIA
1 | Griffin, Jakobe | Bethel (Tenn.) | SO | 10 | 47 | 76 | 123 | 12.3 |
2 | Ferris, Jason | Montana Western | SR | 9 | 49 | 58 | 107 | 11.9 |
3 | Thompson, Starr | Georgetown (Ky.) | SR | 9 | 51 | 55 | 106 | 11.8 |
4 | Huerta, Ryan | MidAmerica Nazarene (Kan.) | SR | 10 | 70 | 46 | 116 | 11.6 |
5 | Simpson, Jalon | Olivet Nazarene (Ill.) | JR | 9 | 40 | 63 | 103 | 11.4 |