Who are the Top 5 statistical leaders at QB in the FCS, D2, D3 and NAIA through Week 11?
FCS
1 | Case Cookus | Northern Ariz. | Sr. | QB | 10 | 386 | 229 | 7 | 27 | 3339 |
2 | Eric Barriere | Eastern Wash. | Jr. | QB | 10 | 387 | 235 | 4 | 27 | 3276 |
3 | Bailey Zappe | Houston Baptist | Jr. | QB | 10 | 469 | 314 | 13 | 30 | 3193 |
4 | Zerrick Cooper | Jacksonville St. | So. | QB | 11 | 404 | 239 | 12 | 25 | 3093 |
5 | Aqeel Glass | Alabama A&M | Jr. | QB | 10 | 367 | 230 | 7 | 29 | 3064 |
D2
RANK | NAME | TEAM | CL | POSITION | G | PASS ATT | PASS COM | INT | PASS TD | PASS YDS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brook Bolles | Central Mo. | Sr. | QB | 10 | 301 | 170 | 7 | 37 | 3296 |
2 | Tyson Bagent | Shepherd | So. | QB | 9 | 375 | 269 | 11 | 24 | 3271 |
3 | Jacob Park | Mo. Southern St. | Sr. | QB | 10 | 441 | 229 | 21 | 21 | 3225 |
4 | Cade Brister | Lindenwood (MO) | So. | QB | 10 | 412 | 259 | 11 | 33 | 3112 |
5 | Roland Rivers III | Slippery Rock | Sr. | QB | 10 | 296 | 215 | 5 | 36 | 3107 |
D3
1 | Sean McGaughey | Widener | Sr. | QB | 9 | 331 | 187 | 12 | 28 | 3046 |
2 | Jackson Erdmann | Saint John’s (MN) | Sr. | QB | 9 | 284 | 185 | 7 | 27 | 3044 |
3 | Gavin Zimbleman | Aurora | Jr. | QB | 9 | 351 | 224 | 9 | 46 | 2945 |
4 | Michael Veldman | Gust. Adolphus | Sr. | QB | 9 | 283 | 194 | 11 | 33 | 2900 |
5 | Joe Germinerio | Ithaca | Sr. | QB | 9 | 343 | 237 | 8 | 30 | 2877 |
NAIA
# | Name | Team | Yr | G | Att | Cmp | Int | Pct | TD | Avg/G | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feauto, Johnny | Kansas Wesleyan | SR | 10 | 270 | 169 | 11 | 0.626 | 39 | 325.7 | 3257 |
2 | Marcum, Korbin | Culver-Stockton (Mo.) | JR | 10 | 442 | 263 | 16 | 0.595 | 25 | 288.3 | 2883 |
3 | Martinez, Alex | St. Xavier (Ill.) | SR | 9 | 364 | 238 | 7 | 0.654 | 29 | 318.6 | 2867 |
4 | Dolincheck, Joe | Morningside (Iowa) | SO | 9 | 254 | 177 | 9 | 0.697 | 29 | 311.1 | 2800 |
5 | McCullough, Austin | Ottawa (Ariz.) | JR | 9 | 381 | 209 | 9 | 0.549 | 31 | 309.0 | 2781 |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com