NFL Draft
Who are the Top 5 statistical leaders at WR in the FCS, D2, D3 and NAIA through Week 11?


FCS
1 | Chris Rowland | Tennessee St. | Sr. | WR | 10 | 92 | 1289 | 7 |
2 | Deangelo Wilson | Austin Peay | Jr. | WR | 10 | 58 | 1092 | 9 |
3 | Kristian Wilkerson | Southeast Mo. St. | Sr. | WR | 10 | 51 | 1085 | 9 |
4 | Aaron Parker | Rhode Island | Sr. | WR | 10 | 71 | 1045 | 8 |
5 | Juwan Green | Albany (NY) | Sr. | WR | 10 | 62 | 1036 | 13 |
D2
1 | Tariq Bitson | Adams St. | Jr. | WR | 9 | 63 | 1304 | 11 |
2 | Mike Strachan | Charleston (WV) | Sr. | WR | 10 | 75 | 1191 | 18 |
3 | Zimari Manning | Tarleton St. | Sr. | WR | 10 | 57 | 1179 | 19 |
4 | Craig Rucker | Mars Hill | Sr. | WR | 10 | 83 | 1175 | 14 |
5 | Daniel Davis | Southwest Minn. St. | Sr. | WR | 10 | 87 | 1166 | 10 |
D3
1 | James Gillespie | Widener | Sr. | WR | 9 | 69 | 1247 | 15 |
2 | Manni Romero | Norwich | Jr. | WR | 9 | 55 | 1199 | 10 |
3 | Cole Spieker | Wis.-La Crosse | Sr. | WR | 9 | 72 | 1130 | 12 |
4 | Sam Bartlett | Simpson | Sr. | WR | 9 | 60 | 1124 | 15 |
5 | Eric Pacheco | Buena Vista | Jr. | WR | 10 | 76 | 1100 | 8 |
NAIA
1 | McCoy, DeVon | Kentucky Christian | SO | 10 | 91 | 12.6 | 115.0 | 1150 |
2 | Williams, Stevie | Kansas Wesleyan | JR | 9 | 40 | 27.3 | 121.4 | 1093 |
3 | Huckabee, Sam | Baker (Kan.) | 10 | 65 | 16.5 | 107.0 | 1070 | |
4 | Jurgensmeier, Reid | Morningside (Iowa) | JR | 9 | 47 | 21.6 | 113.0 | 1017 |
5 | Solberg, Shane | Northwestern (Iowa) | JR | 9 | 68 | 14.9 | 112.7 | 1014 |