Who is leading the FCS, D2, D3, and NAIA in interceptions after 11 weeks?
FCS
1 | Kordell Jackson | Austin Peay | Jr. | DB | 10 | 7 | 159 | 2 | .7 |
– | Greg Liggs Jr. | Elon | Sr. | DB | 10 | 7 | 86 | 1 | .7 |
3 | Joseph McWilliams | Grambling | Sr. | DB | 9 | 6 | 243 | 3 | .7 |
4 | Ferlando Jordan | Southeastern La. | So. | DB | 9 | 5 | 255 | 3 | .6 |
– | Michael Lawson | Lamar University | Jr. | DB | 9 | 5 | 101 | 1 | .6 |
D2
RANK | NAME | TEAM | CL | POSITION | G | INT | INT RET YDS | INT RET TDS | INT PG |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Jefferson | Findlay | So. | DB | 10 | 9 | 105 | 0 | .9 |
– | Demetri Morsell | Bowie St. | So. | DB | 10 | 9 | 235 | 3 | .9 |
3 | Junior Faulk | Delta St. | Jr. | DB | 9 | 8 | 131 | 0 | .9 |
4 | Delonte Hood | Glenville St. | So. | DB | 10 | 8 | 87 | 1 | .8 |
D3
1 | Nathaniel Hill | Shenandoah | Jr. | DB | 8 | 7 | 0 | 0 | .9 |
2 | Peyton Haynes | LaGrange | Sr. | DB | 9 | 7 | 20 | 0 | .8 |
– | Jeff Hector | Redlands | Sr. | DB | 9 | 7 | 150 | 3 | .8 |
– | Jason Rodriguez | St. John Fisher | So. | 9 | 7 | 74 | 0 | .8 | |
5 | Joe Peterson | St. Norbert | Sr. | DB | 8 | 6 | 6 | 0 | .8 |
NAIA
1 | Chen-Young, Sage | Keiser University | 8 | 6 | 119 | 0 | 0.8 | |
Collymore, Twon | Sterling (Kan.) | SO | 8 | 6 | 12 | 1 | 0.8 | |
3 | Bush, Dayton | Benedictine (Kan.) | SR | 10 | 7 | 112 | 1 | 0.7 |
Leeviraphan, Athanie | Evangel (Mo.) | So | 9 | 6 | 7 | 0 | 0.7 | |
Todd, James | Lindsey Wilson (Ky.) | SR | 9 | 6 | 204 | 2 | 0.7 |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com