Who are the Top 5 interception leaders in the FCS, D2, D3 and NAIA?
FCS
1 | Anthony Budd | Monmouth | Jr. | DB | 6 | 5 | -4 | 0 | .8 |
– | Kordell Jackson | Austin Peay | Jr. | DB | 6 | 5 | 151 | 2 | .8 |
3 | Jaylon Jimmerson | UIW | Fr. | DB | 6 | 4 | 76 | 0 | .7 |
– | Michael Lawson | Lamar University | Jr. | DB | 6 | 4 | 86 | 0 | .7 |
– | Momodou Mbye | Rhode Island | Sr. | DB | 6 | 4 | 3 | 0 | .7 |
– | Michael Tutsie | North Dakota St. | So. | DB | 6 | 4 | 38 | 0 | .7 |
9 | Greg Liggs Jr. | Elon | Sr. | DB | 7 | 4 | 55 | 1 | .6 |
D2
1 | Chris Jefferson | Findlay | So. | DB | 6 | 7 | 50 | 0 | 1.2 |
2 | Delonte Hood | Glenville St. | So. | DB | 6 | 6 | 22 | 0 | 1.0 |
3 | Alessio Amato | Ohio Dominican | Sr. | DB | 5 | 4 | 98 | 1 | .8 |
4 | Curtis Anderson | Western Ore. | Jr. | DB | 6 | 4 | 31 | 0 | .7 |
– | James Ceasar | Ferris St. | Sr. | DB | 6 | 4 | 4 | 0 | .7 |
– | Nick Ciccio | Colorado Mesa | So. | DB | 6 | 4 | 54 | 1 | .7 |
– | Camerron Ellis | Johnson C. Smith | Jr. | DB | 6 | 4 | 41 | 0 | .7 |
– | Junior Faulk | Delta St. | Jr. | DB | 6 | 4 | 40 | 0 | .7 |
– | Demetri Morsell | Bowie St. | So. | DB | 6 | 4 | 9 | 0 | .7 |
– | Tyren Sams | Central Wash. | Sr. | DB | 6 | 4 | 53 | 0 | .7 |
– | Kevin Sherman | Shaw | Jr. | DB | 6 | 4 | 30 | 0 | .7 |
– | Aaron Simpson | Dixie St. | Sr. | DB | 6 | 4 | 138 | 1 | .7 |
– | Shawn Tafe | New Haven | Jr. | DB | 6 | 4 | 33 | 0 | .7 |
– | Shawn Turber-Ortiz | Kutztown | Jr. | DB | 6 | 4 | 25 | 0 | .7 |
– | Devin Washington | Angelo St. | Jr. | DB | 6 | 4 | 84 | 0 | .7 |
D3
1 | Joe Peterson | St. Norbert | Sr. | DB | 4 | 5 | 0 | 0 | 1.3 |
2 | Benjamin Cooney | Claremont-M-S | So. | 5 | 5 | 67 | 1 | 1.0 | |
– | Peyton Haynes | LaGrange | Sr. | DB | 5 | 5 | -2 | 0 | 1.0 |
– | John Kappel | Augustana (IL) | Jr. | WR | 5 | 5 | 66 | 0 | 1.0 |
– | Austin Stahmer | Mass. Maritime | Sr. | DB | 5 | 5 | 50 | 0 | 1.0 |
6 | Cody Ricketts | Crown (MN) | Sr. | DB | 6 | 5 | 102 | 0 | .8 |
– | Jason Rodriguez | St. John Fisher | So. | 6 | 5 | 38 | 0 | .8 | |
8 | Devyn Blount | Wm. Paterson | Fr. | DB | 5 | 4 | 73 | 0 | .8 |
– | Jake Herzog | Chris. Newport | Fr. | CB | 5 | 4 | 69 | 1 | .8 |
– | Nathaniel Hill | Shenandoah | Jr. | DB | 5 | 4 | 0 | 0 | .8 |
– | Jaret Horn | King’s (PA) | Jr. | DB | 5 | 4 | 97 | 1 | .8 |
– | Adereio Jones | Greenville | Sr. | WR | 5 | 4 | 17 | 0 | .8 |
– | Jake Sypniewski | Kalamazoo | Sr. | DB | 5 | 4 | 48 | 0 | .8 |
– | Tramon Wiley | Heidelberg | So. | WR | 5 | 4 | 20 | 0 | .8 |
– | Myles Brodie | Alvernia | Fr. | DB | 6 | 4 | 23 | 0 | .7 |
– | Patrick Crowley | Coast Guard | Sr. | DB | 6 | 4 | 0 | 0 | .7 |
– | Max Garda | Wash. & Jeff. | Jr. | DB | 6 | 4 | 13 | 0 | .7 |
NAIA
1 | Bush, Dayton | Benedictine (Kan.) | SR | 6 | 75 | 1 | 0.8 | 5 |
Leeviraphan, Athanie | Evangel (Mo.) | So | 6 | 7 | 0 | 0.8 | 5 | |
3 | Chisley Jr., Michael | Southern Oregon | 6 | 87 | 1 | 0.7 | 4 | |
Crockett, Dawandrick | St. Andrews (N.C.) | SO | 5 | 38 | 0 | 0.8 | 4 | |
Jackson Sr., Jeremiah | St. Ambrose (Iowa) | JR | 5 | 107 | 1 | 0.8 | 4 | |
Collymore, Twon | Sterling (Kan.) | SO | 5 | 12 | 1 | 0.8 | 4 | |
Poppen, Andrew | Evangel (Mo.) | Sr | 6 | 16 | 0 | 0.7 | 4 | |
Sanford, Wyatt | Dakota State (S.D.) | FR | 6 | 22 | 0 | 0.7 | 4 | |
Morrow, Trenton | Siena Heights (Mich.) | 6 | 17 | 0 | 0.7 | 4 | ||
Fish, Ryan | Concordia (Mich.) | JR | 5 | 45 | 0 | 0.8 | 4 | |
Woo, Christian | Ottawa (Ariz.) | SR | 5 | 35 | 1 | 0.8 | 4 |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com