Who are the Top 5 statistical leaders at QB in the FCS, D2, D3 and NAIA?
FCS
1 | Bailey Zappe | Houston Baptist | Jr. | QB | 7 | 334 | 234 | 10 | 25 | 2474 |
2 | Jake Maier | UC Davis | Sr. | QB | 7 | 302 | 199 | 9 | 18 | 2243 |
3 | Eric Barriere | Eastern Wash. | Jr. | QB | 7 | 270 | 161 | 4 | 20 | 2239 |
4 | Zerrick Cooper | Jacksonville St. | So. | QB | 7 | 263 | 167 | 8 | 19 | 2116 |
5 | Case Cookus | Northern Ariz. | Sr. | QB | 6 | 236 | 135 | 6 | 18 | 2075 |
D2
1 | Jacob Park | Mo. Southern St. | Sr. | QB | 5 | 235 | 118 | 17 | 12 | 1685 |
2 | Roland Rivers III | Slippery Rock | Sr. | QB | 5 | 141 | 106 | 2 | 23 | 1620 |
3 | Brant Grisel | Charleston (WV) | Sr. | QB | 5 | 182 | 109 | 3 | 13 | 1585 |
4 | Tyson Bagent | Shepherd | So. | QB | 4 | 193 | 137 | 4 | 13 | 1575 |
5 | Brook Bolles | Central Mo. | Sr. | QB | 5 | 137 | 79 | 4 | 21 | 1571 |
D3
RANK | NAME | TEAM | CL | POSITION | G | PASS ATT | PASS COM | INT | PASS TD | PASS YDS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Peters | U New England | Jr. | QB | 5 | 191 | 137 | 8 | 12 | 1707 |
2 | Sean McGaughey | Widener | Sr. | QB | 5 | 181 | 105 | 5 | 14 | 1691 |
3 | Stephen Gacioch | UMass Dartmouth | Jr. | QB | 5 | 202 | 125 | 6 | 17 | 1687 |
4 | Matt Dunn | Norwich | Jr. | QB | 5 | 192 | 112 | 8 | 11 | 1531 |
5 | Tyler Grochot | St. Lawrence | So. | QB | 5 | 230 | 126 | 9 | 11 | 1530 |
NAIA
# | Name | Team | Yr | G | Att | Cmp | Int | Pct | TD | Avg/G | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McCullough, Austin | Ottawa (Ariz.) | JR | 6 | 239 | 134 | 6 | 0.561 | 23 | 316.3 | 1898 |
2 | Feauto, Johnny | Kansas Wesleyan | SR | 6 | 153 | 93 | 6 | 0.608 | 22 | 308.7 | 1852 |
3 | Marcum, Korbin | Culver-Stockton (Mo.) | JR | 6 | 282 | 161 | 7 | 0.571 | 12 | 280.3 | 1682 |
4 | Dolincheck, Joe | Morningside (Iowa) | SO | 5 | 139 | 99 | 3 | 0.712 | 17 | 323.6 | 1618 |
5 | Dukes, Cameron | Lindsey Wilson (Ky.) | JR | 6 | 165 | 104 | 5 | 0.630 | 21 | 257.5 | 1545 |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com