Who are the Top 5 statistical leaders at WR in the FCS, D2, D3 and NAIA?
FCS
1 | Chris Rowland | Tennessee St. | Sr. | WR | 7 | 70 | 1021 | 5 |
2 | Aaron Parker | Rhode Island | Sr. | WR | 6 | 47 | 746 | 6 |
3 | Ben Ratzlaff | Houston Baptist | Jr. | WR | 7 | 54 | 724 | 9 |
4 | Juwan Green | Albany (NY) | Sr. | WR | 7 | 46 | 702 | 8 |
5 | Isaiah Coulter | Rhode Island | Jr. | WR | 6 | 43 | 657 | 4 |
D2
1 | Tariq Bitson | Adams St. | Jr. | WR | 5 | 34 | 764 | 9 |
2 | Stanley Jackson | Tiffin | Sr. | WR | 5 | 42 | 699 | 5 |
3 | Mike Strachan | Charleston (WV) | Sr. | WR | 5 | 43 | 631 | 8 |
4 | Zimari Manning | Tarleton St. | Sr. | WR | 5 | 31 | 602 | 7 |
5 | Josh Cornell | Okla. Baptist | So. | WR | 5 | 42 | 551 | 6 |
D3
1 | James Gillespie | Widener | Sr. | WR | 5 | 41 | 764 | 9 |
2 | Sam Bartlett | Simpson | Sr. | WR | 5 | 35 | 719 | 10 |
3 | Kolin Shulte | Wartburg | Sr. | WR | 5 | 39 | 653 | 10 |
4 | James Douglas III | Eureka | Sr. | WR | 4 | 34 | 650 | 10 |
5 | Eric Pacheco | Buena Vista | Jr. | WR | 5 | 35 | 638 | 2 |
NAIA
# | Name | Team | Yr | G | Rec | Avg/C | Yds/G | Yds |
---|---|---|---|---|---|---|---|---|
1 | Williams, Stevie | Kansas Wesleyan | JR | 5 | 23 | 27.4 | 126.0 | 630 |
2 | McCoy, DeVon | Kentucky Christian | SO | 6 | 50 | 12.4 | 103.2 | 619 |
3 | Wheeler, Anton | Kentucky Christian | SR | 6 | 33 | 18.5 | 102.0 | 612 |
4 | Huckabee, Sam | Baker (Kan.) | 6 | 39 | 15.3 | 99.7 | 598 | |
5 | Overton, Lucas | Rocky Mountain (Mont.) | JR | 6 | 45 | 13.1 | 98.5 | 591 |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com