Who are the Top 5 statistical leaders at RB in the FCS, D2, D3 and NAIA?
FCS
1 | Alex Ramsey | VMI | Jr. | RB | 7 | 158 | 15 | 810 |
2 | Jah-Maine Martin | N.C. A&T | Jr. | RB | 5 | 80 | 11 | 742 |
3 | Justin Covington | Villanova | Jr. | RB | 6 | 90 | 3 | 727 |
4 | Dawonya Tucker | Prairie View | Sr. | RB | 6 | 94 | 7 | 712 |
5 | Julius Chestnut | Sacred Heart | So. | RB | 6 | 126 | 4 | 689 |
D2
RANK | NAME | TEAM | CL | POSITION | G | RUSH | RUSH TD | RUSH YDS |
---|---|---|---|---|---|---|---|---|
1 | Jaleel McLaughlin | Notre Dame (OH) | So. | RB | 5 | 115 | 12 | 921 |
2 | Paul Terry | Eastern N.M. | Sr. | RB | 5 | 153 | 5 | 887 |
3 | Hosea Franklin | Lincoln (MO) | So. | RB | 5 | 109 | 3 | 805 |
4 | Emanuel WILSON | Johnson C. Smith | Fr. | TB | 5 | 91 | 7 | 749 |
5 | Ontario Douglas | East Central | Jr. | RB | 5 | 113 | 11 | 745 |
D3
RANK | NAME | TEAM | CL | POSITION | G | RUSH | RUSH TD | RUSH YDS |
---|---|---|---|---|---|---|---|---|
1 | Jaquan Hemphill | Hardin-Simmons | Sr. | RB | 5 | 108 | 7 | 899 |
2 | Aaron Griffin | Alfred | Sr. | RB | 5 | 99 | 7 | 657 |
3 | Christiaan Williams | Ohio Northern | Jr. | RB | 5 | 106 | 4 | 649 |
4 | Wesley Schools | Grove City | Sr. | RB | 5 | 130 | 7 | 646 |
5 | Joey Mauriello | Salve Regina | So. | RB | 5 | 91 | 9 | 617 |
NAIA
# | Name | Team | Yr | G | Rsh | Yds / Rush | Rsh TD | Rush Yds/Gm | Rsh Yds |
---|---|---|---|---|---|---|---|---|---|
1 | Frederiksen, Brodie | Dakota State (S.D.) | SR | 5 | 135 | 5.7 | 9 | 154.0 | 770 |
2 | Sipp, De’Anta | Kentucky Christian | JR | 6 | 139 | 5.5 | 8 | 128.2 | 769 |
3 | Quinones, Louis | Valley City State (N.D.) | SR | 5 | 96 | 7.9 | 6 | 152.6 | 763 |
4 | Moya, Jamar | MidAmerica Nazarene (Kan.) | SO | 6 | 117 | 6.5 | 11 | 126.8 | 761 |
5 | Ponder, Arnijae | Morningside (Iowa) | 5 | 103 | 7.2 | 9 | 147.6 | 738 |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com