Who are the Top 5 interception leaders in the FCS, D2, D3 and NAIA?
FCS
1 | Anthony Budd | Monmouth | Jr. | DB | 4 | 4 | -4 | 0 | 1.0 |
2 | Momodou Mbye | Rhode Island | Sr. | DB | 4 | 4 | 3 | 0 | 1.0 |
3 | Michael Tutsie | North Dakota St. | So. | DB | 4 | 4 | 38 | 0 | 1.0 |
4 | Kordell Jackson | Austin Peay | Jr. | DB | 5 | 4 | 139 | 2 | .8 |
D2
1 | Nick Ciccio | Colorado Mesa | So. | DB | 4 | 4 | 54 | 1 | 1.0 |
– | Delonte Hood | Glenville St. | So. | DB | 4 | 4 | 4 | 0 | 1.0 |
– | Kevin Sherman | Shaw | Jr. | DB | 4 | 4 | 30 | 0 | 1.0 |
– | Aaron Simpson | Dixie St. | Sr. | DB | 4 | 4 | 138 | 1 | 1.0 |
– | Deion Powers | Davenport | Sr. | DB | 3 | 3 | 66 | 1 | 1.0 |
D3
RANK | NAME | TEAM | CL | POSITION | G | INT | INT RET YDS | INT RET TDS | INT PG |
---|---|---|---|---|---|---|---|---|---|
1 | Peyton Haynes | LaGrange | Sr. | DB | 3 | 5 | -2 | 0 | 1.7 |
2 | Jason Rodriguez | St. John Fisher | So. | 4 | 5 | 38 | 0 | 1.3 | |
3 | Jaret Horn | King’s (PA) | Jr. | DB | 3 | 4 | 97 | 1 | 1.3 |
– | Joe Peterson | St. Norbert | Sr. | DB | 3 | 4 | 0 | 0 | 1.3 |
– | Austin Stahmer | Mass. Maritime | Sr. | DB | 3 | 4 | 21 | 0 | 1.3 |
– | Patrick Crowley | Coast Guard | Sr. | DB | 4 | 4 | 0 | 0 | 1.0 |
– | Adereio Jones | Greenville | Sr. | WR | 4 | 4 | 17 | 0 | 1.0 |
– | Tramon Wiley | Heidelberg | So. | WR | 4 | 4 | 20 | 0 | 1.0 |
NAIA
1 | Leeviraphan, Athanie | Evangel (Mo.) | So | 5 | 7 | 0 | 1.0 | 5 |
2 | Jackson Sr., Jeremiah | St. Ambrose (Iowa) | JR | 4 | 107 | 1 | 1.0 | 4 |
Bush, Dayton | Benedictine (Kan.) | SR | 5 | 75 | 1 | 0.8 | 4 | |
Fish, Ryan | Concordia (Mich.) | JR | 4 | 45 | 0 | 1.0 | 4 |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com