NFL Draft Compensatory Picks were announced today
Round | Round Choice/
Overall Selection |
Team |
3 | 33-97 | Arizona |
3 | 34-98 | Houston |
3 | 35-99 | Denver |
3 | 36-100 | Cincinnati |
4 | 33-133 | Green Bay |
4 | 34-134 | Arizona |
4 | 35-135 | New York Giants |
4 | 36-136 | New England |
4 | 37-137 | Dallas |
5 | 33-170 | Cincinnati |
5 | 34-171 | Dallas |
5 | 35-172 | Green Bay |
5 | 36-173 | Dallas |
5 | 37-174 | Green Bay |
6 | 33-207 | Green Bay |
6 | 34-208 | Dallas |
6 | 35-209 | Kansas City |
6 | 36-210 | Oakland |
6 | 37-211 | Houston |
6 | 38-212 | Oakland |
6 | 39-213 | Minnesota |
6 | 40-214 | Houston |
6 | 41-215 | Baltimore |
6 | 42-216 | Oakland |
6 | 43-217 | Oakland |
6 | 44-218 | Minnesota |
7 | 33-251 | Los Angeles Chargers |
7 | 34-252 | Cincinnati |
7 | 35-253 | Cincinnati |
7 | 36-254 | Arizona |
7 | 37-255 | Tampa Bay |
7 | 38-256 | Atlanta |
The compensatory free agents lost and gained in 2017 by the clubs that will receive compensatory picks in the 2018 Draft:
ARIZONA | Lost: | Campbell, Calais; Cooper, Marcus; Jefferson, Tony; Minter, Kevin; Okafor, Alex; Swearinger, D.J. |
Gained: | Dansby, Karlos; Dawson, Phil; Peterson, Adrian* | |
ATLANTA | Lost: | Compton, Tom; DiMarco, Patrick; Robinson, Aldrick; Weems, Eric; Worrilow, Paul |
Gained: | Crawford, Jack; Poe, Dontari; Roberts, Andre | |
BALTIMORE | Lost: | Aiken, Kamar; Ducasse, Vladimir; Guy, Lawrence; Juszczyk, Kyle; Wagner, Rick |
Gained: | Carr, Brandon; Jefferson, Tony; Woodhead, Danny | |
CINCINNATI | Lost: | Burkhead, Rex; Dansby, Karlos; Hunt, Margus; Peko, Domata; Whitworth, Andrew; Zeitler, Kevin |
Gained: | Minter, Kevin; Smith, Andre | |
DALLAS | Lost: | Carr, Brandon; Church, Barry; Claiborne, Morris; Crawford, Jack; Davis, Ryan; Dunbar, Lance; Leary, Ronald; McClain, Terrell; Sanchez, Mark; Wilcox, J.J. |
Gained: | Paea, Stephen | |
DENVER | Lost: | Okung, Russell; Watson, Dekoda; Webster, Kayvon; Williams, Sylvester |
Gained: | Leary, Ronald; Peko, Domata; Watson, Menelik | |
GREEN BAY | Lost: | Cook, Jared; Hyde, Micah; Lacy, Eddie; Lang, T.J.; Peppers, Julius; Tretter, J.C. |
Gained: | Evans, Jahri | |
HOUSTON | Lost: | Aboushi, Oday; Bouye, A.J.; Demps, Quintin; Jones, Don; Simon, John |
Gained: | ||
KANSAS CITY | Lost: | Foles, Nick; Poe, Dontari |
Gained: | Logan, Bennie | |
LOS ANGELES CHARGERS | Lost: | Te’o, Manti; Woodhead, Danny |
Gained: | Okung, Russell | |
MINNESOTA | Lost: | Ellison, Rhett; Kalil, Matt; Munnerlyn, Captain; Patterson, Cordarrelle; Peterson, Adrian*; Smith, Andre |
Gained: | Keenum, Case; Murray, Latavius; Reiff, Riley; Remmers, Mike | |
NEW ENGLAND | Lost: | Blount, LeGarrette; Long, Chris; Mingo, Barkevious; Ryan, Logan; Sheard, Jabaal |
Gained: | Burkhead, Rex; Gilmore, Stephon; Guy, Lawrence | |
NEW YORK GIANTS | Lost: | Gould, Robbie; Hankins, Johnathan; Newhouse, Marshall; Sensabaugh, Coty |
Gained: | Ellison, Rhett; Smith, Geno | |
OAKLAND | Lost: | Allen, Nate; Bates, Daren; Hayden, D.J.; Holmes, Andre; McGee, Stacy; Murray, Latavius; Rivera, Mychal; Trawick, Brynden; Watson, Menelik |
Gained: | Cook, Jared; Newhouse, Marshall; Patterson, Cordarrelle | |
TAMPA BAY | Lost: | Glennon, Mike; McDougald, Bradley; Shepard, Russell; Spence, Akeem |
Gained: | Baker, Chris; Jackson, DeSean; Wilcox, J.J. |
*Adrian Peterson qualifies as a CFA lost by Minnesota and signed by New Orleans. His contract was subsequently traded by New Orleans to Arizona. By rule, Peterson also counts as a CFA gained by Arizona via trade.
2018 NFL COMPENSATORY DRAFT PICKS
Cincinnati | 4 |
Dallas | 4 |
Green Bay | 4 |
Oakland | 4 |
Arizona | 3 |
Houston | 3 |
Minnesota | 2 |
Atlanta | 1 |
Baltimore | 1 |
Denver | 1 |
Kansas City | 1 |
Los Angeles Chargers | 1 |
New England | 1 |
New York Giants | 1 |
Tampa Bay | 1 |
TOTAL | 32 |
SUMMARY OF COMPENSATORY DRAFT PICKS, 1994-2018
Baltimore | 49 |
Green Bay | 42 |
Dallas | 41 |
New England | 35 |
Los Angeles Rams | 33 |
Cincinnati | 32 |
Pittsburgh | 32 |
Philadelphia | 30 |
San Francisco | 30 |
Tennessee | 30 |
Seattle | 29 |
Buffalo | 28 |
Kansas City | 24 |
New York Giants | 24 |
Arizona | 22 |
Indianapolis | 22 |
Denver | 21 |
Detroit | 21 |
Oakland | 21 |
Los Angeles Chargers | 20 |
Miami | 20 |
Atlanta | 19 |
Jacksonville | 19 |
Minnesota | 19 |
Tampa Bay | 19 |
Carolina | 17 |
Chicago | 17 |
Houston | 15 |
New York Jets | 14 |
Cleveland | 13 |
Washington | 12 |
New Orleans | 10 |
TOTAL | 780 |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com