Mock Drafts

2018 NFL Draft Order after Wildcard games

Pick Team W L T PCT SOS Note
1. Cleveland Browns 0 16 0 0 0.520
2. New York Giants 3 13 0 0.188 0.531
3. Indianapolis Colts 4 12 0 0.25 0.480
4. Cleveland Browns (Via Texans) 4 12 0 0.25 0.516
5. Denver Broncos 5 11 0 0.313 0.492
6. New York Jets 5 11 0 0.313 0.520
7. Tampa Bay Buccaneers 5 11 0 0.313 0.555
8. Chicago Bears 5 11 0 0.313 0.559
9/10. Oakland Raiders 6 10 0 0.375 0.512 Coin Flip
9/10. San Francisco 49ers 6 10 0 0.375 0.512 Coin Flip
11. Miami Dolphins 6 10 0 0.375 0.543
12. Cincinnati Bengals 7 9 0 0.438 0.465
13. Green Bay Packers 7 9 0 0.438 0.539
14. Washington Redskins 7 9 0 0.438 0.539
15. Arizona Cardinals 8 8 0 0.5 0.488
16. Baltimore Ravens 9 7 0 0.563 0.441
17. Los Angeles Chargers 9 7 0 0.563 0.457
18. Seattle Seahawks 9 7 0 0.563 0.492
19. Dallas Cowboys 9 7 0 0.563 0.496
20. Detroit Lions 9 7 0 0.563 0.496
21. Buffalo Bills 9 7 0 0.563 0.492
22. Buffalo Bills (Via Chiefs) 10 6 0 0.625 0.477
23. Los Angeles Rams 11 5 0 0.688 0.504
24. Carolina Panthers 11 5 0 0.688 0.539

Damond Talbot

NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com

Related Articles

Leave a Reply

Back to top button