2017 NFL Draft Order; Browns still hold first pick
Pick |
Team |
W |
L |
T |
PCT |
SOS |
Note |
1. | Cleveland Browns | 0 | 9 | 0 | 0.000 | 0.554 | |
2. | San Francisco 49ers | 1 | 7 | 0 | 0.125 | 0.508 | |
3. | Jacksonville Jaguars | 2 | 6 | 0 | 0.250 | 0.515 | |
4. | Chicago Bears | 2 | 6 | 0 | 0.250 | 0.545 | |
5. | New York Jets | 3 | 6 | 0 | 0.333 | 0.466 | |
6. | Los Angeles Rams | 3 | 5 | 0 | 0.375 | 0.455 | |
7. | Carolina Panthers | 3 | 5 | 0 | 0.375 | 0.477 | |
8. | Tampa Bay Buccaneers | 3 | 5 | 0 | 0.375 | 0.522 | |
9. | Arizona Cardinals | 3 | 4 | 1 | 0.438 | 0.447 | |
10. | Cincinnati Bengals | 3 | 4 | 1 | 0.438 | 0.53 | |
11. | Tennessee Titans | 4 | 5 | 0 | 0.444 | 0.468 | |
12. | Indianapolis Colts | 4 | 5 | 0 | 0.444 | 0.5 | |
13. | Buffalo Bills | 4 | 5 | 0 | 0.444 | 0.521 | |
14. | San Diego Chargers | 4 | 5 | 0 | 0.444 | 0.577 | |
15. | Baltimore Ravens | 4 | 4 | 0 | 0.500 | 0.434 | |
16. | Miami Dolphins | 4 | 4 | 0 | 0.500 | 0.456 | |
17. | Philadelphia Eagles | 4 | 4 | 0 | 0.500 | 0.492 | |
18. | Green Bay Packers | 4 | 4 | 0 | 0.500 | 0.537 | |
19. | New Orleans Saints | 4 | 4 | 0 | 0.500 | 0.56 | |
20. | Detroit Lions | 5 | 4 | 0 | 0.556 | 0.48 | |
21. | Washington Redskins | 4 | 3 | 1 | 0.563 | 0.492 | Wildcard |
22. | New York Giants | 5 | 3 | 0 | 0.625 | 0.555 | Wildcard |
23. | Denver Broncos | 6 | 3 | 0 | 0.667 | 0.513 | Wildcard |
24. | Kansas City Chiefs | 6 | 2 | 0 | 0.750 | 0.485 | Wildcard |
25. | Pittsburgh Steelers | 4 | 4 | 0 | 0.500 | 0.554 | AFC North Winner |
26. | Minnesota Vikings | 5 | 3 | 0 | 0.625 | 0.485 | NFC North Winner |
27. | Houston Texans | 5 | 3 | 0 | 0.625 | 0.574 | AFC South Winner |
28. | Atlanta Falcons | 6 | 3 | 0 | 0.667 | 0.527 | NFC South Winner |
29. | Seattle Seahawks | 5 | 2 | 1 | 0.688 | 0.425 | NFC West Winner |
30. | Oakland Raiders | 7 | 2 | 0 | 0.778 | 0.513 | AFC West Winner |
31. | Dallas Cowboys | 7 | 1 | 0 | 0.875 | 0.369 | NFC East Winner |
32. | New England Patriots | 7 | 1 | 0 | 0.875 | 0.418 | AFC East Winner |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com