If the season was to end today the Cleveland Browns would have the first pick; Draft Order
Pick |
Team |
W |
L |
T |
PCT |
SOS |
Note |
1. | Cleveland Browns | 0 | 8 | 0 | 0.000 | 0.525 | |
2. | San Francisco 49ers | 1 | 6 | 0 | 0.143 | 0.51 | |
3. | Chicago Bears | 1 | 6 | 0 | 0.143 | 0.538 | |
4. | Jacksonville Jaguars | 2 | 5 | 0 | 0.286 | 0.453 | |
5. | Carolina Panthers | 2 | 5 | 0 | 0.286 | 0.52 | |
6. | New York Jets | 3 | 5 | 0 | 0.375 | 0.458 | |
7. | Indianapolis Colts | 3 | 5 | 0 | 0.375 | 0.492 | |
8. | San Diego Chargers | 3 | 5 | 0 | 0.375 | 0.59 | |
9. | Baltimore Ravens | 3 | 4 | 0 | 0.429 | 0.435 | |
10. | Los Angeles Rams | 3 | 4 | 0 | 0.429 | 0.462 | |
11. | Miami Dolphins | 3 | 4 | 0 | 0.429 | 0.5 | Coin Flip |
12. | Tampa Bay Buccaneers | 3 | 4 | 0 | 0.429 | 0.5 | Coin Flip |
13. | New Orleans Saints | 3 | 4 | 0 | 0.429 | 0.567 | |
14. | Arizona Cardinals | 3 | 4 | 1 | 0.438 | 0.466 | |
15. | Cincinnati Bengals | 3 | 4 | 1 | 0.438 | 0.549 | |
16. | Tennessee Titans | 4 | 4 | 0 | 0.500 | 0.467 | |
17. | Detroit Lions | 4 | 4 | 0 | 0.500 | 0.475 | |
18. | Buffalo Bills | 4 | 4 | 0 | 0.500 | 0.508 | |
19. | Washington Redskins | 4 | 3 | 1 | 0.563 | 0.483 | |
20. | Philadelphia Eagles | 4 | 3 | 0 | 0.571 | 0.48 | |
21. | New York Giants | 4 | 3 | 0 | 0.571 | 0.582 | Wildcard |
22. | Green Bay Packers | 4 | 3 | 0 | 0.571 | 0.54 | Wildcard |
23. | Kansas City Chiefs | 5 | 2 | 0 | 0.714 | 0.5 | Wildcard |
24. | Oakland Raiders | 6 | 2 | 0 | 0.750 | 0.475 | Wildcard |
25. | Pittsburgh Steelers | 4 | 3 | 0 | 0.571 | 0.566 | AFC North Winner |
26. | Atlanta Falcons | 5 | 3 | 0 | 0.625 | 0.534 | NFC South Winner |
27. | Houston Texans | 5 | 3 | 0 | 0.625 | 0.583 | AFC South Winner |
28. | Seattle Seahawks | 4 | 2 | 1 | 0.643 | 0.413 | NFC West Winner |
29. | Denver Broncos | 6 | 2 | 0 | 0.750 | 0.444 | AFC West Winner |
30. | Minnesota Vikings | 5 | 1 | 0 | 0.833 | 0.523 | NFC North Winner |
31. | Dallas Cowboys | 6 | 1 | 0 | 0.857 | 0.431 | NFC East Winner |
32. | New England Patriots | 7 | 1 | 0 | 0.875 | 0.435 | AFC East Winner |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com