The price of each first round pick; Tunsil’s bong hit cost him 8,026,681 dollars….OUCH
Laremy Tunsil cost himself some money this week, and according to Spotrac.com it was a pretty penny. There were rumors that the Baltimore Ravens had Tunsil rated higher than Ronnie Stanley. Stanley went sixth overall. If Tunsil would have been selected there, his contract would have been worth 20,484,331 dollars, but because he fell the price of the Bong hit on Twitter cost him 8,026,681 dollars. OUCH!!!
Jared Goff is making big boy money, even though after taxes Carson Wentz will take home more….
1 | LA from TEN | Jared Goff | QB | California | $27,937,673 | $18,518,308 | |
2 | PHI from CLE | Carson Wentz | QB | North Dakota State | $26,676,338 | $17,600,973 | |
3 | SD | Joey Bosa | DE | Ohio State | $25,873,685 | $17,017,226 | |
4 | DAL | Ezekiel Elliott | RB | Ohio State | $24,956,341 | $16,350,066 | |
5 | JAC | Jalen Ramsey | CB | Florida State | $23,351,000 | $15,182,546 | |
6 | BAL | Ronnie Stanley | T | Notre Dame | $20,484,331 | $13,097,695 | |
7 | SF | DeForest Buckner | DT | Oregon | $18,190,995 | $11,429,814 | |
8 | TEN from MIA via PHI via CLE |
Jack Conklin | T | Michigan State | $15,897,658 | $9,761,933 | |
9 | CHI from TB | Leonard Floyd | OLB | Georgia | $15,782,861 | $9,678,444 | |
10 | NYG | Eli Apple | CB | Ohio State | $15,152,320 | $9,219,869 | |
11 | TB from CHI | Vernon Hargreaves | CB | Florida | $14,177,661 | $8,511,026 | |
12 | NO | Sheldon Rankins | DT | Louisville | $12,801,648 | $7,510,289 | |
13 | MIA from PHI | Laremy Tunsil | T | Mississippi | $12,457,650 | $7,260,109 | |
14 | OAK | Karl Joseph | S | West Virginia | $11,884,317 | $6,843,140 | |
15 | CLE from LA via TEN |
Corey Coleman | WR | Baylor | $11,654,997 | $6,676,361 | |
16 | DET | Taylor Decker | T | Ohio State | $10,966,980 | $6,175,985 | |
17 | ATL | Keanu Neal | S | Florida | $10,737,645 | $6,009,197 | |
18 | IND | Ryan Kelly | C | Alabama | $10,450,983 | $5,800,715 | |
19 | BUF | Shaq Lawson | DE | Clemson | $10,278,977 | $5,675,619 | |
20 | NYJ | Darron Lee | ILB | Ohio State | $10,221,648 | $5,633,926 | |
21 | HOU from WAS | Will Fuller | WR | Notre Dame | $10,164,313 | $5,592,228 | |
22 | WAS from HOU | Josh Doctson | WR | Texas Christian | $10,049,642 | $5,508,831 | |
23 | MIN | Laquon Treadwell | WR | Mississippi | $9,934,979 | $5,425,439 | |
24 | CIN | William Jackson | CB | Houston | $9,705,644 | $5,258,650 | |
25 | PIT | Artie Burns | CB | Miami (FL) | $9,590,981 | $5,175,259 | |
26 | DEN from SEA | Paxton Lynch | QB | Memphis | $9,476,296 | $5,091,852 | |
27 | GB | Kenny Clark | DT | California-Los Angeles | $9,361,646 | $5,008,470 | |
28 | SF from KC | Joshua Garnett | G | Stanford | $9,304,311 | $4,966,772 | |
29 | ARI | Robert Nkemdiche | DE | Mississippi | $8,600,601 | $4,454,982 | |
30 | CAR | Vernon Butler | DT | Louisiana Tech | $8,396,514 | $4,306,556 | |
31 | SEA from DEN | Germain Ifedi | T | Texas A&M | $8,265,105 | $4,210,986 |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com