

40 yard dash
NAME | COLLEGE | POSITION | TIME(seconds) | |
Jones, Jonathan | Auburn | DB | 4.33 | |
Green, T.J. | Clemson | S | 4.34 | |
Brown, Anthony | Purdue | DB | 4.35 | |
Jackson III, William | Houston | DB | 4.37 | |
Williams, Brandon | Texas A&M | DB | 4.38 u |
Bench Press
NAME | COLLEGE | POSITION | REPS | |
Killebrew, Miles | Southern Utah | S | 22 | |
Davis, Sean | Maryland | DB | 21 | |
Brown, Anthony | Purdue | DB | 19 | |
Burris, Juston | N.C. State | DB | 19 | |
Carter, Tevin | Utah | S | 19 |
Vertical Jump
NAME | COLLEGE | POSITION | HEIGHT(inches) | |
Ramsey, Jalen | Florida St. | DB | 41.5 | |
Elliott, DeAndre | Colorado St. | DB | 41.0 | |
Simmons, Justin | Boston College | S | 40.0 | |
Murray, Eric | Minnesota | DB | 39.5 | |
Hargreaves, Vernon | Florida | DB | 39.0 |
Broad Jump
NAME | COLLEGE | POSITION | DISTANCE(inches) | |
Ramsey, Jalen | Florida St. | DB | 135.0 | |
Neal, Keanu | Florida | S | 132.0 | |
White, D.J. | Georgia Tech | DB | 132.0 | |
Hargreaves, Vernon | Florida | DB | 130.0 | |
Green, T.J. | Clemson | S | 129.0 |