

40 yard dash
NAME | COLLEGE | POSITION | TIME(seconds) | |
Tapper, Charles | Oklahoma | DL | 4.59 | |
Ogbah, Emmanuel | Oklahoma St. | DL | 4.63 | |
Correa, Kamalei | Boise St. | DL | 4.69 | |
Lawson, Shaq | Clemson | DL | 4.70 | |
Judon, Matt | Grand Valley St. | DL | 4.73 |
Bench Press
NAME | COLLEGE | POSITION | REPS | |
Mayes, Chris | Georgia | DL | 33 | |
Blair, Ronald | Appalachian St. | DL | 32 | |
Ioannidis, Matthew | Temple | DL | 32 | |
Billings, Andrew | Baylor | DL | 31 | |
Judon, Matt | Grand Valley St. | DL | 30 |
Vertical Jump
NAME | COLLEGE | POSITION | HEIGHT(inches) | |
Nicolas, Dadi | Virginia Tech | DL | 41.0 | |
Fanaika, Jason | Utah | DL | 35.5 | |
Ogbah, Emmanuel | Oklahoma St. | DL | 35.5 | |
Calhoun, Shilique | Michigan St. | DL | 35.0 | |
Judon, Matt | Grand Valley St. | DL | 35.0 |
Broad Jump
NAME | COLLEGE | POSITION | DISTANCE(inches) | |
McCalister, Alex | Florida | DL | 128.0 | |
Oakman, Shawn | Baylor | DL | 123.0 | |
Ogbah, Emmanuel | Oklahoma St. | DL | 121.0 | |
Spence, Noah | Eastern Kentucky | DL | 121.0 | |
Bosa, Joey | Ohio St. | DL | 120.0 |