

The Bench Press for an offensive lineman is important in my opinion. This will show if a person has upper body strength and enough to move a defender back. This was not the best for many offensive lineman, but the bench is considered the most useless event at the NFL Scouting Combine by many NFL teams.
Westerman, Christian | Arizona State | OL | 34 | |
McGovern, Connor | Missouri | OL | 33 | |
Nembot, Stephane | Colorado | OL | 32 | |
Spriggs, Jason | Indiana | OL | 31 | |
Drango, Spencer | Baylor | OL | 30 | |
Garnett, Joshua | Stanford | OL | 30 | |
Redmond, Alex | UCLA | OL | 30 | |
Robertson, Dominique | West Georgia | OL | 30 | |
Turner, Landon | North Carolina | OL | 30 | |
Blythe, Austin | Iowa | OL | 29 | |
Dahl, Joe | Washington St. | OL | 28 | |
Greene, Darrell | San Diego St. | OL | 28 | |
Martin, Nick | Notre Dame | OL | 28 | |
Thuney, Joe | N.C. State | OL | 28 | |
Lewis, Alex | Nebraska | OL | 27 | |
Skura, Matt | Duke | OL | 27 | |
Kelly, Ryan | Alabama | OL | 26 | |
Alexander, Vadal | LSU | OL | 25 | |
Brendel, Jake | UCLA | OL | 25 | |
Conklin, Jack | Michigan St. | OL | 25 | |
Boehm, Evan | Missouri | OL | 24 | |
Ifedi, Germain | Texas A&M | OL | 24 | |
Johnstone, Tyler | Oregon | OL | 24 | |
Allen, Jack | Michigan St. | OL | 23 | |
Glasgow, Graham | Michigan | OL | 23 | |
Hawkins, Jerald | LSU | OL | 23 | |
Murphy, Kyle | Stanford | OL | 23 | |
Odhiambo, Rees | Boise St. | OL | 23 | |
Vaitai, Halapoulivaati | TCU | OL | 23 | |
Coleman, Shon | Auburn | OL | 22 |
Cont..
Shell, Brandon | South Carolina | OL | 22 | |
Toner, Cole | Harvard | OL | 22 | |
Tretola, Sebastian | Arkansas | OL | 22 | |
Tuerk, Max | USC | OL | 22 | |
Beavers, Willie | Western Michigan | OL | 20 | |
Cheek, Joseph | Texas A&M | OL | 20 | |
Decker, Taylor | Ohio St. | OL | 20 | |
Jackson, Dominick | Alabama | OL | 20 | |
Cooper, Fahn | Mississippi | OL | 19 | |
Kirkland, Denver | Arkansas | OL | 19 | |
Marz, Tyler | Wisconsin | OL | 19 | |
Clark, Le’Raven | Texas Tech | OL | 18 | |
Slater, Pearce | San Diego St. | OL | 17 | |
Whitehair, Cody | Kansas St. | OL | 16 | |
Kasitati, Nila | Oklahoma | OL | 12 | |
Young, Avery | Auburn | OL | – | |
Tunsil, Laremy | Mississippi | OL | – | |
Theus, John | Georgia | OL | – | |
Stanley, Ronnie | Notre Dame | OL | – | |
Seumalo, Isaac | Oregon St. | OL | – | |
Haeg, Joe | North Dakota St. | OL | – | |
Ehinger, Parker | Cincinnati | OL | – | |
Benenoch, Caleb | UCLA | OL | – |