Cleveland Browns would have the first pick in the draft if the season ended today

If the season was to end today, the Cleveland Browns would have the first pick in the NFL Draft. With that being said, there would likely be many changes to the Browns staff. I would expect General Manager Ray Farmer to be fired and I would not be surprised if Mike Pettine is relieved of duties.
# |
Team |
W |
L |
T |
PCT |
SOS |
Note |
| 1. | Cleveland Browns | 2 | 8 | 0 | 0.2 | 0.522 | |
| 2. | Tennessee Titans | 2 | 7 | 0 | 0.222 | 0.5 | |
| 3. | San Diego Chargers | 2 | 7 | 0 | 0.222 | 0.5 | |
| 4. | Baltimore Ravens | 2 | 7 | 0 | 0.222 | 0.512 | |
| 5. | Dallas Cowboys | 2 | 7 | 0 | 0.222 | 0.536 | |
| 6. | Detroit Lions | 2 | 7 | 0 | 0.222 | 0.593 | |
| 7. | Jacksonville Jaguars | 3 | 6 | 0 | 0.333 | 0.563 | |
| 8. | San Francisco 49ers | 3 | 6 | 0 | 0.333 | 0.566 | |
| 9. | Houston Texans | 3 | 5 | 0 | 0.375 | 0.5 | |
| 10. | New Orleans Saints | 4 | 6 | 0 | 0.4 | 0.516 | |
| 11. | Tampa Bay Buccaneers | 4 | 5 | 0 | 0.444 | 0.463 | |
| 12. | Chicago Bears | 4 | 5 | 0 | 0.444 | 0.494 | |
| 13. | Philadelphia Eagles | 4 | 5 | 0 | 0.444 | 0.494 | |
| 14. | Miami Dolphins | 4 | 5 | 0 | 0.444 | 0.5 | |
| 15. | St. Louis Rams | 4 | 5 | 0 | 0.444 | 0.518 | |
| 16. | Oakland Raiders | 4 | 5 | 0 | 0.444 | 0.524 | |
| 17. | Washington Redskins | 4 | 5 | 0 | 0.444 | 0.542 | |
| 18. | Seattle Seahawks | 4 | 5 | 0 | 0.444 | 0.563 | |
| 19. | Kansas City Chiefs | 4 | 5 | 0 | 0.444 | 0.625 | |
| 20. | New York Jets | 5 | 4 | 0 | 0.556 | 0.476 | |
| 21. | Buffalo Bills | 5 | 4 | 0 | 0.556 | 0.543 | Wildcard |
| 22. | Pittsburgh Steelers | 6 | 4 | 0 | 0.6 | 0.5 | Wildcard |
| 23. | Atlanta Falcons | 6 | 3 | 0 | 0.667 | 0.378 | Wildcard |
| 24. | Green Bay Packers | 6 | 3 | 0 | 0.667 | 0.481 | Wildcard |
| 25. | Indianapolis Colts | 4 | 5 | 0 | 0.444 | 0.58 | AFC South |
| 26. | New York Giants | 5 | 5 | 0 | 0.5 | 0.473 | NFC East |
| 27. | Arizona Cardinals | 7 | 2 | 0 | 0.778 | 0.369 | NFC West |
| 28. | Minnesota Vikings | 7 | 2 | 0 | 0.778 | 0.395 | NFC North |
| 29. | Denver Broncos | 7 | 2 | 0 | 0.778 | 0.427 | AFC West |
| 30. | Cincinnati Bengals | 8 | 0 | 0 | 1 | 0.392 | AFC North |
| 31. | Carolina Panthers | 9 | 0 | 0 | 1 | 0.42 | NFC South |
| 32. | New England Patriots | 9 | 0 | 0 | 1 | 0.458 | AFC East |

NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com
