Texans WR Andre Johnson is just 25 receptions away from 1000
Andre Johnson will be looking to get back on track this week with Ryan Mallett in control of the offense. The former University of Miami stand-out is just 8 receptions away from passing Randy Moss and moving into 10th all time for receptions, and only 25 receptions away from hitting 1000.
NFL Career Leaders for Receptions | |||
---|---|---|---|
1 | Jerry Rice* | 1,549 | |
2 | Tony Gonzalez | 1,325 | |
3 | Marvin Harrison | 1,102 | |
4 | Cris Carter* | 1,101 | |
5 | Tim Brown | 1,094 | |
6 | Terrell Owens | 1,078 | |
7 | Reggie Wayne | 1,048 | (needs 31 to move into 6th place) |
8 | Isaac Bruce | 1,024 | |
9 | Hines Ward | 1,000 | |
10 | Randy Moss | 982 | |
11 | Andre Johnson | 975 | (needs 8 to move into 10th place) |
12 | Andre Reed* | 951 | |
13 | Derrick Mason | 943 | |
14 | Art Monk* | 940 | |
15 | Torry Holt | 920 | |
16 | Jason Witten | 918 | (needs 3 to move into 15th place) |
17 | Anquan Boldin | 908 | (needs 11 to move into 16th place) |
18 | Larry Fitzgerald | 890 | (needs 19 to move into 17th place) |
19 | Steve Smith | 885 | (needs 6 to move into 18th place) |
20 | Keenan McCardell | 883 | |
21 | Wes Welker | 867 | (needs 17 to move into 20th place) |
22 | Jimmy Smith | 862 | |
23 | Muhsin Muhammad | 860 | |
24 | Irving Fryar | 851 | |
25 | Rod Smith | 849 | |
See full Receptions leaderboard » |

NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com