Which team has the toughest strength of schedule remaining?
Our friends at NFL Trade Rumors came up with this amazing Strength of Schedule that includes the teams Super Bowl Odds per Vegas and their next three opponents. Who would you put your money on this season?
2014 NFL Strength of Schedule
Rank |
Team |
Score |
SB Odds |
Next 3 Opp. |
1. | Raiders | 99 | — | DEN, @SD, KC |
2. | Seahawks | 102 | 8 – 1 | NYG, @KC, ARI |
3. | Bears | 108 | 150 – 1 | @GB, MIN, TB |
4. | Rams | 111 | 300 – 1 | @ARI, DEN, @SD |
5. | Bengals | 113 | 33 – 1 | CLE, @NO, @HOU |
6. | Cardinals | 115 | 10 – 1 | STL, DET, @SEA |
6. | Chiefs | 115 | 40 – 1 | @BUF, SEA, @OAK |
6. | Falcons | 115 | 300 – 1 | @TB, @CAR, CLE |
9. | 49ers | 116 | 25 – 2 | @NO, @NYG, WAS |
10. | Bills | 118 | 100 – 1 | KC, @MIA, NYJ |
10. | Lions | 118 | 20 – 1 | MIA, @ARI, @NE |
12. | Dolphins | 124 | 50 – 1 | @DET, BUF, @DEN |
13. | Buccaneers | 128 | 66 – 1 | ATL, @WAS, @CHI |
14. | Eagles | 129 | 14 – 1 | CAR, @GB, TEN |
15. | Browns | 131 | — | @CIN, HOU, @ATL |
15. | Packers | 131 | 9 – 1 | CHI, PHI, @MIN |
15. | Patriots | 131 | 6 – 1 | BYE, @IND, DET |
18. | Chargers | 132 | 40 – 1 | BYE, OAK, STL |
19. | Titans | 141 | 1000 – 1 | @BAL, PIT, @PHI |
20. | Giants | 143 | 200 – 1 | @SEA, SF, DAL |
20. | Saints | 143 | 16 – 1 | SF, CIN, BAL |
22. | Jets | 144 | — | PIT, BYE, @BUF |
23. | Redskins | 145 | 500 – 1 | BYE, TB, @SF |
24. | Cowboys | 155 | 25 – 1 | @JAX, BYE, @NYG |
25. | Vikings | 156 | 100 – 1 | BYE, @CHI, GB |
26. | Jaguars | 157 | — | DAL, BYE, @IND |
27. | Panthers | 164 | 150 – 1 | @PHI, ATL, BYE |
27. | Steelers | 164 | 20 – 1 | @NYJ, @TEN, BYE |
29. | Broncos | 166 | 7 – 2 | @OAK, @STL, MIA |
30. | Ravens | 170 | 40 – 1 | TEN, BYE, @NO |
31. | Colts | 171 | 10 – 1 | BYE, NE, JAX |
32. | Texans | 173 | 150 – 1 | BYE, @CLE, CIN |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com