49 players were drafted from the SEC, 17 from Alabama and LSU
Alabama and LSU dominated the NFL Draft again, which makes you wonder why they are not winning the Championship year in and year out.
Chase Goodbread @ChaseGoodbread
Of the 49 draft picks from the SEC, 30 came out of SEC West. 17 of those 30 from either LSU or Alabama, two less than East total.
Barrow, Lamin | OLB | 6’1 | 237 | LSU | Pick 16, Round 5 (156) | Broncos | 5.3 | ||
Beckham, Odell | WR | 5’11” | 198 | LSU | Pick 12, Round 1 (12) | Giants | 6.1 | ||
Blue, Alfred | RB | 6’2″ | 223 | LSU | Pick 5, Round 6 (181) | Texans | 5.2 | ||
Britt, Justin | OT | 6’6″ | 325 | Missouri | Pick 32, Round 2 (64) | Seahawks | 5.1 | ||
Clinton-Dix, Ha Ha | FS | 6’1″ | 208 | Alabama | Pick 21, Round 1 (21) | Packers | 5.9 | ||
Clowney, Jadeveon | DE | 6’6″ | 266 | South Carolina | Pick 1, Round 1 (1) | Texans | 7.5 | ||
Ealy, Kony | DE | 6’4″ | 273 | Missouri | Pick 28, Round 2 (60) | Panthers | 5.8 | ||
Easley, Dominique | DT | 6’2″ | 288 | Florida | Pick 29, Round 1 (29) | Patriots | 5.3 | ||
Ellington, Bruce | WR | 5’9″ | 197 | South Carolina | Pick 6, Round 4 (106) | 49ers | 5.3 | ||
Evans, Mike | WR | 6’5″ | 231 | Texas A&M | Pick 7, Round 1 (7) | Buccaneers | 6.4 | ||
Ferguson, Ego | DT | 6’3″ | 315 | LSU | Pick 19, Round 2 (51) | Bears | 5.4 | ||
Ford, Dee | DE | 6’2″ | 252 | Auburn | Pick 23, Round 1 (23) | Chiefs | 5.7 | ||
Fulton, Zach | OG | 6’5″ | 316 | Tennessee | Pick 17, Round 6 (193) | Chiefs | 5.2 | ||
Gaines, E.J. | CB | 5’10” | 190 | Missouri | Pick 12, Round 6 (188) | Rams | 5.2 | ||
Hal, Andre | CB | 5’10” | 188 | Vanderbilt | Pick 1, Round 7 (216) | Texans | 5.2 | ||
Halapio, Jon | OG | 6’3″ | 323 | Florida | Pick 3, Round 6 (179) | Patriots | 5.0 | ||
Hill, Jeremy | RB | 6’1″ | 233 | LSU | Pick 23, Round 2 (55) | Bengals | 5.5 | ||
Hocker, Zach | K | 6’0″ | 189 | Arkansas | Pick 13, Round 7 (228) | Redskins | 4.7 | ||
Jackson, Gabe | OG | 6’3″ | 336 | Mississippi St. | Pick 17, Round 3 (81) | Raiders | 5.7 | ||
James, Ja’Wuan | OT | 6’6″ | 311 | Tennessee | Pick 19, Round 1 (19) | Dolphins | 5.7 | ||
Johnson, Wesley | OT | 6’5″ | 297 | Vanderbilt | Pick 33, Round 5 (173) | Steelers | 5.3 | ||
Kouandjio, Cyrus | OT | 6’7″ | 322 | Alabama | Pick 12, Round 2 (44) | Bills | 5.8 | ||
Landry, Jarvis | WR | 5’11” | 205 | LSU | Pick 31, Round 2 (63) | Dolphins | 5.6 | ||
Lynch, Arthur | TE | 6’5″ | 258 | Georgia | Pick 15, Round 5 (155) | Dolphins | 5.0 | ||
Manziel, Johnny | QB | 6’0″ | 207 | Texas A&M | Pick 22, Round 1 (22) | Browns | 6.1 | ||
Mason, Tre | RB | 5’8″ | 207 | Auburn | Pick 11, Round 3 (75) | Rams | 5.8 | ||
Matthews, Jake | OT | 6’5″ | 308 | Texas A&M | Pick 6, Round 1 (6) | Falcons | 7.2 | ||
Matthews, Jordan | WR | 6’3″ | 212 | Vanderbilt | Pick 10, Round 2 (42) | Eagles | 5.7 | ||
McCarron, AJ | QB | 6’3″ | 220 | Alabama | Pick 24, Round 5 (164) | Bengals | 5.7 | ||
McCullers, Daniel | DT | 6’7″ | 352 | Tennessee | Pick 39, Round 6 (215) | Steelers | 5.6 | ||
Mettenberger, Zach | QB | 6’5″ | 224 | LSU | Pick 2, Round 6 (178) | Titans | 5.3 | ||
Moncrief, Donte | WR | 6’2″ | 221 | Mississippi | Pick 26, Round 3 (90) | Colts | 5.9 | ||
Mosley, C.J. | ILB | 6’2″ | 234 | Alabama | Pick 17, Round 1 (17) | Ravens | 6.4 | ||
Murray, Aaron | QB | 6’1″ | 207 | Georgia | Pick 23, Round 5 (163) | Chiefs | 5.0 | ||
Norwood, Kevin | WR | 6’2″ | 198 | Alabama | Pick 23, Round 4 (123) | Seahawks | 5.3 | ||
Pagan, Jeoffrey | DE | 6’3″ | 310 | Alabama | Pick 1, Round 6 (177) | Texans | 5.4 | ||
Powell, Ronald | OLB | 6’3″ | 237 | Florida | Pick 29, Round 5 (169) | Saints | 5.3 | ||
Prosch, Jay | FB | 6’1″ | 256 | Auburn | Pick 35, Round 6 (211) | Texans | 5.0 | ||
Robinson, Greg | OT | 6’5″ | 332 | Auburn | Pick 2, Round 1 (2) | Rams | 7.4 | ||
Sam, Michael | DE | 6’2″ | 261 | Missouri | Pick 34, Round 7 (249) | Rams | 5.1 | ||
Small, Kiero | RB | 5’8″ | 244 | Arkansas | Pick 12, Round 7 (227) | Seahawks | 4.7 | ||
Smith, Chris | DE | 6’1″ | 266 | Arkansas | Pick 19, Round 5 (159) | Jaguars | 5.3 | ||
Stinson, Ed | DE | 6’3″ | 287 | Alabama | Pick 20, Round 5 (160) | Cardinals | 5.5 | ||
Sunseri, Vinnie | SS | 5’11” | 210 | Alabama | Pick 27, Round 5 (167) | Saints | 5.1 | ||
Swanson, Travis | C | 6’5″ | 312 | Arkansas | Pick 12, Round 3 (76) | Lions | 5.5 | ||
Turner, Trai | OG | 6’3″ | 310 | LSU | Pick 28, Round 3 (92) | Panthers | 5.5 | ||
Watkins, Jaylen | CB | 5’11” | 194 | Florida | Pick 1, Round 4 (101) | Eagles | 5.3 | ||
Williamson, Avery | ILB | 6’1″ | 246 | Kentucky | Pick 11, Round 5 (151) | Titans | 5.2 | ||
Wright, James | WR | 6’1″ | 201 | LSU | Pick 24, Round 7 (239) | Bengals | 5.0 |

NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com