With the Combine approaching, Did you know only 9 players have ever ran a 4.2?
Player | Position | Time |
Chris Johnson | RB | 4.24 |
Marquise Goodwin | WR | 4.27 |
Jerome Mathis | WR | 4.28 |
Jacoby Ford | WR | 4.28 |
DeMarcus Van Dyke | CB | 4.28 |
Dominique Rodgers-Cromartie | CB | 4.29 |
Stanford Routt | CB | 4.29 |
Trindon Holliday | WR | 4.29 |
Fabian Washington | CB | 4.29 |
Darrius Heyward-Bey | WR | 4.30 |
Yamon Figurs | WR | 4.30 |
Darrent Williams | CB | 4.30 |
Tye Hill | CB | 4.30 |
Tyvon Branch | CB | 4.31 |
Justin King | CB | 4.31 |
Jonathan Joseph | CB | 4.31 |
Aaron Lockett | WR | 4.31 |
Santana Moss | WR | 4.31 |
The following list contains all times before and after the electronic timer was implemented | |
Player | Time |
Bo Jackson | 4.12 |
Michael Bennett | 4.13 |
Alexander Wright | 4.14 |
Darrell Green | 4.15 |
Ahman Green | 4.17 |
Joey Galloway | 4.18 |
Deion Sanders | 4.21 |
Kevin Curtis | 4.21 |
Don Beebe | 4.21 |
Donte Stallworth | 4.22 |
Willie Parker | 4.23 |
Rondel Melendez | 4.24 |
Chris Johnson | 4.24 |
Taylor Mays | 4.24 |
Randy Moss | 4.25 |
Michael Vick | 4.25 |
Jerome Mathis | 4.25 |
Marquise Goodwin | 4.27 |
Devin Hester | 4.27 |
Darren McFadden | 4.27 |
James Jett | 4.27 |
Jacoby Ford | 4.27 |
Trindon Holliday | 4.27 |
Kevin Williams | 4.28 |
Champ Bailey | 4.28 |
CJ Spiller | 4.28 |
Raghib Ismail | 4.28 |
Standord Routt | 4.29 |
Fabian Washington | 4.29 |
Trindon Holliday | 4.29 |
Laveranues Coles | 4.29 |
James Williams | 4.29 |
Gaston Green | 4.29 |
Jay Hinton | 4.29 |
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com