NFL Draft Diamonds

NFL Draft, NFL Trade Rumors, Scouting Reports & More

NFL Draft Order is final set in stone

THE NFL DRAFT ORDER IS FINAL SET

Draft Pick Team W L T SOS
1 Houston Texans 2 14 0 .559
2 St. Louis Rams (via Redskins) 3 13 0 .516
3 Jacksonville Jaguars 4 12 0 .504
4 Cleveland Browns 4 12 0 .516
5 Oakland Raiders 4 12 0 .523
6 Atlanta Falcons 4 12 0 .553
7 Tampa Bay Buccaneers 4 12 0 .574
8 Minnesota Vikings 5 10 1 .512
9 Buffalo Bills 6 10 0 .520
10 Detroit Lions 7 9 0 .457
11 Tennessee Titans 7 9 0 .504
12 New York Giants 7 9 0 .520
13 St. Louis Rams 7 9 0 .551
14 Chicago Bears 8 8 0 .465
15 Pittsburgh Steelers 8 8 0 .469
16 Dallas Cowboys 8 8 0 .484
17 Baltimore Ravens 8 8 0 .484
18 New York Jets 8 8 0 .488
19 Miami Dolphins 8 8 0 .523
20 Arizona Cardinals 10 6 0 .529
21 Green Bay Packers 8 7 1 .553
22 Philadelphia Eagles 10 6 0 .453
23 Kansas City Chiefs 11 5 0 .445
24 Cincinnati Bengals 11 5 0 .480
25 San Diego Chargers 9 7 0 .496
26 Cleveland Browns (via Colts) 11 5 0 .484
27 New Orleans Saints 11 5 0 .516
28 Carolina Panthers 12 4 0 .494
29 New England Patriots 12 4 0 .473
30 San Francisco 49ers 12 4 0 .494
31 Denver Broncos 13 3 0 .469
32 Seattle Seahawks 13 3 0 .490

Leave a Reply