Dan’s 2014 NFL Draft Top 100 v2.0
Presented here is an update version of my August 27, 2013 release of my top 100 prospects for the NFL Draft. This version takes into account small school prospects and redshirt sophomore prospects, as well as updated rankings from the first release, which can be found ‘here‘. Notable changes include Teddy Bridgewater rising all the way to my number 1 prospect, the dramatic drop of Stephon Tuitt and Marqise Lee, and the addition of several quarterbacks into the top 100.
1 | 5 | Bridgewater | Teddy | QB | Louisville | Jr. | 6’3” | 196 |
2 | 7 | Clowney | Jadeveon | DE | South Carolina | Jr. | 6’6” | 274 |
3 | 3 | Van Noy | Kyle | OLB | BYU | Sr. | 6’3” | 245 |
4 | 1 | Nix III | Louis | DT/DE | Notre Dame | Rs. Jr. | 6’3” | 326 |
5 | 75 | Matthews | Jake | OT | Texas A&M | Sr. | 6’5” | 305 |
6 | 1 | Roby | Bradley | CB | Ohio State | Jr. | 5’11” | 192 |
7 | 11 | Barr | Anthony | OLB | UCLA | Sr. | 6’4” | 248 |
8 | 77 | Lewan | Taylor | OT | Michigan | Sr. | 6’7” | 308 |
9 | 2 | Watkins | Sammy | WR | Clemson | Jr. | 6’1” | 200 |
10 | 75 | Erving | Cameron | OT | Florida State | Rs. Jr. | 6’6” | 310 |
11 | 17 | Hundley | Brett | QB | UCLA | Rs. So | 6’3” | 222 |
12 | 14 | Ekpre-Olomu | Ifo | CB | Oregon | Jr. | 5’10” | 190 |
13 | 42 | Hubbard | Adrian | OLB | Alabama | Jr. | 6’6” | 252 |
14 | 10 | Boyd | Tajh | QB | Clemson | Rs Sr. | 6’1” | 225 |
15 | 93 | Murphy | Trent | DE | Stanford | Sr. | 6’6” | 261 |
16 | 87 | Matthews | Jordan | WR | Vanderbilt | Sr. | 6’3” | 205 |
17 | 61 | Jackson | Gabe | OG | Mississippi State | Sr. | 6’3” | 335 |
18 | 23 | Hal | Andre | CB | Vanderbilt | Sr. | 6’0” | 186 |
19 | 4 | Jackson | Andrew | ILB | Western Kentucky | Sr. | 6’1” | 264 |
20 | 32 | Mosley | C.J. | LB | Alabama | Sr. | 6’2” | 232 |
21 | 13 | Evans | Mike | WR | Texas A&M | Rs. So | 6’5” | 225 |
22 | 91 | Coleman | Deandre | DT/DE | California | Sr. | 6’5” | 309 |
23 | 25 | Seastrunk | Lache | RB | Baylor | Rs. Jr. | 5’10” | 210 |
24 | 29 | Reynolds | Ed | FS | Stanford | Sr. | 6’2” | 207 |
25 | 16 | Reynolds | Rashaad | CB | Oregon St. | Sr. | 5’11” | 186 |
26 | 8 | Jernigan | Timmy | DT | Florida State | Jr. | 6’3” | 297 |
27 | 99 | Hageman | Ra’shede | DE/DT | Minnesota | Sr. | 6’5” | 310 |
28 | 86 | Fiedorowicz | C.J. | TE | Iowa | Sr. | 6’6” | 265 |
29 | 68 | Richarson | Cyril | OG | Baylor | Sr. | 6’5” | 335 |
30 | 2 | Verrett | Jason | CB | TCU | Sr. | 5’10” | 180 |
31 | 46 | Mack | Khalil | OLB | Buffalo | Rs. Sr. | 6’3” | 245 |
32 | 90 | Johnson | Anthony | DT | Louisiana St. | Jr. | 6’3” | 294 |
33 | 52 | Bradford | Carl | OLB | Arizona St. | Jr. | 6’1” | 241 |
34 | 2 | Easley | Dominique | DE/DT | Florida | Jr. | 6’2” | 280 |
35 | 20 | Bucannon | Deone | SS | Washington State | Sr. | 6’1” | 198 |
36 | 88 | Seferian-Jenkins | Austin | TE | Washington | Jr. | 6’6” | 266 |
37 | 11 | Skov | Shayne | ILB | Stanford | Sr. | 6’3” | 244 |
38 | 6 | Clinton-Dix | Ha Ha | FS | Alabama | Jr. | 6’1” | 209 |
39 | 90 | Sutton | Will | DE/DT | Arizona State | Sr. | 6’1” | 288 |
40 | 95 | Crichton | Scott | DE | Oregon State | Jr. | 6’3” | 265 |
41 | 74 | Mewhort | Jack | OT | Ohio State | Sr. | 6’7” | 308 |
42 | 54 | Yankey | David | OG | Stanford | Sr. | 6’5” | 301 |
43 | 9 | Lee | Marqise | WR/RS | Southern Cal. | Jr. | 6’0” | 195 |
44 | 95 | Martin | Kareem | DE | North Carolina | Sr. | 6’6” | 265 |
45 | 71 | Kouandjio | Cyrus | OT | Alabama | Jr. | 6’5” | 310 |
46 | 8 | Mariota | Marcus | QB | Oregon | Rs. So. | 6’4” | 211 |
47 | 7 | Tuitt | Stephon | DE | Notre Dame | Jr. | 6’5” | 303 |
48 | 70 | Martin | Zach | OT | Notre Dame | Rs. Sr. | 6’4” | 305 |
49 | 25 | Sankey | Bishop | RB | Washington | Jr. | 5’10” | 200 |
50 | 45 | Johnson | A.J. | ILB | Tennessee | Jr. | 6’2” | 243 |
51 | 15 | Lyerla | Colt | TE | Oregon | Jr. | 6’5” | 246 |
52 | 15 | Street | Devin | WR | Pittsburgh | Sr. | 6’4” | 190 |
53 | 10 | Shazier | Ryan | SAF/LB | Ohio State | Jr. | 6’2” | 230 |
54 | 25 | Carey | Ka’Deem | RB | Arizona | Jr. | 5’10” | 196 |
55 | 1 | Exum | Antone | CB | Virginia Tech | Rs. Sr. | 6’1” | 224 |
56 | 2 | Hoffman | Cody | WR | BYU | Sr. | 6’4” | 210 |
57 | 98 | Carrethers | Ryan | NT | Arkansas State | Sr. | 6’2” | 310 |
58 | 14 | Colvin | Aaron | CB | Oklahoma | Sr. | 6’0” | 181 |
59 | 70 | Collins | La’el | OT | Louisiana State | Jr. | 6’5” | 321 |
60 | 8 | Lawrence | Demarcus | DE/OLB | Boise State | Jr. | 6’3” | 242 |
61 | 61 | Long | Spencer | OG | Nebraska | Sr. | 6’3” | 315 |
62 | 5 | Roberson | Marcus | CB | Florida | Jr. | 6’0” | 178 |
63 | 27 | Mitchell | Terrance | S | Oregon | Jr. | 6’0” | 189 |
64 | 15 | Purifoy | Loucheiz | CB | Florida | Jr. | 6’1” | 185 |
65 | 16 | Reese | Tevin | WR | Baylor | Sr. | 5’10” | 170 |
66 | 1 | Huff | Josh | WR | Oregon | Sr. | 5’11” | 200 |
67 | 91 | Breslin | Morgan | OLB | Southern Cal. | Sr. | 6’2” | 250 |
68 | 99 | Gayle | James | DE/OLB | Virginia Tech | Rs Sr. | 6’4” | 250 |
69 | 46 | Walford | Clive | TE | Miami (Fla.) | Jr. | 6’4” | 259 |
70 | 4 | Carr | Derek | QB | Fresno State | Sr. | 6’3” | 210 |
71 | 4 | Gilbert | Justin | CB | Oklahoma St. | Sr. | 6’0” | 200 |
72 | 12 | Zimmerman | Ty | SS | Kansas State | Sr. | 6’1” | 203 |
73 | 12 | Moncrief | Donte | WR | Ole Miss | Jr. | 6’3” | 216 |
74 | 85 | Ebron | Eric | TE | North Carolina | Jr. | 6’4” | 235 |
75 | 98 | McCullers | Daniel | DT | Tennessee | Sr. | 6’6” | 377 |
76 | 42 | Smith | Chris | DE | Arkansas | Sr. | 6’3” | 268 |
77 | 77 | Turner | Billy | OT | North Dakota State | Sr. | 6’6” | 300 |
78 | 6 | Loston | Craig | FS | Lousiana St. | Sr. | 6’2” | 205 |
79 | 15 | Adams | Davante | WR | Fresno State | Rs. So. | 6’2” | 200 |
80 | 17 | Coleman | Brandon | WR | Rutgers | Jr. | 6’6” | 220 |
81 | 45 | Attaochu | Jeremiah | OLB | Georgia Tech | Sr. | 6’3” | 242 |
82 | 17 | Evans | Ciante | CB | Nebraska | Sr. | 5’11” | 190 |
83 | 3 | Desir | Pierre | CB | Lindenwood | Sr. | 6’2” | 206 |
84 | 7 | Jones | Christian | OLB | Florida State | Jr. | 6’4” | 232 |
85 | 3 | Thomas | Logan | QB | Virginia Tech | Sr. | 6’6” | 254 |
86 | 74 | Richardson | Antonio | OT | Tennessee | Jr. | 6’6” | 332 |
87 | 6 | Thomas | De’Anthony | WR/RB | Oregon | Jr. | 5’9” | 176 |
88 | 2 | Williams | Kasen | WR | Washington | Jr. | 6’2” | 216 |
89 | 6 | Tartt | Jaquiski | SS | Samford | Rs. Jr. | 6’1” | 220 |
90 | 11 | Reid | Caraun | DT/DE | Princeton | Sr. | 6’2” | 305 |
91 | 17 | Fuller | Kyle | CB | Virginia Tech | Sr. | 6’0” | 194 |
92 | 58 | Larsen | Tyler | OC | Utah State | Sr. | 6’3” | 312 |
93 | 15 | Gaines | Phillip | CB | Rice | Sr. | 6’1” | 185 |
94 | 68 | Hurst | James | OT | North Carolina | Sr. | 6’7” | 300 |
95 | 31 | Dennard | Darqueze | CB | Michigan State | Sr. | 5’11” | 188 |
96 | 11 | Murray | Aaron | QB | Georgia | Sr. | 6’1” | 210 |
97 | 26 | Belue | Deon | CB | Alabama | Jr. | 6’0” | 170 |
98 | 54 | Jackson | Tre’ | OG | Florida State | Jr. | 6’4” | 330 |
99 | 99 | Webster | Larry | DE/OLB | Bloomsburg | Rs. Sr. | 6’6.5” | 250 |
100 | 25 | Oku | David | RB | Arkansas State | Sr. | 5’11” | 202 |
–Daniel Jonsson– @HighDesertScout
NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com